Media, cinemas, libraries
Nationwide television channels
Publication date: 16. 01. 2025
Year 2023
43
Radio stations total
Publication date: 16. 01. 2025
Year 2023
96
Titles of dailies newspapers
Publication date: 16. 01. 2025
Year 2023
107
Number of cinemas
Publication date: 16. 01. 2025
Year 2023
1,171
Published titles of books
Publication date: 16. 01. 2025
Year 2023
15,025
Public libraries
Publication date: 16. 01. 2025
Year 2023
5,182
Data and time series
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|
Cinemas | 701 | 754 | 798 | 913 | 1,065 | 1,094 | 1,144 | 1,171 |
Seats (thous.) | 199 | 205 | 219 | 226 | 268 | 266 | 265 | 268 |
Feature films shown | 1,260 | 1,255 | 1,325 | 1,413 | 1,119 | 1,099 | 1,355 | 1,500 |
Film screenings (thous.) | 471 | 494 | 544 | 534 | 288 | 288 | 512 | 508 |
Attendance (thous.) | 15,622 | 15,233 | 16,344 | 18,319 | 6,385 | 7,142 | 13,496 | 13,337 |
Box office receipts (CZK mil.) | 2,011 | 2,004 | 2,268 | 2,617 | 906 | 1,088 | 2,115 | 2,275 |
Source: Czech Film Fund
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|
Libraries | 5,353 | 5,339 | 5,317 | 5,307 | 5,295 | 5,273 | 5,256 | 5,182 |
Libraries including their branches | 6,246 | 6,221 | 6,208 | 6,193 | 6,178 | 6,134 | 6,108 | 6,035 |
Library items (thous.) | 64,778 | 64,691 | 64,360 | 63,840 | 63,551 | 63,459 | 63,244 | 62,687 |
fiction | 29,603 | 29,575 | 29,236 | 28,765 | 28,613 | 28,476 | 28,236 | 27,881 |
non-fiction | 27,975 | 28,233 | 28,237 | 28,163 | 28,055 | 27,985 | 27,935 | 27,784 |
Registered readers total (thous.) | 1,372 | 1,384 | 1,373 | 1,376 | 1,193 | 1,112 | 1,209 | 1,256 |
Registered readers under 15 years (thous.) | 369 | 379 | 381 | 388 | 318 | 281 | 339 | 361 |
Loans total (thous.) | 58,204 | 55,365 | 52,705 | 51,201 | 38,921 | 34,999 | 41,646 | 41,569 |
fiction | 35,603 | 34,358 | 33,489 | 32,546 | 25,850 | 23,833 | 27,947 | 25,958 |
non-fiction | 13,656 | 12,304 | 10,970 | 10,866 | 7,650 | 6,682 | 8,452 | 8,042 |
Library visitors - physical visits (thous.) | 23,400 | 22,354 | 22,047 | 22,102 | 13,091 | 12,479 | 17,397 | 19,428 |
Source: National Information and Consulting Centre for Culture
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|
Radio stations total | 116 | 111 | 113 | 126 | 123 | 102 | 96 | 96 |
regional | 98 | 93 | 95 | 103 | 98 | 76 | 71 | 72 |
with nationwide coverage | 18 | 18 | 18 | 23 | 25 | 26 | 25 | 24 |
public | 23 | 23 | 23 | 25 | 25 | 25 | 24 | 24 |
private | 93 | 88 | 90 | 101 | 98 | 77 | 72 | 72 |
Television channels total | 352 | 336 | 304 | 304 | 332 | 358 | 328 | 336 |
regional | 324 | 303 | 274 | 271 | 295 | 318 | 284 | 293 |
with nationwide coverage | 28 | 33 | 30 | 33 | 37 | 40 | 44 | 43 |
public | 6 | 6 | 6 | 7 | 7 | 7 | 7 | 6 |
private | 346 | 330 | 298 | 297 | 325 | 351 | 321 | 330 |
Source: Council for Radio and Television Broadcasting
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|
Titles of newspapers total | 1,460 | 1,469 | 1,476 | 1,441 | 1,377 | 1,639 | 1,821 | 1,820 |
dailies | 109 | 103 | 105 | 107 | 107 | 107 | 107 | 107 |
Titles of journals | 3,774 | 3,829 | 3,907 | 4,026 | 3,927 | 3,398 | 3,427 | 3,098 |
weeklies | 267 | 223 | 226 | 192 | 192 | 158 | 136 | 96 |
monthlies | 973 | 996 | 1,024 | 982 | 967 | 833 | 761 | 750 |
others | 2,534 | 2,610 | 2,657 | 2,852 | 2,768 | 2,407 | 2,530 | 2,252 |
Source: National Information and Consulting Centre for Culture and CZSO
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|
Published titles of books total | 17,815 | 16,422 | 16,676 | 17,330 | 14,117 | 14,134 | 18,319 | 15,025 |
acording to language mutation: | ||||||||
in Czech | 16,314 | 15,043 | 14,479 | 14,742 | 12,184 | 12,272 | 15,884 | 13,037 |
in a foreign language | 1,501 | 1,379 | 2,197 | 2,588 | 1,933 | 1,862 | 2,435 | 1,988 |
according to genre | ||||||||
fiction | 5,559 | 4,985 | 5,706 | 6,276 | 5,201 | 5,167 | 7,002 | 5,958 |
children's books | 2,157 | 1,844 | 2,330 | 2,716 | 2,134 | 2,124 | 3,219 | 2,603 |
textbooks | 579 | 444 | 441 | 659 | 380 | 375 | 706 | 506 |
university textbooks | 593 | 412 | 364 | 394 | 362 | 289 | 332 | 318 |
Source: National Information and Consulting Centre for Culture
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|
Revenue from sales of musical recordings (CZK mil.) | 331 | 371 | 410 | 503 | 614 | 765 | 872 | 992 |
Czech music | : | : | 130 | 160 | 179 | 229 | 257 | 304 |
Foreign music | : | : | 279 | 343 | 435 | 536 | 615 | 688 |
according to type of sale | ||||||||
Digital channel sale total | 136 | 176 | 238 | 318 | 444 | 574 | 681 | 789 |
streaming | : | : | 219 | 300 | 430 | 558 | 667 | 784 |
downloads | : | : | 19 | 18 | 15 | 16 | 14 | 15 |
Physical format sale total | 194 | 195 | 171 | 185 | 170 | 191 | 191 | 193 |
CDs | 153 | 145 | 111 | 125 | 104 | 105 | 94 | 96 |
DVDs | 8 | 7 | 9 | 6 | 5 | 4 | 4 | 3 |
vinyl records | 32 | 43 | 52 | 54 | 60 | 81 | 93 | 94 |
Source: International Federation of the Phonographic Industry
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|
Feature films shown total | 1,260 | 1,255 | 1,325 | 1,413 | 1,119 | 1,099 | 1,355 | 1,500 |
Czech production | 441 | 445 | 509 | 532 | 391 | 386 | 500 | 511 |
Foreign production | 819 | 810 | 816 | 881 | 728 | 713 | 855 | 989 |
Premiere films shown | 345 | 283 | 302 | 288 | 169 | 238 | 335 | 358 |
Czech production | 79 | 53 | 71 | 66 | 53 | 81 | 100 | 71 |
Foreign production | 266 | 230 | 231 | 222 | 116 | 157 | 235 | 287 |
Source: Czech Film Found, Union of film distributors