Structure of earnings
Structural wage surveys differ from other wage surveys. Wages of individual employees are directly monitored here and not total volumes at the level of enterprises or organizations.
The median salary increased by 5.6% between 2022 and 2023 to CZK 39,518. The average value of wages for men increased by 5.5% to 42,231 and for women by 6% to 36,669 crowns. The median salary for employees in the armed forces increased the most.
In 2023, five percent of men received a salary lower than CZK 19,739, for women it was CZK 19,769. On the other hand, five percent of the best-paid men had a salary higher than 104,691 CZK, while for women it was almost 29,000 less, namely 75,794 CZK. 3.92 percent of employees, 5.63 percent of men and 1.92 percent of women received a salary above 100 thousand crowns.
Median wages, total
Publication date: 23. 05. 2024
2023
CZK 39,518
Median wages of men
Publication date: 23. 05. 2024
2023
CZK 42,231
Median wages of women
Publication date: 23. 05. 2024
2023
CZK 36,669
Data and time series
Year 2023
Occupation | Percentage of employees | Average earnings (CZK) | Median earnings (CZK) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
CZ-ISCO code | Total | Men | Women | Total | Men | Women | Total | Men | Women | ||
Total | 100.00 | 53.97 | 46.03 | 45,927 | 50,010 | 41,139 | 39,518 | 42,231 | 36,669 | ||
Armed forces occupations | 0000 | 0.71 | 0.62 | 0.09 | (48,554) | (48,290) | (50,411) | (47,124) | (46,615) | (50,605) | |
Managers | 1000 | 3.76 | 2.47 | 1.29 | 102,316 | 112,726 | 82,272 | 79,727 | 87,690 | 68,730 | |
Professionals | 2000 | 16.11 | 7.68 | 8.44 | 66,207 | 76,324 | 57,001 | 55,124 | 64,193 | 50,780 | |
Technicians and associate professionals | 3000 | 22.55 | 11.34 | 11.21 | 49,200 | 52,761 | 45,599 | 45,156 | 48,475 | 42,616 | |
Clerical support workers | 4000 | 8.56 | 2.12 | 6.44 | 36,842 | 41,780 | 35,215 | 34,447 | 39,132 | 33,360 | |
Service and sales workers | 5000 | 13.23 | 4.54 | 8.68 | 32,275 | 35,246 | 30,721 | 30,083 | 31,962 | 29,597 | |
Skilled agricultural, forestry and fishery workers | 6000 | 0.72 | 0.41 | 0.31 | 33,440 | 34,757 | 31,681 | 32,532 | 33,527 | 30,664 | |
Craft and related trades workers | 7000 | 11.85 | 10.35 | 1.50 | 38,890 | 39,918 | 31,818 | 37,471 | 38,624 | 30,437 | |
Plant and machine operators, and assemblers | 8000 | 16.24 | 11.58 | 4.66 | 37,186 | 38,811 | 33,152 | 35,679 | 37,614 | 31,960 | |
Elementary occupations | 9000 | 6.27 | 2.85 | 3.41 | 26,499 | 28,162 | 25,106 | 24,440 | 26,093 | 23,716 |
Note: The data in brackets indicate those results where there is a natural dominance of one or two economic subjects. Specifically, these are cases where more than 80% are in the given classification.
(:) not available
Year 2023
Earnings band (CZK) | Percentage of employees | ||
---|---|---|---|
Total | Men | Women | |
Total | 100.00 | 100.00 | 100.00 |
up to 16,000 | 0.20 | 0.18 | 0.22 |
16,001 - 18,000 | 2.20 | 2.37 | 1.99 |
18,001 - 20,000 | 3.03 | 2.90 | 3.19 |
20,001 - 22,000 | 3.98 | 3.66 | 4.36 |
22,001 - 24,000 | 3.35 | 2.70 | 4.11 |
24,001 - 26,000 | 4.01 | 3.04 | 5.13 |
26,001 - 28,000 | 4.21 | 3.09 | 5.52 |
28,001 - 30,000 | 4.63 | 3.55 | 5.88 |
30,001 - 32,000 | 4.91 | 3.98 | 6.00 |
32,001 - 34,000 | 5.15 | 4.42 | 6.01 |
34,001 - 36,000 | 5.18 | 4.73 | 5.71 |
36,001 - 38,000 | 5.19 | 4.93 | 5.50 |
38,001 - 40,000 | 5.20 | 5.06 | 5.37 |
40,001 - 42,000 | 4.87 | 4.84 | 4.90 |
42,001 - 44,000 | 4.41 | 4.58 | 4.22 |
44,001 - 46,000 | 4.09 | 4.37 | 3.76 |
46,001 - 48,000 | 3.64 | 3.86 | 3.37 |
48,001 - 50,000 | 3.21 | 3.46 | 2.92 |
50,001 - 52,000 | 2.90 | 3.12 | 2.63 |
52,001 - 54,000 | 2.64 | 2.84 | 2.40 |
54,001 - 56,000 | 2.32 | 2.55 | 2.06 |
56,001 - 58,000 | 2.04 | 2.23 | 1.81 |
58,001 - 60,000 | 1.79 | 2.02 | 1.51 |
60,001 - 65,000 | 3.51 | 4.07 | 2.86 |
65,001 - 70,000 | 2.61 | 3.16 | 1.96 |
70,001 - 75,000 | 1.94 | 2.39 | 1.42 |
75,001 - 80,000 | 1.47 | 1.84 | 1.03 |
80,001 - 85,000 | 1.19 | 1.49 | 0.83 |
85,001 - 90,000 | 0.93 | 1.21 | 0.59 |
90,001 - 95,000 | 0.71 | 0.94 | 0.44 |
95,001 - 100,000 | 0.59 | 0.78 | 0.37 |
100,001 and over | 3.92 | 5.63 | 1.92 |
(:) not available