International data
Based on international legal norms, agreements and other activities, Czech Statistical Office participates in Europe-wide and global collection and dissemination of statistical information programs. Statistician’s result of the efforts of many international institutions is extensive database data where CSO together with contributes information concerning the Czech republic, together with other departments of the state statistical service. On this page you can find the outputs from these databases and references to international statistical information of European and world organizations.
Data and time series
Period: 2023
%
Czechia | EU 27 | Maximum value within the EU27 | Minimum value within the EU27 | |||
Country | Value | Country | Value | |||
Population (percentage of the EU27 population) | 2.4 | - | Germany | 18.8 | Luxembourg, Malta | 0.1 |
Total population change (per 1 000 population) in 2022 | 29.1 | 6.1 | Malta | 41.2 | Hungary | -9.5 |
Year-on-year inflation rate1) | 12.0 | 6.4 | Hungary | 17.0 | Belgium | 2.3 |
Year-on-year real GDP growth rate | -0.3 | 0.5 | Malta | 5.7 | Ireland | -3.2 |
Industrial production index (2021 = 100)2) | 100.9 | 100.9 | Denmark | 122.5 | Estonia | 89.1 |
Participation rate of the population aged 15–64 years | 77.1 | 75.0 | Netherlands | 85.5 | Italy | 66.7 |
Employment rate of the population aged 15–64 years | 75.1 | 70.4 | Netherlands | 82.4 | Italy | 61.5 |
Harmonised unemployment rate | 2.6 | 6.1 | Spain | 12.2 | Czechia | 2.6 |
Data were downloaded from the Eurostat Database on 12 June 2024
1) harmonised indices of consumer prices - average annual growth rate
2) mining and quarrying; manufacturing; electricity, gas, steam and air conditioning supply (sections B, C, and D according to the NACE Rev. 2 classification); adjusted by working days
Period: 2023
Country | Area (km2)1) | Population on 1 January 2023 | Total population change (per 1 000 population) in 2022 | Percentage of population aged 65+ years | Life expectancy at birth (years)2) | Real GDP growth rate (%) | Participation rate of the population aged 15–64 years (%) | Harmonised unemployment rate (%) | Total social expenditure as a percentage of GDP in 2021 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EU 27 | . | 2,3,5) | 448,753,823 | 2,3) | 6.1 | 2,3,5) | 21.3 | 81.5 | 0.5 | 75.0 | 6.1 | . | ||||
Belgium | 30,278 | 11,742,796 | 3) | 11.7 | 19.7 | 82.5 | 3) | 1.4 | 70.5 | 5.5 | . | |||||
Bulgaria | 108,489 | 6,447,710 | -5.4 | 5) | 23.5 | 75.8 | 3) | 1.8 | 73.9 | 4.3 | 18.9 | |||||
Czechia | 77,247 | 10,827,529 | 29.1 | 20.4 | 80.0 | -0.3 | 77.1 | 2.6 | 21.9 | |||||||
Denmark | 42,434 | 5,932,654 | 10.0 | 20.5 | 81.9 | 1.9 | 5) | 80.8 | 5) | 5.1 | 31.2 | |||||
Estonia | 42,388 | 1,365,884 | 25.3 | 20.2 | 78.8 | -3.0 | 81.6 | 6.4 | . | |||||||
Finland | 303,815 | 5,563,970 | 2.8 | 23.3 | 81.7 | -1.0 | 79.9 | 7.2 | 31.2 | |||||||
France | 640,427 | 3) | 68,172,977 | 3) | 2.9 | 3) | 21.2 | 83.1 | 3) | 0.7 | 4) | 73.9 | 4) | 7.3 | . | |
Croatia | 55,974 | 3,850,894 | -3.0 | 22.7 | 78.6 | 3) | 3.1 | 5) | 70.1 | 5) | 6.1 | . | ||||
Ireland | 68,883 | 5,271,395 | 26.2 | 15.2 | . | -3.2 | 77.5 | 4.3 | 13.9 | |||||||
Italy | 294,140 | 58,997,201 | 3) | -3.0 | 24.0 | 83.8 | 0.9 | 66.7 | 7.7 | 3) | 32.4 | |||||
Cyprus | 9,241 | 920,701 | 3) | 17.5 | 16.6 | 82.5 | 3) | 2.5 | 79.0 | 6.1 | . | |||||
Lithuania | 62,680 | 2,857,279 | 18.1 | 20.0 | 77.3 | -0.3 | 78.8 | 6.9 | 3) | 18.6 | ||||||
Latvia | 62,249 | 1,883,008 | 3.9 | 21.0 | 75.9 | -0.3 | 76.6 | 6.5 | 19.2 | |||||||
Luxembourg | 2,586 | 660,809 | 23.6 | 14.9 | 83.4 | 3) | -1.1 | 74.1 | 5.2 | 21.9 | ||||||
Hungary | 89,608 | 5) | 9,599,744 | 3) | -9.5 | 5) | 20.5 | 76.9 | 3) | -0.9 | 78.0 | 4.1 | 17.7 | |||
Malta | 316 | 542,051 | 41.2 | 18.6 | 83.6 | 5.7 | 80.7 | 3.1 | 18.3 | |||||||
Germany | 348,672 | 84,358,845 | 13.4 | 22.1 | 81.2 | 3) | -0.2 | 79.7 | 3.1 | 3) | 32.0 | |||||
Netherlands | 33,893 | 17,811,291 | 12.5 | 20.2 | 82.0 | 3) | 0.1 | 85.5 | 3.6 | 31.4 | ||||||
Poland | 304,255 | 2,3) | 36,753,736 | -3.7 | 2,3) | 19.9 | 78.6 | 0.2 | 74.5 | 2.8 | 22.9 | |||||
Portugal | 91,470 | 10,467,366 | 3) | 11.1 | 24.0 | 82.4 | 3) | 2.3 | 77.6 | 6.5 | 27.0 | |||||
Austria | 82,445 | 9,104,772 | 13.9 | 19.6 | 81.6 | -0.8 | 78.2 | 5.1 | 32.9 | |||||||
Romania | 229,891 | 2) | 19,054,548 | 2,3) | 0.5 | 2) | 19.7 | 76.6 | 3) | 2.1 | 66.8 | 5.6 | 16.7 | |||
Greece | 130,647 | 10,413,982 | 2,3) | -6.3 | 23.0 | 81.6 | 3) | 2.0 | 69.5 | 11.1 | . | |||||
Slovakia | 48,105 | 5,428,792 | -1.1 | 17.9 | 78.1 | 1.6 | 76.5 | 5.8 | 19.7 | |||||||
Slovenia | 20,151 | 2,116,972 | 4.6 | 21.4 | 82.0 | 1.6 | 75.2 | 3.7 | . | |||||||
Spain | 498,980 | 48,085,361 | 3) | 11.8 | 20.1 | 84.0 | 3) | 2.5 | 4) | 74.5 | 4) | 12.2 | 3) | 28.4 | ||
Sweden | 410,335 | 10,521,556 | 6.6 | 20.4 | 83.4 | -0.2 | 84.0 | 7.7 | 3) | 28.0 |
1)Source: U.S. Census Bureau, International Database, 2023
2) Estimated
3) Provisional
4) Definition differs
5) Break in time series
Source: Eurostat, 20/09/2023
%
Country | 2000 | 2005 | 2010 | 2015 | 20201) | 20211,2) | 20221,2,3) | 20231,2,3) |
---|---|---|---|---|---|---|---|---|
EU27 | ||||||||
Belgium | 2.4 | 2.4 | 2.5 | 2.5 | 2.6 | 2.6 | 2.6 | 2.6 |
Bulgaria | 1.9 | 1.8 | 1.7 | 1.6 | 1.6 | 1.5 | 1.5 | 1.4 |
Czechia | 2.4 | 2.3 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 |
Denmark | 1.2 | 1.2 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 |
Estonia | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
Finland | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 |
France | 14.1 | 14.4 | 14.7 | 15.0 | 15.1 | 15.1 | 15.2 | 15.2 |
Croatia | 1.0 | 1.0 | 1.0 | 1.0 | 0.9 | 0.9 | 0.9 | 0.9 |
Ireland | 0.9 | 0.9 | 1.0 | 1.1 | 1.1 | 1.1 | 1.1 | 1.2 |
Italy | 13.3 | 13.3 | 13.4 | 13.7 | 13.3 | 13.2 | 13.2 | 13.1 |
Cyprus | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
Lithuania | 0.8 | 0.8 | 0.7 | 0.7 | 0.6 | 0.6 | 0.6 | 0.6 |
Latvia | 0.6 | 0.5 | 0.5 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 |
Luxembourg | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
Hungary | 2.4 | 2.3 | 2.3 | 2.2 | 2.2 | 2.2 | 2.2 | 2.1 |
Malta | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
Germany | 19.2 | 19.0 | 18.6 | 18.3 | 18.6 | 18.6 | 18.6 | 18.8 |
Netherlands | 3.7 | 3.8 | 3.8 | 3.8 | 3.9 | 3.9 | 3.9 | 4.0 |
Poland | 8.9 | 8.8 | 8.6 | 8.6 | 8.5 | 8.5 | 8.4 | 8.2 |
Portugal | 2.4 | 2.4 | 2.4 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 |
Austria | 1.9 | 1.9 | 1.9 | 1.9 | 2.0 | 2.0 | 2.0 | 2.0 |
Romania | 5.2 | 4.9 | 4.6 | 4.5 | 4.3 | 4.3 | 4.3 | 4.2 |
Greece | 2.5 | 2.5 | 2.5 | 2.4 | 2.4 | 2.4 | 2.3 | 2.3 |
Slovakia | 1.3 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 |
Slovenia | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
Spain | 9.4 | 10.0 | 10.5 | 10.5 | 10.6 | 10.6 | 10.6 | 10.7 |
Sweden | 2.1 | 2.1 | 2.1 | 2.2 | 2.3 | 2.3 | 2.3 | 2.3 |
1) Estimated
2) Provisional
3) Break in time series
Source: Eurostat, 20/09/2023
%
Country | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|
EU27 | 0.4 | 0.1 | 0.2 | 1.6 | 1.8 | 1.4 | 0.7 | 2.9 | 9.2 | 6.4 |
Euroarea 19 | 0.4 | 0.2 | 0.2 | 1.5 | 1.8 | 1.2 | 0.3 | 2.6 | 8.4 | 5.4 |
Belgium | 0.5 | 0.6 | 1.8 | 2.2 | 2.3 | 1.2 | 0.4 | 3.2 | 10.3 | 2.3 |
Bulgaria | -1.6 | -1.1 | -1.3 | 1.2 | 2.6 | 2.5 | 1.2 | 2.8 | 13 | 8.6 |
Czechia | 0.4 | 0.3 | 0.6 | 2.4 | 2 | 2.6 | 3.3 | 3.3 | 14.8 | 12 |
Denmark | 0.4 | 0.2 | 0 | 1.1 | 0.7 | 0.7 | 0.3 | 1.9 | 8.5 | 3.4 |
Estonia | 0.5 | 0.1 | 0.8 | 3.7 | 3.4 | 2.3 | -0.6 | 4.5 | 19.4 | 9.1 |
Finland | 1.2 | -0.2 | 0.4 | 0.8 | 1.2 | 1.1 | 0.4 | 2.1 | 7.2 | 4.3 |
France | 0.6 | 0.1 | 0.3 | 1.2 | 2.1 | 1.3 | 0.5 | 2.1 | 5.9 | 5.7 |
Croatia | 0.2 | -0.3 | -0.6 | 1.3 | 1.6 | 0.8 | 0 | 2.7 | 10.7 | 8.4 |
Ireland | 0.3 | 0 | -0.2 | 0.3 | 0.7 | 0.9 | -0.5 | 2.4 | 8.1 | 5.2 |
Italy | 0.2 | 0.1 | -0.1 | 1.3 | 1.2 | 0.6 | -0.1 | 1.9 | 8.7 | 5.9 |
Cyprus | -0.3 | -1.5 | -1.2 | 0.7 | 0.8 | 0.5 | -1.1 | 2.3 | 8.1 | 3.9 |
Lithuania | 0.2 | -0.7 | 0.7 | 3.7 | 2.5 | 2.2 | 1.1 | 4.6 | 18.9 | 8.7 |
Latvia | 0.7 | 0.2 | 0.1 | 2.9 | 2.6 | 2.7 | 0.1 | 3.2 | 17.2 | 9.1 |
Luxembourg | 0.7 | 0.1 | 0 | 2.1 | 2 | 1.6 | 0 | 3.5 | 8.2 | 2.9 |
Hungary | 0 | 0.1 | 0.4 | 2.4 | 2.9 | 3.4 | 3.4 | 5.2 | 15.3 | 17 |
Malta | 0.8 | 1.2 | 0.9 | 1.3 | 1.7 | 1.5 | 0.8 | 0.7 | 6.1 | 5.6 |
Germany | 0.8 | 0.7 | 0.4 | 1.7 | 1.9 | 1.4 | 0.4 | 3.2 | 8.7 | 6 |
Netherlands | 0.3 | 0.2 | 0.1 | 1.3 | 1.6 | 2.7 | 1.1 | 2.8 | 11.6 | 4.1 |
Poland | 0.1 | -0.7 | -0.2 | 1.6 | 1.2 | 2.1 | 3.7 | 5.2 | 13.2 | 10.9 |
Portugal | -0.2 | 0.5 | 0.6 | 1.6 | 1.2 | 0.3 | -0.1 | 0.9 | 8.1 | 5.3 |
Austria | 1.5 | 0.8 | 1 | 2.2 | 2.1 | 1.5 | 1.4 | 2.8 | 8.6 | 7.7 |
Romania | 1.4 | -0.4 | -1.1 | 1.1 | 4.1 | 3.9 | 2.3 | 4.1 | 12 | 9.7 |
Greece | -1.4 | -1.1 | 0 | 1.1 | 0.8 | 0.5 | -1.3 | 0.6 | 9.3 | 4.2 |
Slovakia | -0.1 | -0.3 | -0.5 | 1.4 | 2.5 | 2.8 | 2 | 2.8 | 12.1 | 11 |
Slovenia | 0.4 | -0.8 | -0.2 | 1.6 | 1.9 | 1.7 | -0.3 | 2 | 9.3 | 7.2 |
Spain | -0.2 | -0.6 | -0.3 | 2 | 1.7 | 0.8 | -0.3 | 3 | 8.3 | 3.4 |
Sweden | 0.2 | 0.7 | 1.1 | 1.9 | 2 | 1.7 | 0.7 | 2.7 | 8.1 | 5.9 |
Other countries | ||||||||||
Iceland | 1 | 0.3 | 0.8 | -1.7 | 0.7 | 2 | 1.2 | 3.7 | 5.7 | 8 |
Norway | 1.9 | 2 | 3.9 | 1.9 | 3 | 2.3 | 1.2 | 3.9 | 6.2 | 5.8 |
United States2) | 1.3 | -0.8 | 0.6 | 1.8 | 2.2 | 1.4 | 0.8 | 5.3 | 8.7 | 3 |
Serbia2) | 2.3 | 1.5 | 1.3 | 3.3 | 2 | 1.9 | 1.8 | 4 | 11.7 | 12.1 |
Switzerland | 0 | -0.8 | -0.5 | 0.6 | 0.9 | 0.4 | -0.8 | 0.5 | 2.7 | 2.3 |
Türkiye2) | 8.9 | 7.7 | 7.7 | 11.1 | 16.3 | 15.2 | 12.3 | 19.6 | 72.3 | 54 |
United Kingdom of Great Britain and Northern Ireland | 1.5 | 0 | 0.7 | 2.7 | 2.5 | 1.8 | : | : | : | : |
1) Harmonised indices of consumer prices - annual average rate of change
2) Definition differs