Transport
Transport performance in goods transport
Publication date: 14. 10. 2024
2023
82,433 mil. tonne-km
Transport performance in public passenger transport
Publication date: 14. 10. 2024
2023
38,236 mil. passenger-km
Goods transported in goods transport
Publication date: 14. 10. 2024
2023
529,491 thous. t
Passenger transported in public passenger transport
Publication date: 14. 10. 2024
2023
2,500,726 thous.
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|
Goods transported in goods transport (thous. tonnes) | ||||||||
Goods transport Total | 539,062 | 570,976 | 593,761 | 618,819 | 561,618 | 611,941 | 576,901 | 529,491 |
Rail transport | 98,034 | 96,516 | 99,307 | 98,804 | 90,902 | 99,550 | 90,797 | 83,120 |
Road transport | 431,889 | 459,433 | 479,235 | 504,099 | 459,703 | 500,288 | 473,688 | 433,685 |
Inland waterway transport | 1,779 | 1,568 | 1,374 | 1,735 | 1,384 | 1,295 | 1,266 | 1,220 |
Air transport | 6 | 6 | 5 | 4 | 1 | 0 | 0 | 0 |
Oil pipeline transport | 7,356 | 13,453 | 13,839 | 14,177 | 9,629 | 10,807 | 11,150 | 11,466 |
Transport performance in goods transport (mil. tonne-km) | ||||||||
Goods transport Total | 68,172 | 62,936 | 60,327 | 57,888 | 73,529 | 82,493 | 84,784 | 82,433 |
Rail transport | 15,619 | 15,843 | 16,564 | 16,180 | 15,251 | 16,326 | 16,368 | 15,038 |
Road transport | 50,315 | 44,274 | 41,073 | 39,059 | 56,090 | 63,756 | 65,794 | 64,806 |
Inland waterway transport | 620 | 623 | 554 | 569 | 509 | 517 | 535 | 467 |
Air transport | 31 | 32 | 30 | 29 | 6 | 2 | 0 | 0 |
Oil pipeline transport | 1,588 | 2,165 | 2,107 | 2,050 | 1,674 | 1,892 | 2,087 | 2,122 |
1) Source: Ministry of Transport
(:) not available
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|
Passenger transported in public passenger transport (thous.) | ||||||||
Passenger transport Total | 2,687,486 | 2,655,472 | 2,721,916 | 2,787,582 | 1,923,969 | 1,860,873 | 2,352,270 | 2,500,726 |
Rail transport | 179,172 | 183,024 | 189,536 | 193,842 | 129,453 | 135,318 | 174,773 | 184,497 |
Public bus transport | 332,763 | 329,733 | 340,178 | 354,724 | 233,714 | 251,643 | 334,832 | 347,109 |
Air transport | 6,000 | 6,657 | 7,234 | 6,922 | 1,117 | 2,075 | 4,065 | 4,262 |
Inland waterway transport | 801 | 813 | 834 | 930 | 618 | 571 | 421 | 600 |
Urban public transport | 2,168,751 | 2,135,245 | 2,184,135 | 2,231,164 | 1,559,066 | 1,471,267 | 1,838,179 | 1,964,258 |
Transport performance in public passenger transport (mil. passenger-km) | ||||||||
Passenger transport Total | 46,703 | 49,839 | 51,997 | 51,817 | 21,664 | 23,789 | 36,659 | 38,236 |
Rail transport | 8,843 | 9,498 | 10,286 | 10,931 | 6,665 | 6,820 | 9,517 | 10,144 |
Public bus transport | 10,257 | 11,178 | 10,951 | 10,547 | 5,444 | 5,403 | 9,227 | 9,087 |
Air transport | 10,203 | 11,326 | 12,841 | 11,804 | 1,865 | 4,246 | 8,917 | 9,407 |
Inland waterway transport | 12 | 13 | 12 | 15 | 11 | 14 | 11 | 14 |
Urban public transport | 17,388 | 17,825 | 17,906 | 18,520 | 7,679 | 7,306 | 8,988 | 9,583 |
1) Source: Ministry of Transport
(:) not available
Name of Item | Type | Date | |
---|---|---|---|
Transport - quarterly volume indicators - 3. quarter of 2024 030018-24 | 13. 01. 2025 | ||
Transport - annual volume indicators - 2023 030019-24 | 30. 09. 2024 | ||
Transport Yearbook (Ministry of Transport) - 2015 030029-16 | 30. 09. 2016 | ||
Traffic accidents and its consequences in the Czech Republic in the long term (Czech only) 320254-14 | 27. 10. 2014 |
Related information
Did you find this page helpful?