Business Cycle Surveys
The composite confidence indicator (economic sentiment indicator), in the basic index form – increased by 1.7 points to 99.5 m-o-m, with the same development of its components. The business confidence indicator increased by 1.6 points to 99.6, the consumer confidence indicator rose by 2.2 points to 98.8. Compared to March last year, the composite indicator and the business indicator are at a higher level.
Confidence indicators - basic indices
Publication date: 21. 03. 2025
March 2025
99.5
Confidence Indicators – basic indices, Business indicator
Publication date: 21. 03. 2025
March 2025
99.6
Confidence Indicators – basic indices, Consumers
Publication date: 21. 03. 2025
March 2025
98.8
Composite Indicator | Business indicator | Business Indicator - Industry | Business Indicator - Construction | Business Indicator - Trade | Business Indicator - Services | Consumers | |
---|---|---|---|---|---|---|---|
March 2025 | 99.5 | 99.6 | 94.8 | 115.8 | 102.2 | 102.3 | 98.8 |
February 2025 | 97.8 | 98.0 | 93.5 | 114.7 | 99.9 | 100.5 | 96.6 |
January 2025 | 97.4 | 97.5 | 93.2 | 111.7 | 96.2 | 100.5 | 97.1 |
December 2024 | 97.7 | 97.1 | 88.9 | 113.5 | 97.0 | 103.9 | 100.5 |
November 2024 | 98.2 | 97.5 | 91.2 | 113.5 | 96.7 | 102.3 | 101.6 |
October 2024 | 97.0 | 96.2 | 95.2 | 109.3 | 92.1 | 96.4 | 100.7 |
September 2024 | 97.2 | 97.0 | 94.8 | 108.1 | 96.2 | 98.2 | 97.9 |
August 2024 | 93.9 | 93.2 | 91.8 | 105.1 | 94.9 | 93.1 | 97.4 |
July 2024 | 95.3 | 94.7 | 90.3 | 107.5 | 97.5 | 97.4 | 98.5 |
June 2024 | 98.2 | 97.6 | 95.2 | 103.3 | 95.8 | 99.7 | 101.1 |
May 2024 | 96.6 | 95.6 | 90.9 | 102.7 | 96.7 | 99.6 | 101.6 |
April 2024 | 97.2 | 95.9 | 92.8 | 103.9 | 92.9 | 98.5 | 103.8 |
March 2024 | 94.3 | 93.2 | 89.3 | 106.3 | 93.2 | 95.9 | 99.9 |
1) In January 2025, we change the base to calculate the basis index. For 2025, we calculate the long-term average from January 2003 to December 2024. The long-term average is changed one a year.
(:) not available
Composite Indicator | Business indicator | Business Indicator - Industry | Business Indicator - Construction | Business Indicator - Trade | Business Indicator - Services | Consumers | |
---|---|---|---|---|---|---|---|
March 2025 | 6.7 | 11.2 | -4.7 | -3.0 | 17.7 | 33.7 | -11.5 |
February 2025 | 4.8 | 9.4 | -6.0 | -4.0 | 15.0 | 31.3 | -13.5 |
January 2025 | 4.5 | 8.9 | -6.3 | -6.5 | 10.7 | 31.3 | -13.0 |
December 2024 | 4.8 | 8.5 | -10.7 | -5.0 | 11.7 | 35.7 | -10.0 |
November 2024 | 5.3 | 8.9 | -8.3 | -5.0 | 11.3 | 33.7 | -9.0 |
October 2024 | 4.0 | 7.4 | -4.3 | -8.5 | 6.0 | 26.0 | -9.8 |
September 2024 | 4.2 | 8.3 | -4.7 | -9.5 | 10.0 | 28.3 | -12.3 |
August 2024 | 0.7 | 4.1 | -7.7 | -12.0 | 9.3 | 21.7 | -12.8 |
July 2024 | 2.2 | 5.7 | -9.3 | -10.0 | 12.3 | 27.7 | -11.8 |
June 2024 | 5.3 | 9.0 | -4.3 | -13.5 | 10.3 | 30.3 | -9.5 |
May 2024 | 3.6 | 6.8 | -8.7 | -14.0 | 11.3 | 30.1 | -9.0 |
April 2024 | 4.2 | 7.0 | -6.7 | -13.0 | 7.0 | 28.7 | -7.0 |
March 2024 | 1.2 | 4.1 | -10.3 | -11.0 | 7.3 | 25.3 | -10.5 |
(:) not available
1) In January 2025, we change the base to calculate the basis index. For 2025, we calculate the long-term average from January 2003 to December 2024. The long-term average is changed one a year.
Seasonally adjustedDid you find this page helpful?