Environmental accounts
Selected environmental accounts indicators
Territory: Czech Republic
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|
Air emissions - Carbon Dioxide (thousand tonnes) | 95,328 | 97,802 | 96,626 | 97,422 | 91,729 | 82,276 | 88,006 | 87,784 |
Air emissions - Nitrogen oxides (tonnes) | 209,000 | 199,258 | 194,919 | 187,321 | 173,777 | 158,878 | 162,925 | 156,149 |
Environmentally related taxes - Energy taxes (CZK mil.) | 87,772 | 93,677 | 95,341 | 98,519 | 110,418 | 102,664 | 105,634 | : |
Environmentally related taxes - Transport taxes (CZK mil.) | 6,242 | 6,414 | 6,662 | 6,739 | 6,915 | 6,283 | 5,818 | : |
Direct material input DMI (thousand tonnes) | 238,863 | 236,164 | 238,410 | 245,547 | 247,827 | 235,110 | 245,244 | : |
Domestic material consumption DMC (thousand tonnes) | 167,182 | 164,926 | 167,395 | 170,673 | 171,661 | 158,964 | 166,710 | : |
Environmental protection investment: selected economic activities (business sector) (CZK mil.) | ||||||||
Agriculture, forestry and fishing | 284,572 | 75,433 | 109,228 | 90,713 | 247,141 | 267,491 | 164,292 | : |
Mining and quarrying | 465,819 | 642,469 | 993,453 | 733,209 | 362,615 | 285,452 | 320,874 | : |
Manufacturing | 6,623,424 | 3,086,144 | 7,441,659 | 7,453,968 | 6,513,423 | 4,735,442 | 4,625,650 | : |
Electricity, gas, steam and air conditioning supply | 8,790,096 | 8,623,364 | 4,710,977 | 3,938,563 | 5,785,009 | 6,142,740 | 5,078,057 | : |
Water collection, treatment and supply | 1,880,696 | 2,070,470 | 1,657,630 | 2,040,499 | 2,104,513 | 2,806,817 | 3,117,489 | : |
Transportation and storage, information and communication | 2,037,610 | 688,397 | 619,182 | 2,119,002 | 1,176,429 | 1,985,218 | 995,101 | : |
Environmental goods and services output (CZK mil.) by CEPA | 180,298 | 178,819 | 183,028 | 198,729 | 210,601 | 270,958 | 355,001 | 428,213 |
Net domestic energy use TJ (1012 Joule) | 1,758,873 | 1,752,223 | 1,821,181 | 1,831,751 | 1,807,590 | 1,700,219 | 1,811,277 | 1,764,174 |
Domestic production of energy products TJ (1012 Joule) | 2,347,802 | 2,245,516 | 2,401,481 | 2,368,535 | 2,336,919 | 2,120,730 | 2,239,164 | 2,191,953 |
(:) not available
Total domestic production of energy products in industry (TJ)
B. Mining and quarrying
C. Manufacturing
D. Electricity, gas, steam and air conditioning production
201420152016201720182019202020212022
TJ
Name of Item | Type | Date | |
---|---|---|---|
Material flow accounts, (selected indicators) - 2023 280023-24 | 15. 01. 2025 |
Related information
Did you find this page helpful?