Environmental accounts
Data and time series
Selected environmental accounts indicators
Territory: Czech Republic
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|---|---|---|
Air emissions - Carbon Dioxide (thousand tonnes) | 95,801 | 95,349 | 97,834 | 96,657 | 97,449 | 91,752 | 82,312 | 88,137 |
Air emissions - Nitrogen oxides (tonnes) | 210,612 | 204,408 | 195,011 | 192,605 | 184,875 | 171,117 | 153,336 | 158,626 |
Environmentally related taxes - Energy taxes (CZK mil.) | 85,449 | 87,772 | 93,677 | 95,341 | 98,519 | 110,418 | 102,664 | 105,634 |
Environmentally related taxes - Transport taxes (CZK mil.) | 5,907 | 6,242 | 6,414 | 6,662 | 6,739 | 6,915 | 6,283 | 5,818 |
Direct material input DMI (thousand tonnes) | 231,049 | 238,863 | 236,164 | 238,410 | 245,547 | 247,827 | 235,110 | 245,244 |
Domestic material consumption DMC (thousand tonnes) | 160,384 | 167,182 | 164,926 | 167,395 | 170,673 | 171,661 | 158,964 | 166,710 |
Environmental protection investment: selected economic activities (business sector) (CZK mil.) | ||||||||
Agriculture, forestry and fishing | 353,828 | 284,572 | 75,433 | 109,228 | 90,713 | 247,141 | 267,491 | 164,292 |
Mining and quarrying | 585,851 | 465,819 | 642,469 | 993,453 | 733,209 | 362,615 | 285,452 | 320,874 |
Manufacturing | 6,829,897 | 6,623,424 | 3,086,144 | 7,441,659 | 7,453,968 | 6,513,423 | 4,735,442 | 4,625,650 |
Electricity, gas, steam and air conditioning supply | 5,787,258 | 8,790,096 | 8,623,364 | 4,710,977 | 3,938,563 | 5,785,009 | 6,142,740 | 5,078,057 |
Water collection, treatment and supply | 1,942,790 | 1,880,696 | 2,070,470 | 1,657,630 | 2,040,499 | 2,104,513 | 2,806,817 | 3,117,489 |
Transportation and storage, information and communication | 920,632 | 2,037,610 | 688,397 | 619,182 | 2,119,002 | 1,176,429 | 1,985,218 | 995,101 |
Environmental goods and services output (CZK mil.) by CEPA | 161,859 | 180,298 | 178,819 | 183,028 | 198,729 | 210,601 | 269,751 | 354,871 |
Net domestic energy use TJ (1012 Joule) | 1,770,618 | 1,758,873 | 1,752,223 | 1,821,181 | 1,831,751 | 1,807,590 | 1,692,679 | 1,806,561 |
Domestic production of energy products TJ (1012 Joule) | 2,394,675 | 2,347,802 | 2,245,516 | 2,401,481 | 2,368,535 | 2,336,919 | 2,109,616 | 2,234,320 |
Charts
Loading...
Methodology
Catalogue of products
Loading...