Science and engineering professionals
About 167,000 people work as Science and engineering professionals, and women make up 27% of this group. In the case of nature science, women made up 46% and in technical science 23%. The average gross monthly wage of Science and engineering professionals amounted to 65.9 thousand crowns in 2023, and compared to the average gross monthly salary of employees in the Czech Republic, it was 143%. Male Science and engineering professionals earn on average eleven thousand krowns more than women. In 2023, 24,000 people studied at universities in the field of natural sciences and 37,000 people in technical fields.
Science and engineering professionals, total
Publication date: 22. 07. 2024
Year 2022
167.1 thous.
Share of Science and engineering professionals on total employment in Czechia
Publication date: 22. 07. 2024
Year 2022
3.2%
Share of women in all nature science professionals in the Czechia
Publication date: 22. 07. 2024
Year 2022
45.6%
Share of women in all technical science professionals in the Czechia
Publication date: 22. 07. 2024
Year 2022
23.0%
Average gross monthly wage of nature science professionals
Publication date: 22. 07. 2024
Year 2023
CZK 59,129
Average gross monthly wage of technical science professionals
Publication date: 22. 07. 2024
Year 2023
CZK 67,548
Students of science fields of education at universities in Czechia
Publication date: 22. 07. 2024
Year 2023
23,809
Students of engineering fields of education at universities in Czechia
Publication date: 22. 07. 2024
Year 2023
36,669
Data and time series
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|
Number* - thousands persons | |||||||||
Nature science professionals | 23.7 | 26.8 | 27.8 | 27.3 | 26.7 | 27.9 | 28.5 | 27.4 | : |
Physicists, chemists, mathematicians, statisticians and related professionals | 9.9 | 10.5 | 9.4 | 9.2 | 9.3 | 10.2 | 10.3 | 9.5 | : |
Life science professionals | 13.8 | 16.4 | 18.4 | 18.1 | 17.5 | 17.7 | 18.2 | 17.9 | : |
Technical science professionals | 94.8 | 104.1 | 111.9 | 115.7 | 117.0 | 120.3 | 128.8 | 138.4 | : |
Engineering professionals | 62.8 | 68.2 | 71.1 | 73.3 | 73.9 | 77.4 | 83.8 | 92.3 | : |
Electrotechnology engineers | 14.3 | 16.9 | 20.1 | 20.5 | 20.2 | 18.9 | 20.1 | 20.1 | : |
Architects, planners, surveyors and designers | 17.7 | 19.0 | 20.7 | 21.9 | 22.9 | 24.1 | 25.0 | 26.0 | : |
Average gross monthly wages - CZK | |||||||||
Nature science professionals | 39,312 | 40,136 | 43,351 | 46,587 | 49,156 | 52,532 | 55,081 | 58,032 | 59,129 |
Physicists, chemists and related professionals | 40,091 | 39,837 | 43,457 | 45,886 | 49,189 | 50,195 | 54,009 | 57,534 | 59,781 |
Mathematicians, statisticians and related professionals | 45,074 | 45,311 | 49,398 | 55,175 | 56,383 | 60,402 | 61,599 | 64,969 | 69,837 |
Life science professionals | 38,327 | 39,785 | 42,645 | 46,224 | 48,434 | 53,224 | 55,016 | 57,650 | 57,728 |
Technical science professionals | 42,734 | 43,338 | 47,246 | 50,456 | 54,087 | 56,265 | 59,104 | 63,647 | 67,548 |
Engineering professionals | 42,095 | 42,660 | 46,848 | 50,128 | 53,753 | 55,997 | 58,825 | 63,505 | 67,064 |
Electrotechnology engineers | 48,805 | 48,756 | 53,299 | 56,743 | 60,814 | 61,676 | 65,059 | 69,221 | 74,428 |
Architects, planners, surveyors and designers | 29,427 | 30,631 | 31,057 | 33,890 | 35,246 | 39,443 | 43,379 | 48,545 | 52,824 |
*Three-year moving averages, see the methodology
(:) is not available
Source: CZSO, Labour Force Survey and Structural Earnings Statistics
(by thous. persons)
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|
Science and engineering professionals, total | 118.5 | 130.9 | 139.7 | 143.1 | 143.7 | 148.3 | 158.4 | 167.1 |
Men | 91.6 | 100.0 | 105.3 | 106.3 | 104.2 | 106.7 | 115.1 | 122.6 |
Women | 26.9 | 30.9 | 34.4 | 36.8 | 39.5 | 41.5 | 43.3 | 44.4 |
Age group | ||||||||
under 35 years | 40.1 | 44.5 | 46.7 | 46.3 | 43.5 | 42.7 | 42.6 | 44.2 |
35–44 years | 32.2 | 38.1 | 41.2 | 42.2 | 43.3 | 44.4 | 49.2 | 52.3 |
45–54 years | 24.5 | 25.5 | 26.4 | 27.3 | 28.6 | 32.1 | 36.0 | 38.3 |
55 years and over | 21.7 | 22.8 | 25.4 | 27.2 | 28.4 | 29.1 | 30.6 | 32.3 |
Highest level of education attainment | ||||||||
Tertiary | 111.4 | 124.3 | 132.7 | 136.1 | 136.2 | 141.7 | 151.2 | 158.3 |
Master's and Doctoral | 103.1 | 115.0 | 123.2 | 126.2 | 125.1 | 129.6 | 138.9 | 144.9 |
Bachelor's and Higher professional | 8.3 | 9.3 | 9.4 | 9.9 | 11.1 | 12.1 | 12.2 | 13.4 |
Secondary with A-level examination and lower | 7.1 | 6.7 | 7.0 | 7.0 | 7.5 | 6.6 | 7.3 | 8.8 |
*Three-year moving averages, see the methodology
Source: CZSO, Labour Force Survey
(CZK)
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|
Science and engineering professionals, total | 41,412 | 43,207 | 45,674 | 48,568 | 53,081 | 55,205 | 57,992 | 62,498 | 65,885 |
Men | 43,242 | 44,982 | 47,623 | 50,516 | 55,461 | 57,357 | 60,293 | 65,119 | 68,942 |
Women | 36,014 | 37,794 | 39,767 | 42,869 | 46,257 | 49,157 | 51,793 | 55,613 | 57,979 |
Sphere of activity (remuneration) | |||||||||
Business (wage) sphere | 42,249 | 44,030 | 46,497 | 49,348 | 54,116 | 56,192 | 59,147 | 63,993 | 67,456 |
Government (salary) sphere | 33,189 | 34,605 | 37,029 | 40,334 | 42,630 | 45,495 | 46,904 | 48,280 | 51,181 |
Highest level of education attainment | |||||||||
Master's and Doctoral | 42,925 | 44,783 | 47,205 | 50,220 | 55,727 | 57,594 | 60,825 | 65,057 | 68,483 |
Bachelor's and Higher professional | 37,504 | 39,885 | 43,387 | 46,358 | 49,082 | 51,469 | 54,684 | 59,291 | 63,478 |
Secondary with A-level examination | 38,894 | 40,310 | 43,226 | 45,887 | 49,341 | 51,469 | 53,944 | 58,692 | 62,045 |
Source: CZSO, Structural Earnings Statistics
(as of 31.12. of the given year)
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|
Total | 20,449 | 19,362 | 18,919 | 18,572 | 19,637 | 21,728 | 22,994 | 23,334 | 23, 809 |
Males | 8,495 | 7,998 | 7,829 | 7,657 | 8,147 | 9,170 | 9,803 | 10,130 | 10,507 |
Females | 11,954 | 11,364 | 11,090 | 10,916 | 11,491 | 12,559 | 13,191 | 13,207 | 13,302 |
Citizenship | |||||||||
Czech | 17,420 | 16,251 | 15,728 | 15,133 | 15,881 | 17,193 | 17,944 | 18,078 | 18,414 |
Foreigners | 3,029 | 3,111 | 3,192 | 3,441 | 3,757 | 4,536 | 5,050 | 5,259 | 5,396 |
Age group | |||||||||
under 20 years | 2,008 | 1,833 | 1,708 | 1,762 | 2,068 | 2,454 | 2,455 | 2,261 | 2,456 |
20-24 years | 12,047 | 11,257 | 11,091 | 10,802 | 11,473 | 12,443 | 13,168 | 13,576 | 13,861 |
25-29 years | 4,538 | 4,375 | 4,187 | 4,128 | 4,154 | 4,405 | 4,683 | 4,759 | 4,727 |
30 years and over | 1,856 | 1,897 | 1,933 | 1,881 | 1,943 | 2,427 | 2,688 | 2,741 | 2,765 |
Study programme | |||||||||
Bachelor | 12,088 | 11,081 | 10,910 | 10,685 | 11,811 | 13,068 | 13,539 | 13,680 | 13,928 |
Master | 3,937 | 3,880 | 3,706 | 3,655 | 3,738 | 4,179 | 4,805 | 4,964 | 5,153 |
Doctoral | 4,448 | 4,415 | 4,320 | 4,253 | 4,102 | 4,503 | 4,672 | 4,724 | 4,748 |
Field of education | |||||||||
Biological and related sciences | 8,023 | 8,047 | 7,977 | 7,887 | 7,663 | 7,860 | 7,746 | 7,788 | 7,802 |
Environment | 1,383 | 1,228 | 1,239 | 1,208 | 2,089 | 2,740 | 3,060 | 3,010 | 2,986 |
Physical sciences | 6,051 | 5,661 | 5,547 | 5,417 | 5,732 | 7,212 | 8,229 | 8,898 | 9,456 |
Mathematics and statistics | 1,754 | 1,543 | 1,433 | 1,392 | 1,375 | 1,719 | 1,821 | 1,990 | 2,129 |
other | 3,293 | 2,932 | 2,761 | 2,710 | 2,819 | 2,258 | 2,185 | 1,699 | 1,487 |
*The total number of students (headcount) may not be equal to the sum of students in study programmes and fields. Some students may have studied concurrently in multiple study programmes and fields.
Source: Ministry of Education, Youth, and Sports
(as of 31.12. of the given year)
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|
Total | 54,131 | 51,091 | 48,071 | 45,646 | 42,914 | 40,705 | 38,542 | 36,973 | 36,669 |
Males | 36,860 | 34,629 | 32,326 | 30,767 | 29,456 | 28,623 | 27,494 | 26,467 | 26,440 |
Females | 17,271 | 16,462 | 15,745 | 14,878 | 13,458 | 12,083 | 11,049 | 10,526 | 10,229 |
Citizenship | |||||||||
Czech | 47,946 | 44,651 | 41,711 | 39,273 | 36,750 | 34,771 | 32,813 | 31,194 | 30,922 |
Foreigners | 6,185 | 6,440 | 6,361 | 6,372 | 6,165 | 5,936 | 5,731 | 5,802 | 5,748 |
Age group | |||||||||
under 20 years | 3,999 | 3,999 | 3,697 | 3,606 | 3,670 | 3,686 | 3,709 | 3,835 | 4,000 |
20-24 years | 33,213 | 30,776 | 28,903 | 27,271 | 25,827 | 24,620 | 23,741 | 23,128 | 23,310 |
25-29 years | 10,737 | 10,349 | 9,863 | 9,494 | 8,657 | 7,902 | 7,050 | 6,374 | 5,863 |
30 years and over | 6,182 | 5,967 | 5,608 | 5,274 | 4,760 | 4,498 | 4,043 | 3,656 | 3,496 |
Study programme | |||||||||
Bachelor | 33,246 | 30,630 | 28,582 | 27,087 | 25,696 | 24,744 | 23,916 | 23,368 | 23,667 |
Master | 14,928 | 14,880 | 14,256 | 13,510 | 12,328 | 11,094 | 10,040 | 9,376 | 9,120 |
Doctoral | 6,005 | 5,629 | 5,270 | 5,092 | 4,939 | 4,924 | 4,622 | 4,290 | 3,916 |
Field of education | |||||||||
Engineering and engineering trades | 23,830 | 22,503 | 21,477 | 21,267 | 21,557 | 21,726 | 20,789 | 20,237 | 19,864 |
Manufacturing and processing | 4,843 | 4,510 | 4,173 | 3,971 | 3,523 | 3,145 | 3,021 | 2,873 | 2,694 |
Architecture and construction | 13,982 | 13,493 | 12,905 | 11,945 | 11,334 | 11,260 | 11,285 | 11,344 | 11,926 |
Inter-disciplinary programmes | 11,594 | 10,695 | 9,606 | 8,541 | 6,575 | 4,674 | 3,509 | 2,601 | 2,233 |
*The total number of students (headcount) may not be equal to the sum of students in study programmes and fields. Some students may have studied concurrently in multiple study programmes and fields.
Source: Ministry of Education, Youth, and Sports