Migration
The net migration reached 94.7 thousand people in 2023 and thus remained significantly higher than the average annual migration balance from 2017–2021 (38 thousand people). Ukrainians are still the most numerous in the net migration, followed by citizens of Slovakia. Almost 289 thousand inhabitants reported a change of the municipality of their residence within the Czech Republic in 2023, with a significant increase in the weight of foreigners among them.
Immigrants
Publication date: 20. 02. 2025
2023
141,263
Emigrants
Publication date: 20. 02. 2025
2023
46,591
Net migration
Publication date: 20. 02. 2025
2023
94,672
Volume of internal migration between municipalities
Publication date: 20. 02. 2025
2023
288,628
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|
Immigrants | 37,503 | 45,957 | 58,148 | 65,571 | 55,661 | 69,201 | 349,548 | 141,263 |
Emigrants | 17,439 | 17,684 | 19,519 | 21,301 | 28,734 | 19,232 | 19,806 | 46,591 |
Net migration | 20,064 | 28,273 | 38,629 | 44,270 | 26,927 | 49,969 | 329,742 | 94,672 |
Internal migration - change of municipality of residence | 250,722 | 246,070 | 247,414 | 242,679 | 231,989 | 248,149 | 244,125 | 288,628 |
Internal migration - change of region of residence | 90,493 | 89,090 | 89,774 | 89,121 | 88,066 | 95,229 | 92,354 | 120,199 |
(:) not available
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|
Immigrants | 20,817 | 26,839 | 34,621 | 39,904 | 32,914 | 41,414 | 146,480 | 68,124 |
Emigrants | 9,417 | 9,964 | 11,201 | 12,348 | 19,484 | 12,198 | 12,315 | 22,917 |
Net migration | 11,400 | 16,875 | 23,420 | 27,556 | 13,430 | 29,216 | 134,165 | 45,207 |
Internal migration - change of municipality of residence | 117,033 | 114,414 | 116,537 | 114,264 | 111,158 | 119,946 | 118,765 | 137,201 |
Internal migration - change of region of residence | 43,045 | 42,122 | 43,009 | 42,938 | 43,494 | 47,456 | 46,227 | 58,573 |
(:) not available
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|
Immigrants | 16,686 | 19,118 | 23,527 | 25,667 | 22,747 | 27,787 | 203,068 | 73,139 |
Emigrants | 8,022 | 7,720 | 8,318 | 8,953 | 9,250 | 7,034 | 7,491 | 23,674 |
Net migration | 8,664 | 11,398 | 15,209 | 16,714 | 13,497 | 20,753 | 195,577 | 49,465 |
Internal migration - change of municipality of residence | 133,689 | 131,656 | 130,877 | 128,415 | 120,831 | 128,203 | 125,360 | 151,427 |
Internal migration - change of region of residence | 47,448 | 46,968 | 46,765 | 46,183 | 44,572 | 47,773 | 46,127 | 61,626 |
(:) not available
International migration of the CR
Chart
. Data ranges from -8551 to 349548.
Net migration per 1,000 population
Did you find this page helpful?