International trade in high-tech goods
The foreign trade statistics for high-tech goods provide a comprehensive overview of the flow of technologically advanced products between Czechia and foreign markets. In 2025, according to preliminary data, exports of high-tech goods from Czechia exceeded CZK 570 billion, accounting for 11.9 % of the country’s total goods exports, representing a year-on-year increase of 0.1%. Imports of high-tech goods reached CZK 742 billion, which is CZK 39 billion more than in 2024. The share of high-tech goods on total goods imports rose from 2024 to 2025 by 0.4 percentage points to 16.2 %.
From a trade perspective, the most significant subcategories of high-tech goods continue to be Computers-office machines and Electronics and telecommunications. In 2025, exports of Computers-office machines amounted to CZK 175 billion, marking a 31% increase compared to 2023, while imports reached CZK 160.5 billion, up by 35.5 % compared to 2023. Similarly, the Electronics and telecommunications subgroup recorded export values of CZK 177 billion (a 13.5 % increase compared to 2023) and import values of CZK 279 billion (a 6 % increase compared to 2023).
The European Union remains the primary destination for Czech high-tech exports, with approximately 61 % of these exports directed to EU member states in 2025. Conversely, the share of EU member states on high-tech goods imports to Czechia was significantly lower at 37 %, highlighting the Czech market’s greater reliance on non-European suppliers, particularly from Asia.
High-tech goods exports from Czechia
Publication date: 16. 04. 2026
Year 2025
570,467 CZK million
High-tech goods exports - share of total goods exports from Czechia
Publication date: 16. 04. 2026
Year 2025
11.9%
High-tech goods exports from Czechia to EU
Publication date: 16. 04. 2026
Year 2025
345,485 CZK million
High-tech goods imports to Czechia
Publication date: 16. 04. 2026
Year 2025
742,439 CZK million
High-tech goods imports - share of total goods imports to Czechia
Publication date: 16. 04. 2026
Year 2025
16.2%
High-tech goods imports to Czechia from EU
Publication date: 16. 04. 2026
Year 2025
274,583 CZK million
Data and time series
(CZK million)
| Export | Import | |||||
|---|---|---|---|---|---|---|
| 2023 | 2024 | 2025 | 2023 | 2024 | 2025 | |
| Total | 457,152 | 548,483 | 570,467 | 610,735 | 703,372 | 742,439 |
Share of total export/import High-tech goods from/to Czechia | 10.3% | 11.8% | 11.9% | 14.1% | 15.8% | 16.2% |
| by commodities | ||||||
Computers-office machines | 133,772 | 183,180 | 175,321 | 118,445 | 156,338 | 160,549 |
Electronics and telecommunications | 155,812 | 169,278 | 176,796 | 264,525 | 289,576 | 279,353 |
Scientific instruments | 74,915 | 87,071 | 91,575 | 74,917 | 80,651 | 85,108 |
Non-electrical machinery | 15,835 | 17,039 | 25,212 | 28,258 | 28,795 | 22,661 |
Electrical machinery | 13,970 | 13,605 | 13,001 | 18,761 | 16,342 | 16,304 |
Pharmacy | 18,879 | 21,105 | 24,646 | 47,453 | 52,685 | 58,328 |
Aerospace | 17,286 | 22,815 | 27,545 | 20,776 | 20,458 | 25,803 |
Chemistry | 5,512 | 6,161 | 6,288 | 16,603 | 17,016 | 17,377 |
Armament* | 21,171 | 28,230 | 30,084 | 20,997 | 41,511 | 76,955 |
Source: CZSO, External Trade Statistics Database
* Armaments exports and imports do not capture the true extent of this category because of the potential secrecy surrounding actual arms exports and imports.
(CZK million)
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|
| Total | 435,242 | 458,717 | 486,309 | 457,152 | 548,483 | 570,467 |
| EU27 total | 277,452 | 297,078 | 313,706 | 307,168 | 342,585 | 345,485 |
Germany | 76,652 | 81,176 | 83,092 | 82,747 | 87,320 | 91,863 |
Slovakia | 33,408 | 38,931 | 38,880 | 41,117 | 42,384 | 46,767 |
Netherlands | 46,793 | 43,446 | 49,089 | 44,329 | 52,486 | 43,711 |
Poland | 15,652 | 16,647 | 15,729 | 21,923 | 37,755 | 37,257 |
France | 19,525 | 20,157 | 26,353 | 19,291 | 20,134 | 21,712 |
Austria | 7,669 | 10,391 | 10,353 | 10,637 | 12,230 | 13,770 |
Hungary | 11,936 | 9,594 | 8,550 | 13,814 | 14,318 | 13,611 |
Italy | 12,771 | 15,568 | 16,366 | 14,947 | 18,237 | 13,414 |
Spain | 9,536 | 10,242 | 12,719 | 10,039 | 9,357 | 10,318 |
Sweden | 7,600 | 7,709 | 7,039 | 6,221 | 5,795 | 9,521 |
other | 35,909 | 43,219 | 45,535 | 42,103 | 42,569 | 43,541 |
| United States | 24,586 | 25,794 | 28,796 | 27,499 | 41,923 | 43,655 |
| Great Britain | 20,350 | 24,731 | 28,155 | 19,278 | 26,817 | 27,348 |
| China | 8,921 | 8,961 | 9,069 | 10,814 | 15,015 | 17,318 |
| Singapore | 4,716 | 4,449 | 4,328 | 4,429 | 14,433 | 13,853 |
| Switzerland | 10,867 | 10,775 | 13,776 | 9,660 | 11,721 | 11,165 |
| United Arab Emirates | 5,104 | 5,570 | 9,131 | 5,946 | 8,145 | 10,756 |
| other | 83,245 | 81,358 | 79,348 | 72,357 | 87,844 | 100,887 |
Source: CZSO, External Trade Statistics Database
(CZK million)
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|
| Total | 521,693 | 567,799 | 614,426 | 610,735 | 703,372 | 742,439 |
| EU27,total | 167,729 | 187,585 | 213,223 | 212,045 | 232,576 | 274,583 |
Germany | 72,420 | 72,085 | 86,874 | 85,034 | 86,762 | 91,591 |
Slovakia | 7,429 | 10,036 | 8,769 | 10,815 | 19,406 | 35,698 |
Netherlands | 20,985 | 19,041 | 18,926 | 20,344 | 21,607 | 22,947 |
Bulgaria | 664 | 787 | 6,948 | 6,400 | 12,337 | 17,971 |
Poland | 10,724 | 12,604 | 13,770 | 15,578 | 16,230 | 16,247 |
France | 8,012 | 10,533 | 12,961 | 12,542 | 10,458 | 13,894 |
Italy | 7,630 | 8,357 | 9,304 | 8,264 | 12,013 | 13,668 |
Hungary | 5,649 | 7,756 | 8,078 | 9,394 | 10,432 | 13,083 |
Ireland | 5,064 | 5,917 | 5,221 | 4,398 | 3,659 | 6,243 |
Belgium | 4,996 | 11,355 | 12,131 | 6,993 | 7,096 | 6,193 |
other | 24,156 | 29,113 | 30,240 | 32,283 | 32,575 | 37,045 |
| China | 193,281 | 208,212 | 221,368 | 196,138 | 204,067 | 186,632 |
| United,States | 29,643 | 34,775 | 38,752 | 47,094 | 54,401 | 52,841 |
| Vietnam | 12,434 | 13,400 | 13,372 | 16,800 | 30,293 | 37,176 |
| Korea | 14,926 | 14,766 | 14,606 | 14,778 | 21,860 | 26,162 |
| Malaysia | 28,888 | 21,974 | 20,650 | 20,365 | 21,400 | 23,865 |
| Taiwan | 12,262 | 14,962 | 15,011 | 16,025 | 32,096 | 23,653 |
| other | 62,530 | 72,125 | 77,445 | 87,490 | 106,680 | 117,527 |
Source: CZSO, External Trade Statistics Database
(CZK million)
| Export | Import | |||||
|---|---|---|---|---|---|---|
| 2023 | 2024 | 2025 | 2023 | 2024 | 2025 | |
| Total | 133,772 | 183,180 | 175,321 | 118,445 | 156,338 | 160,549 |
| by commodities | ||||||
Computers | 97,879 | 147,278 | 151,320 | 87,170 | 112,368 | 127,085 |
Office machines | 7,161 | 8,194 | 7,956 | 7,357 | 7,650 | 6,666 |
Parts and accessories of computers | 28,732 | 27,707 | 16,045 | 23,918 | 36,319 | 26,798 |
Source: CZSO, External Trade Statistics Database
(CZK million)
| Export | Import | |||||
|---|---|---|---|---|---|---|
| 2023 | 2024 | 2025 | 2023 | 2024 | 2025 | |
| Total | 155,812 | 169,278 | 176,796 | 264,525 | 289,576 | 279,353 |
| by commodities | ||||||
Telecommunication equipment | 85,611 | 96,018 | 97,627 | 132,943 | 147,552 | 138,378 |
Semiconductors and electrical components | 20,899 | 22,670 | 27,708 | 71,631 | 73,446 | 73,830 |
Electronic devices | 41,121 | 44,246 | 45,315 | 54,322 | 63,901 | 62,347 |
Sound and video recording devices | 8,181 | 6,344 | 6,145 | 5,629 | 4,676 | 4,798 |
Source: CZSO, External Trade Statistics Database