International trade in high-tech goods
In 2023, high-tech goods with a total value of 457 billion crowns were exported, and this amount accounted for 10 % of the total export of goods from the Czech Republic. However, the value of imported goods was higher, specifically CZK 611 billion, and high-tech goods accounted for 14 % of total imports. As far as the financial volume is concerned, the most exported of the high-tech goods groups was Electrical machinery in a total volume of CZK 156 billion, and also, the largest amount was spent on the import of Electrical machinery, namely CZK 265 billion.
High-tech goods exports from Czechia
Publication date: 25. 10. 2024
Year 2023
457,152 CZK million
High-tech goods exports - share of total goods exports from Czechia
Publication date: 25. 10. 2024
Year 2023
10.3%
High-tech goods exports from Czechia to EU
Publication date: 25. 10. 2024
Year 2023
307,168 CZK million
High-tech goods imports to Czechia
Publication date: 25. 10. 2024
Year 2023
614,426 CZK million
High-tech goods imports - share of total goods imports to Czechia
Publication date: 25. 10. 2024
Year 2023
14.1%
High-tech goods imports to Czechia from EU
Publication date: 25. 10. 2024
Year 2023
212,045 CZK million
Data and time series
(CZK million)
Export | Import | |||||
---|---|---|---|---|---|---|
2021 | 2022 | 2023 | 2021 | 2022 | 2023 | |
Total | 458,717 | 486,309 | 457,152 | 567,799 | 614,426 | 610,735 |
Share of total export/import High-tech goods from/to Czechia | 12 | 11 | 10 | 15 | 13 | 14 |
by commodities | ||||||
Computers-office machines | 179,393 | 182,982 | 133,772 | 143,982 | 141,712 | 118,445 |
Electronics and telecommunications | 151,053 | 154,398 | 155,812 | 240,846 | 265,416 | 264,525 |
Scientific instruments | 54,361 | 62,933 | 74,915 | 58,392 | 65,086 | 74,917 |
Non-electrical machinery | 14,284 | 15,183 | 15,835 | 20,736 | 22,793 | 28,258 |
Electrical machinery | 10,372 | 13,848 | 13,970 | 14,119 | 17,321 | 18,761 |
Pharmacy | 17,909 | 19,976 | 18,879 | 55,715 | 52,517 | 47,453 |
Aerospace | 11,399 | 15,565 | 17,286 | 10,409 | 14,780 | 20,776 |
Chemistry | 5,582 | 6,070 | 5,512 | 18,623 | 23,149 | 16,603 |
Armament* | 14,363 | 15,354 | 21,171 | 4,977 | 11,651 | 20,997 |
Source: CZSO, External Trade Statistics Database
* Armaments exports and imports do not capture the true extent of this category because of the potential secrecy surrounding actual arms exports and imports.
(CZK million)
2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|
Total | 435,242 | 458,717 | 486,309 | 457,152 |
EU27 total | 277,452 | 297,078 | 313,706 | 307,168 |
Germany | 76,652 | 81,176 | 83,092 | 82,747 |
Netherlands | 46,793 | 43,446 | 49,089 | 44,329 |
Slovakia | 33,408 | 38,931 | 38,880 | 41,117 |
Poland | 15,652 | 16,647 | 15,729 | 21,923 |
France | 19,525 | 20,157 | 26,353 | 19,291 |
Italy | 12,771 | 15,568 | 16,366 | 14,947 |
Hungary | 11,936 | 9,594 | 8,550 | 13,814 |
Austria | 7,669 | 10,391 | 10,353 | 10,637 |
Spain | 9,536 | 10,242 | 12,719 | 10,039 |
Bulgaria | 3,451 | 5,496 | 7,194 | 8,189 |
other | 40,058 | 45,432 | 45,380 | 40,135 |
United States | 24,586 | 25,794 | 28,796 | 27,499 |
Great Britain | 20,350 | 24,731 | 28,155 | 19,278 |
China | 8,921 | 8,961 | 9,069 | 10,814 |
Switzerland | 10,867 | 10,775 | 13,776 | 9,669 |
Ukraine | 10,723 | 7,499 | 4,197 | 9,193 |
Turkey | 5,895 | 6,052 | 8,038 | 6,543 |
other | 76,448 | 77,826 | 80,572 | 66,996 |
Source: CZSO, External Trade Statistics Database
(CZK million)
2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|
Total | 521,693 | 567,799 | 614,426 | 610,735 |
EU27 total | 167,729 | 187,585 | 213,221 | 212,045 |
Germany | 72,420 | 72,085 | 86,874 | 85,034 |
Netherlands | 20,985 | 19,041 | 18,926 | 20,344 |
Poland | 10,724 | 12,604 | 13,770 | 15,578 |
France | 8,012 | 10,533 | 12,961 | 12,542 |
Slovakia | 7,429 | 10,036 | 8,769 | 10,815 |
Hungary | 5,649 | 7,756 | 8,078 | 9,394 |
Romania | 4,965 | 5,035 | 6,630 | 8,320 |
Italy | 7,630 | 8,357 | 9,304 | 8,264 |
Belgium | 4,996 | 11,355 | 12,131 | 6,993 |
Austria | 5,996 | 6,416 | 7,033 | 6,697 |
other | 18,923 | 24,366 | 28,744 | 28,064 |
China | 193,281 | 208,212 | 221,368 | 196,138 |
United States | 29,643 | 34,775 | 38,752 | 47,094 |
Malaysia | 28,888 | 21,974 | 20,650 | 20,365 |
Vietnam | 12,434 | 13,400 | 13,372 | 16,800 |
Taiwan | 12,262 | 14,962 | 15,011 | 16,025 |
Korea | 14,926 | 14,766 | 14,606 | 14,778 |
other | 62,530 | 72,125 | 77,447 | 87,490 |
Source: CZSO, External Trade Statistics Database
(CZK million)
Export | Import | |||||
---|---|---|---|---|---|---|
2021 | 2022 | 2023 | 2021 | 2022 | 2023 | |
Total | 179,393 | 182,982 | 133,772 | 143,982 | 141,712 | 118,445 |
by commodities | ||||||
Computers | 151,409 | 137,582 | 97,879 | 103,416 | 110,458 | 87,170 |
Office machines | 1,549 | 3,703 | 7,161 | 3,651 | 5,754 | 7,357 |
Parts and accessories | 26,435 | 41,697 | 28,732 | 36,915 | 25,500 | 23,918 |
Source: CZSO, External Trade Statistics Database
(CZK million)
Export | Import | ||||||
---|---|---|---|---|---|---|---|
2021 | 2022 | 2023 | 2020 | 2021 | 2022 | 2023 | |
Total | 151,053 | 154,398 | 155,812 | 233,396 | 240,846 | 265,416 | 264,525 |
by commodities | |||||||
Telecommunication equipment | 83,435 | 83,728 | 85,611 | 123,342 | 122,100 | 127,243 | 132,943 |
Semiconductors | 24,022 | 24,752 | 20,899 | 68,216 | 69,288 | 81,278 | 71,631 |
Electronic devices | 34,467 | 36,600 | 41,121 | 35,163 | 42,533 | 49,672 | 54,322 |
Recording devices | 9,130 | 9,319 | 8,181 | 6,675 | 6,924 | 7,224 | 5,629 |
Source: CZSO, External Trade Statistics Database