Expenditure on culture
In 2024, total expenditure of entities whose principal activity is in culture amounted to CZK 375.7 billion. The largest share of expenditure was recorded in the creative sector (43%), followed by the audiovisual and media sector (33%) and the traditional and arts sector (23%). The remaining share (1%) was attributable to entities engaged in the administration and support of cultural activities.
Total revenues of entities whose principal activity is in culture reached CZK 379.7 billion. The majority of revenues consisted of sales of own goods and services (84%), while subsidies accounted for 9.5% and other revenues for 6.5%. These shares vary significantly across individual cultural sectors.
Total expenditure of entities with predominantly cultural activities
Publication date: 13. 05. 2026
Year 2024
375.7 CZK billion
Total revenue of entities with predominantly cultural activities
Publication date: 13. 05. 2026
Year 2024
379.7 CZK billion
Public cultural expenditure
Publication date: 13. 05. 2026
Year 2024
54.6 CZK billion
Sales from own outputs of entities with predominantly cultural activities
Publication date: 13. 05. 2026
Year 2024
319.7 CZK billion
Data and time series
| 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|---|---|
| Total | 238,367 | 259,414 | 261,603 | 243,109 | 277,420 | 320,066 | 337,758 | 375,750 |
| Operating (non-investment) | ||||||||
Traditional and artistic sector | 39,900 | 44,166 | 46,199 | 42,644 | 52,330 | 60,955 | 64,715 | 78,549 |
Audiovisual and media sector | 80,770 | 85,797 | 88,364 | 81,106 | 91,655 | 105,630 | 110,427 | 113,095 |
Creative sector (design, architecture and advertising) | 101,220 | 110,194 | 106,601 | 101,497 | 114,392 | 132,185 | 138,757 | 154,449 |
Management and support of cultural activities | 2,774 | 3,005 | 3,105 | 3,235 | 3,270 | 3,830 | 5,391 | 4,293 |
| Investment | ||||||||
Traditional and artistic sector | 3,180 | 3,832 | 4,587 | 4,812 | 5,160 | 4,694 | 5,428 | 7,118 |
Audiovisual and media sector | 6,078 | 8,162 | 8,005 | 6,076 | 4,792 | 6,598 | 6,814 | 10,047 |
Creative sector (design, architecture and advertising) | 4,433 | 4,236 | 4,696 | 3,707 | 5,749 | 6,185 | 6,165 | 8,140 |
Management and support of cultural activities | 12 | 22 | 45 | 32 | 73 | 18 | 62 | 58 |
Source: CZSO and The Czech Cultural Institute (CCI); Satellite account of culture
| 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|---|---|
| Total | 224,664 | 243,162 | 244,269 | 228,481 | 261,647 | 302,571 | 319,290 | 350,386 |
| Traditional and arts sector | 39,900 | 44,166 | 46,199 | 42,644 | 52,330 | 60,945 | 64,715 | 78,549 |
Cultural heritage | 20,611 | 22,718 | 23,765 | 23,199 | 25,171 | 27,881 | 29,062 | 30,658 |
Performing arts | 13,189 | 14,678 | 15,928 | 13,010 | 14,283 | 19,125 | 21,299 | 23,893 |
Arts and crafts | 807 | 1,060 | 527 | 786 | 6,746 | 7,039 | 6,617 | 16,081 |
Arts education | 791 | 888 | 907 | 946 | 1,134 | 1,278 | 1,424 | 1,506 |
Visual, literary and musical creation | 4,502 | 4,822 | 5,072 | 4,703 | 4,996 | 5,621 | 6,312 | 6,411 |
| Audiovisual and media sector | 80,770 | 85,797 | 88,364 | 81,106 | 91,655 | 105,619 | 110,427 | 113,095 |
Film and video | 17,582 | 17,633 | 20,023 | 15,654 | 21,262 | 27,661 | 27,126 | 23,478 |
Video game industry | 870 | 2,195 | 2,065 | 2,310 | 2,706 | 3,497 | 3,519 | 7,689 |
Books and press | 36,287 | 37,610 | 37,743 | 35,379 | 36,758 | 39,311 | 40,105 | 41,277 |
Radio and television | 24,301 | 26,686 | 26,746 | 25,701 | 28,531 | 32,148 | 35,069 | 37,144 |
Music publishing and sound recording | 1,730 | 1,673 | 1,787 | 2,061 | 2,399 | 3,003 | 4,609 | 3,508 |
| Creative sector | 101,220 | 110,194 | 106,601 | 101,497 | 114,392 | 132,178 | 138,757 | 154,449 |
Architecture | 22,194 | 25,361 | 27,047 | 24,747 | 26,777 | 31,959 | 33,350 | 34,133 |
Design | 3,161 | 4,567 | 4,127 | 3,605 | 4,784 | 6,008 | 6,139 | 6,929 |
Advertising | 75,865 | 80,266 | 75,427 | 73,145 | 82,831 | 94,211 | 99,268 | 113,388 |
| Management and support of cultural activities | 2,774 | 3,005 | 3,105 | 3,235 | 3,270 | 3,828 | 5,391 | 4,293 |
Source: CZSO and The Czech Cultural Institute (CCI); Satellite account of culture
Year 2024
| Total | Sales from own outputs | Operating subsidies | Investment subsidies | Other revenues | |
|---|---|---|---|---|---|
| Culture total | 379,660 | 319,686 | 32,076 | 3,336 | 24,561 |
| Traditional and arts sector | 80,733 | 48,038 | 27,850 | 3,313 | 1,533 |
Cultural heritage | 31,304 | 14,830 | 14,108 | 2,012 | 354 |
Performing arts | 22,557 | 8,622 | 12,653 | 1,236 | 47 |
Arts and crafts | 16,947 | 16,065 | 50 | 27 | 805 |
Arts education | 1,712 | 833 | 663 | 0 | 216 |
Visual, literary and musical creation | 8,212 | 7,689 | 376 | 37 | 110 |
| Audiovisual and media sector | 121,711 | 108,465 | 1,927 | 11 | 11,309 |
Film and video | 25,194 | 23,248 | 251 | 8 | 1,687 |
Video game industry | 10,396 | 9,893 | 0 | 0 | 503 |
Books and press | 44,879 | 42,787 | 46 | 2 | 2,043 |
Radio and television | 37,136 | 28,551 | 1,630 | 0 | 6,956 |
Music publishing and sound recording | 4,106 | 3,985 | 0 | 0 | 120 |
| Creative sector | 171,558 | 161,932 | 69 | 13 | 9,544 |
Architecture | 39,241 | 37,739 | 3 | 2 | 1,497 |
Design | 7,963 | 7,540 | 1 | 1 | 421 |
Advertising | 124,354 | 116,652 | 65 | 10 | 7,627 |
| Management and support of cultural activities | 5,657 | 1,252 | 2,230 | 0 | 2,175 |
Source: CZSO and The Czech Cultural Institute (CCI); Satellite account of culture
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|
| Total - mil. CZK | 42,319 | 45,638 | 45,353 | 47,837 | 53,162 | 54,627 |
Operative subsidies | 34,889 | 37,116 | 37,474 | 40,101 | 44,097 | 45,198 |
Investment subsidies | 7,430 | 8,522 | 7,880 | 7,736 | 9,064 | 9,429 |
| by source of funding: | ||||||
State budget | 11,377 | 12,557 | 12,723 | 11,329 | 12,814 | 12,061 |
Regional budgets | 10,543 | 12,566 | 12,272 | 12,678 | 14,166 | 14,271 |
Municipal budgets | 18,683 | 18,838 | 18,985 | 22,127 | 24,445 | 26,326 |
Voluntary associations of municipalities | 21 | 12 | 12 | 21 | 29 | 25 |
State cinematography fund | 1,641 | 1,599 | 1,299 | 1,611 | 1,619 | 1,872 |
State culture fund of the Czech Republic | 54 | 67 | 63 | 72 | 88 | 72 |
Source: CZSO and The Czech Cultural Institute (CCI); Satellite account of culture