Expenditure on culture
Total spending on culture reached CZK 327 billion in 2022 and has been growing in absolute terms since 2013. Most of the expenditure (66%) came from private corporate sources, 18% was covered directly by households and 15% was paid from regional and municipal budgets or the state budget. Public expenditure was mainly directed towards traditional culture. Expenditure on cultural goods and services paid directly by households has long represented around 2% of total household expenditure.
Total expenditure on culture
Publication date: 29. 05. 2024
Year 2022
327.3 CZK billion
Public spending on culture
Publication date: 29. 05. 2024
Year 2022
49.2 CZK billion
Expenditure on culture as share in the total public budget expenditure
Publication date: 29. 05. 2024
Year 2022
1.8%
Public spending on culture as a % of GDP
Publication date: 29. 05. 2024
Year 2022
0.7%
Household expenditure on culture
Publication date: 29. 05. 2024
Year 2022
60.0 CZK billion
Share of culture in household expenditure
Publication date: 29. 05. 2024
Year 2022
1.9%
Data and time series
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|
Total - million CZK | 232,890 | 252,234 | 272,744 | 274,652 | 261,508 | 284,025 | 327,307 |
of which operating (non-investment) expenses | 209,835 | 224,664 | 243,161 | 244,269 | 228,481 | 261,647 | 302,571 |
by funding sources: | |||||||
direct payments by households | 47,904 | 49,755 | 51,992 | 57,396 | 52,054 | 57,184 | 59,983 |
public | 33,600 | 35,789 | 41,429 | 43,046 | 46,746 | 47,536 | 49,166 |
private | 149,380 | 164,981 | 176,686 | 172,216 | 160,585 | 177,273 | 216,052 |
foreign | 2,006 | 1,709 | 2,636 | 1,994 | 2,124 | 2,031 | 2,107 |
Share of GDP (%) | 4.9 | 4.9 | 5.0 | 4.7 | 4.6 | 4.6 | 4.8 |
Source: CZSO and National Information and Consulting Centre for Culture; Satellite account of culture
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|
Operating (non-investment) | |||||||
Traditional and artistic sector | 37,176 | 39,900 | 44,166 | 46,199 | 42,644 | 52,330 | 60,955 |
Audiovisual and media sector | 81,311 | 80,770 | 85,797 | 88,364 | 81,106 | 91,655 | 105,630 |
Creative sector (design, architecture and advertising) | 88,938 | 101,220 | 110,194 | 106,601 | 101,497 | 114,392 | 132,185 |
Management and support of cultural activities | 2,410 | 2,774 | 3,005 | 3,105 | 3,235 | 3,270 | 3,830 |
Investment | |||||||
Traditional and artistic sector | 3,909 | 3,180 | 3,832 | 4,587 | 4,812 | 5,160 | 4,694 |
Audiovisual and media sector | 5,797 | 6,078 | 8,162 | 8,005 | 6,076 | 4,792 | 6,598 |
Creative sector (design, architecture and advertising) | 4,548 | 4,433 | 4,236 | 4,696 | 3,707 | 5,749 | 6,185 |
Management and support of cultural activities | 12 | 12 | 22 | 45 | 32 | 73 | 18 |
Source: CZSO and National Information and Consulting Centre for Culture; Satellite account of culture
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|
Cultural heritage | 19,412 | 20,611 | 22,718 | 23,765 | 23,199 | 25,171 | 27,884 |
Performing arts | 12,039 | 13,189 | 14,678 | 15,928 | 13,010 | 14,283 | 19,128 |
Fine arts including arts and crafts and design | 7,684 | 8,471 | 10,449 | 9,725 | 9,094 | 16,525 | 18,675 |
Periodical and non-periodical press | 38,200 | 36,287 | 37,610 | 37,743 | 35,379 | 36,758 | 39,853 |
Audiovisual and interactive media | 43,111 | 44,483 | 48,187 | 50,621 | 45,727 | 54,897 | 65,747 |
Architecture | 19,999 | 22,194 | 25,361 | 27,047 | 24,747 | 26,777 | 31,961 |
Advertisement | 66,288 | 75,865 | 80,266 | 75,427 | 73,145 | 82,831 | 94,213 |
Art education | 692 | 791 | 888 | 907 | 946 | 1,134 | 1,280 |
Management and support of cultural activities | 2,410 | 2,774 | 3,005 | 3,105 | 3,235 | 3,270 | 3,830 |
Source: CZSO and National Information and Consulting Centre for Culture; Satellite account of culture
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|
Total | 33,600 | 35,789 | 41,429 | 43,046 | 46,746 | 47,536 | 49,166 |
operating subsidies | 29,710 | 31,666 | 33,342 | 35,512 | 37,750 | 39,520 | 41,160 |
investment subsidies | 3,890 | 4,123 | 8,087 | 7,533 | 8,996 | 8,016 | 8,006 |
by funding sources: | |||||||
local (regional and municipal) budgets | 25,543 | 25,668 | 29,922 | 29,973 | 32,524 | 32,357 | 36,216 |
state budget | 8,739 | 10,121 | 11,507 | 13,073 | 14,222 | 15,179 | 12,950 |
by cultural areas: | |||||||
Cultural heritage | 11,642 | 12,354 | 15,211 | 16,450 | 18,460 | 18,189 | 17,768 |
Performing arts | 4,843 | 5,239 | 7,001 | 6,796 | 7,651 | 7,325 | 7,184 |
Art education | 7,415 | 7,381 | 7,076 | 6,694 | 7,326 | 7,847 | 8,397 |
Audiovisual and interactive media | 2,051 | 2,247 | 1,933 | 2,721 | 2,628 | 2,338 | 2,895 |
Management and support of cultural activities | 1,723 | 1,897 | 2,333 | 2,353 | 2,694 | 2,700 | 3,061 |
other areas or undifferentiated | 6,608 | 6,670 | 7,875 | 8,031 | 7,987 | 9,137 | 9,859 |
Share of total expenditures from public budgets (%) | 2.0 | 2.0 | 2.1 | 2.0 | 1.9 | 1.8 | 1.8 |
Share of GDP (%) | 0.7 | 0.7 | 0.8 | 0.7 | 0.8 | 0.8 | 0.7 |
Source: CZSO and National Information and Consulting Centre for Culture; Satellite account of culture
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|
Total | 44,886 | 49,755 | 51,992 | 57,396 | 52,054 | 57,184 | 59,983 |
Cultural heritage | 3,071 | 3,219 | 4,472 | 4,748 | 3,378 | 3,767 | 4,772 |
Performing arts | 2,770 | 2,977 | 3,412 | 4,154 | 2,583 | 2,790 | 4,275 |
Fine arts including arts and crafts and design | 2,474 | 2,745 | 4,262 | 4,705 | 4,178 | 7,152 | 6,538 |
Art education | 1,114 | 1,109 | 1,168 | 1,404 | 1,270 | 1,365 | 1,477 |
Periodical and non-periodical press | 12,273 | 11,481 | 10,856 | 13,091 | 11,385 | 10,753 | 10,381 |
Audiovisual and interactive media | 21,132 | 22,050 | 24,063 | 27,386 | 27,037 | 30,716 | 31,720 |
other areas or undifferentiated | 2,052 | 6,174 | 3,759 | 1,909 | 2,223 | 642 | 820 |
Share of total household expenditure (%) | 1.9 | 2.0 | 2.0 | 2.1 | 2.0 | 2.1 | 1.9 |
Source: CZSO and National Information and Consulting Centre for Culture; Satellite account of culture