Deaths, life expectancy, causes of death
In 2023, there were 112.8 thousand deaths, 6% fewer year-on-year. Life expectancy in 2023 increased to 76.9 years for men and 82.8 years for women, the highest in history. Circulatory diseases caused 39% of deaths in 2023, and the second most frequent neoplasms were the cause of death in 25% of deaths.
Deaths
Publication date: 17. 05. 2024
2023
112,795
Infant mortality rate
Publication date: 17. 05. 2024
2023
2.2
Life expectancy at birth - men
Publication date: 31. 05. 2024
2023
76.89
Life expectancy at birth - women
Publication date: 31. 05. 2024
2023
82.78
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|
Total | 107,750 | 111,443 | 112,920 | 112,362 | 129,289 | 139,891 | 120,219 | 112,795 |
aged less than 1 year | 317 | 304 | 292 | 288 | 249 | 246 | 230 | 200 |
aged 1–14 years | 166 | 161 | 162 | 175 | 148 | 160 | 167 | 160 |
aged 15–44 years | 3,184 | 3,152 | 3,246 | 3,142 | 3,177 | 3,388 | 3,146 | 3,042 |
aged 45–64 years | 16,417 | 16,329 | 16,034 | 15,651 | 16,471 | 19,105 | 15,421 | 14,518 |
aged 65–74 years | 25,534 | 26,465 | 27,138 | 26,518 | 30,045 | 34,612 | 27,073 | 24,846 |
aged 75–84 years | 30,501 | 31,211 | 31,667 | 32,316 | 39,348 | 43,444 | 38,399 | 37,202 |
aged 85 years and over | 31,631 | 33,821 | 34,381 | 34,272 | 39,851 | 38,936 | 35,783 | 32,827 |
(:) not available
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|
Total | 54,880 | 56,442 | 57,273 | 57,339 | 66,599 | 73,522 | 61,404 | 58,030 |
aged less than 1 year | 182 | 183 | 159 | 165 | 151 | 147 | 124 | 112 |
aged 1–14 years | 87 | 96 | 87 | 97 | 85 | 92 | 85 | 82 |
aged 15–44 years | 2,186 | 2,241 | 2,334 | 2,161 | 2,215 | 2,318 | 2,239 | 2,183 |
aged 45–64 years | 11,161 | 11,125 | 10,835 | 10,589 | 11,213 | 13,108 | 10,417 | 9,926 |
aged 65–74 years | 15,957 | 16,405 | 16,893 | 16,629 | 19,047 | 21,760 | 17,050 | 15,462 |
aged 75–84 years | 14,930 | 15,330 | 15,795 | 16,194 | 20,243 | 22,602 | 19,392 | 19,071 |
aged 85 years and over | 10,377 | 11,062 | 11,170 | 11,504 | 13,645 | 13,495 | 12,097 | 11,194 |
(:) not available
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|
Total | 52,870 | 55,001 | 55,647 | 55,023 | 62,690 | 66,369 | 58,815 | 54,765 |
aged less than 1 year | 135 | 121 | 133 | 123 | 98 | 99 | 106 | 88 |
aged 1–14 years | 79 | 65 | 75 | 78 | 63 | 68 | 82 | 78 |
aged 15–44 years | 998 | 911 | 912 | 981 | 962 | 1,070 | 907 | 859 |
aged 45–64 years | 5,256 | 5,204 | 5,199 | 5,062 | 5,258 | 5,997 | 5,004 | 4,592 |
aged 65–74 years | 9,577 | 10,060 | 10,245 | 9,889 | 10,998 | 12,852 | 10,023 | 9,384 |
aged 75–84 years | 15,571 | 15,881 | 15,872 | 16,122 | 19,105 | 20,842 | 19,007 | 18,131 |
aged 85 years and over | 21,254 | 22,759 | 23,211 | 22,768 | 26,206 | 25,441 | 23,686 | 21,633 |
(:) not available
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|
Life expectancy at birth -men | 76.04 | 76.00 | 76.08 | 76.33 | 75.30 | 74.09 | 76.15 | 76.89 |
Life expectancy at birth - women | 81.83 | 81.85 | 81.89 | 82.10 | 81.38 | 80.51 | 82.01 | 82.78 |
Life expectancy at age 65 - men | 16.09 | 16.09 | 16.14 | 16.29 | 15.22 | 14.51 | 16.05 | 16.70 |
Life expectancy at age 65 - women | 19.70 | 19.62 | 19.71 | 19.94 | 19.17 | 18.65 | 19.81 | 20.43 |
(:) not available
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|
Total | 107,750 | 111,443 | 112,920 | 112,362 | 129,289 | 139,891 | 120,219 | 112,795 |
Neoplasms (C00 - D48) | 27,806 | 27,852 | 28,266 | 28,869 | 28,716 | 27,717 | 28,170 | 27,921 |
Endocrine, nutritional and metabolic diseases (E00 - E90) | 4,521 | 4,497 | 5,137 | 5,160 | 5,897 | 6,091 | 5,756 | 5,696 |
Diseases of the nervous system (G00 - G99) | 3,156 | 3,269 | 3,636 | 3,719 | 4,184 | 3,986 | 4,246 | 4,054 |
Diseases of the circulatory system (I00 - I99) | 47,611 | 49,346 | 48,792 | 47,393 | 51,299 | 47,873 | 46,286 | 43,745 |
Diseases of respiratory system (J00 - J99) | 7,128 | 8,067 | 8,315 | 8,192 | 8,290 | 7,735 | 8,504 | 8,619 |
Diseases of digestive system (K00 - K93) | 4,512 | 4,769 | 4,926 | 5,023 | 5,087 | 5,362 | 5,429 | 5,269 |
Codes for special purposes (U00-U85) | 0 | 0 | 0 | 0 | 10,539 | 25,455 | 6,035 | 1,699 |
External causes of morbidity and mortality (V01 - Y98) | 5,511 | 5,608 | 5,845 | 5,685 | 5,633 | 5,300 | 5,448 | 5,334 |
(:) not available
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|
Total | 54,880 | 56,442 | 57,273 | 57,339 | 66,599 | 73,522 | 61,404 | 58,030 |
Neoplasms (C00 - D48) | 15,385 | 15,485 | 15,551 | 15,936 | 15,901 | 15,093 | 15,339 | 15,150 |
Endocrine, nutritional and metabolic diseases (E00 - E90) | 1,995 | 2,025 | 2,307 | 2,386 | 2,679 | 2,932 | 2,690 | 2,674 |
Diseases of the nervous system (G00 - G99) | 1,432 | 1,408 | 1,535 | 1,626 | 1,759 | 1,701 | 1,733 | 1,746 |
Diseases of the circulatory system (I00 - I99) | 22,257 | 22,840 | 22,925 | 22,328 | 24,289 | 22,977 | 21,763 | 21,101 |
Diseases of respiratory system (J00 - J99) | 3,984 | 4,392 | 4,481 | 4,461 | 4,680 | 4,357 | 4,669 | 4,589 |
Diseases of digestive system (K00 - K93) | 2,552 | 2,734 | 2,831 | 2,886 | 2,969 | 3,135 | 3,131 | 3,053 |
Codes for special purposes (U00-U85) | 0 | 0 | 0 | 0 | 5,938 | 14,668 | 3,273 | 896 |
External causes of morbidity and mortality (V01 - Y98) | 3,667 | 3,809 | 3,890 | 3,809 | 3,795 | 3,592 | 3,723 | 3,701 |
(:) not available
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|
Total | 52,870 | 55,001 | 55,647 | 55,023 | 62,690 | 66,369 | 58,815 | 54,765 |
Neoplasms (C00 - D48) | 12,421 | 12,367 | 12,715 | 12,933 | 12,815 | 12,624 | 12,831 | 12,771 |
Endocrine, nutritional and metabolic diseases (E00 - E90) | 2,526 | 2,472 | 2,830 | 2,774 | 3,218 | 3,159 | 3,066 | 3,022 |
Diseases of the nervous system (G00 - G99) | 1,724 | 1,861 | 2,101 | 2,093 | 2,425 | 2,285 | 2,513 | 2,308 |
Diseases of the circulatory system (I00 - I99) | 25,354 | 26,506 | 25,867 | 25,065 | 27,010 | 24,896 | 24,523 | 22,644 |
Diseases of respiratory system (J00 - J99) | 3,144 | 3,675 | 3,834 | 3,731 | 3,610 | 3,378 | 3,835 | 4,030 |
Diseases of digestive system (K00 - K93) | 1,960 | 2,035 | 2,095 | 2,137 | 2,118 | 2,227 | 2,298 | 2,216 |
Codes for special purposes (U00-U85) | 0 | 0 | 0 | 0 | 4,601 | 10,787 | 2,762 | 803 |
External causes of morbidity and mortality (V01 - Y98) | 1,844 | 1,799 | 1,955 | 1,876 | 1,838 | 1,708 | 1,725 | 1,633 |
(:) not available
Chart
. Data ranges from 84311 to 336685.
P: Provisional value
Chart
. Data ranges from 66.8844391098 to 82.78054922.
Life expectancy at birth - men
years
Life expectancy at birth - women
years
Standardized mortality rates for diseases of the circulatory systém – men
Standardized mortality rates for diseases of the circulatory system – women
Standardized mortality rates for diseases of the neoplasms – men
Standardized mortality rates for diseases of the neoplasms – women
Related information
Did you find this page helpful?