Workers and wages in culture
The total number of workers in the field of culture
Publication date: 29. 05. 2024
Year 2022
221,628
Share of the total number of workers in Czechia
Publication date: 29. 05. 2024
Year 2022
4.3%
Employees in culture (full-time equivalent)
Publication date: 29. 05. 2024
Year 2022
84,382
Average gross monthly wages of employees in culture
Publication date: 29. 05. 2024
Year 2022
CZK 38,212
Data and time series
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|
Average registered number of employees – full-time equivalent | 89,330 | 90,946 | 84,622 | 83,113 | 79,976 | 82,659 | 84,382 |
traditional and artistic sector | 37,503 | 37,508 | 37,276 | 37,835 | 36,814 | 39,646 | 40,216 |
audiovisual and media sector | 29,364 | 30,244 | 22,248 | 19,976 | 19,285 | 19,008 | 19,161 |
creative sector | 19,678 | 20,467 | 21,941 | 22,344 | 20,955 | 21,005 | 22,002 |
management and support of cultural activities | 2,785 | 2,727 | 3,157 | 2,958 | 2,922 | 3,000 | 3,003 |
Average gross monthly salary (CZK) | 26,279 | 27,643 | 29,618 | 32,835 | 34,639 | 36,093 | 38,212 |
traditional and artistic sector | 21,275 | 22,242 | 25,122 | 26,767 | 28,849 | 29,078 | 30,833 |
audiovisual and media sector | 29,625 | 32,107 | 32,440 | 39,133 | 41,071 | 45,061 | 47,405 |
creative sector | 30,187 | 32,137 | 33,991 | 37,138 | 38,437 | 40,480 | 43,854 |
management and support of cultural activities | 28,622 | 28,722 | 29,676 | 35,410 | 37,898 | 41,259 | 37,039 |
Source: National Information and Consulting Centre for Culture
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|
Total | 90,946 | 84,622 | 88,527 | 83,113 | 79,976 | 82,659 | 84,382 |
Cultural heritage | 18,427 | 18,772 | 19,576 | 19,182 | 19,196 | 18,899 | 19,182 |
Performing arts | 15,357 | 14,558 | 14,239 | 15,295 | 13,926 | 15,743 | 15,934 |
Fine arts | 3,779 | 4,096 | 4,588 | 3,569 | 3,797 | 5,104 | 5,150 |
Periodical and non-periodical press | 20,566 | 14,221 | 16,269 | 11,723 | 10,987 | 10,486 | 10,361 |
Audiovisual and interactive media | 9,678 | 8,027 | 8,372 | 8,253 | 8,298 | 8,522 | 8,800 |
Architecture | 6,874 | 7,166 | 7,471 | 7,734 | 7,236 | 7,562 | 7,769 |
Advertisement | 12,853 | 13,929 | 14,063 | 13,684 | 12,854 | 12,458 | 13,274 |
Art education | 685 | 696 | 737 | 715 | 760 | 885 | 909 |
Management and support of cultural activity and unknown area | 2,727 | 3,157 | 3,212 | 2,958 | 2,922 | 3,000 | 3,003 |
Source: National Information and Consulting Centre for Culture
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|
Total | 26,279 | 27,643 | 29,618 | 32,835 | 34,639 | 36,093 | 38,212 |
Cultural heritage | 22,066 | 23,708 | 26,608 | 28,533 | 29,843 | 31,665 | 33,599 |
Performing arts | 20,535 | 21,500 | 24,861 | 25,477 | 28,844 | 27,262 | 29,612 |
Fine arts | 19,924 | 17,643 | 19,243 | 21,806 | 22,323 | 23,487 | 22,053 |
Periodical and non-periodical press | 26,073 | 32,490 | 26,993 | 34,966 | 36,166 | 38,435 | 39,635 |
Audiovisual and interactive media | 37,172 | 40,742 | 43,026 | 45,052 | 47,566 | 53,214 | 56,553 |
Architecture | 29,256 | 31,329 | 33,333 | 37,166 | 39,751 | 40,743 | 43,307 |
Advertisement | 31,141 | 33,112 | 34,948 | 37,837 | 38,455 | 41,277 | 45,272 |
Art education | 25,090 | 26,141 | 27,268 | 31,471 | 34,549 | 38,167 | 36,546 |
Management and support of cultural activity and unknown area | 28,662 | 28,722 | 30,771 | 35,410 | 37,898 | 41,259 | 37,039 |
Source: National Information and Consulting Centre for Culture
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|
Total | 220.9 | 222.1 | 216.6 | 216.4 | 219.1 | 218.6 | 221.6 |
Enterpreneurs | 81.8 | 83.3 | 81.5 | 83.1 | 86.3 | 86.9 | 87.0 |
Employees | 137.6 | 137.5 | 134.2 | 132.1 | 131.5 | 130.3 | 133.4 |
Source: CZSO, Labor force sample survey, three-year moving average