Workers and wages in culture
The number of employees in entities with principal activity in culture reached nearly 87 thousand full-time equivalents in 2024. Their average gross monthly wage stood at CZK 40.6 thousand, representing 89% of the national average wage. The highest number of employees was recorded in the traditional and arts sector, where average wages were the lowest.
Total number of workers in culture
Publication date: 13. 05. 2026
Year 2024
239.5 thous. of persons
Share of total number of workers in Czechia
Publication date: 13. 05. 2026
Year 2024
4.6%
Number of employees in culture
Publication date: 13. 05. 2026
Year 2024
87,172 full-time equivalent
Average gross monthly wages of employees in culture
Publication date: 13. 05. 2026
Year 2024
CZK 40,602
Data and time series
full-time equivalent
| 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|---|---|
| Total | 90,946 | 84,622 | 83,113 | 79,976 | 82,659 | 84,382 | 84,872 | 87,172 |
traditional and artistic sector | 37,508 | 37,276 | 37,835 | 36,814 | 39,646 | 40,216 | 41,729 | 43,178 |
audiovisual and media sector | 30,244 | 22,248 | 19,976 | 19,285 | 19,008 | 19,161 | 18,750 | 19,064 |
creative sector | 20,467 | 21,941 | 22,344 | 20,955 | 21,005 | 22,002 | 21,628 | 22,218 |
management and support of cultural activities | 2,727 | 3,157 | 2,958 | 2,922 | 3,000 | 3,003 | 2,765 | 2,712 |
Source: CZSO and The Czech Cultural Institut (CCI); Satellite Account on Culture
| 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|---|---|
| Total | 27,643 | 29,618 | 32,835 | 34,639 | 36,093 | 38,212 | 39,208 | 40,602 |
traditional and artistic sector | 22,242 | 25,122 | 26,767 | 28,849 | 29,078 | 30,833 | 31,497 | 33,629 |
audiovisual and media sector | 32,107 | 32,440 | 39,133 | 41,071 | 45,061 | 47,405 | 50,639 | 51,540 |
creative sector | 32,137 | 33,991 | 37,138 | 38,437 | 40,480 | 43,854 | 44,423 | 44,141 |
management and support of cultural activities | 28,722 | 29,676 | 35,410 | 37,898 | 41,259 | 37,039 | 41,955 | 45,732 |
Source: CZSO and The Czech Cultural Institut (CCI); Satellite Account on Culture
thousands of persons
| 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|---|---|
| Total | 222.1 | 216.6 | 216.4 | 219.1 | 218.6 | 221.6 | 225.3 | 239.5 |
Self-employed | 83.3 | 81.5 | 83.1 | 86.3 | 86.9 | 87.0 | 86.2 | 90.9 |
Employees | 137.5 | 134.2 | 132.1 | 131.5 | 130.3 | 133.4 | 138.4 | 148.3 |
| Share of the total number of working persons in the Czech Republic (in %) | 4.3 | 4.1 | 4.1 | 4.2 | 4.2 | 4.3 | 4.4 | 4.6 |
Source: CZSO, Labor force sample survey, three-year moving average
Year 2024
| Cultural sector and domain | Employees (persons) | Employees (full-time equivalent) | Average gross monthly wages (CZK) |
|---|---|---|---|
| Total | 128462 | 87172 | 40602 |
| Traditional and arts sector | 87,763 | 43,178 | 33,629 |
Cultural heritage | 30,739 | 18,643 | 37,635 |
Performing arts | 46,510 | 16,175 | 32,479 |
Arts and crafts | 6,325 | 6,167 | 23,498 |
Arts education | 1,119 | 896 | 44,135 |
Visual, literary and musical creation | 3,070 | 1,298 | 31,324 |
| Audiovisual and media sector | 13,396 | 19,064 | 51,540 |
Film and video | 1,363 | 1,312 | 45,401 |
Video game industry | 1,393 | 1,371 | 74,418 |
Books and press | 10,434 | 10,064 | 43,214 |
Radio and television | . | 6,118 | 61,108 |
Music publishing and sound recording | 206 | 198 | 61,398 |
| Creative sector | 24,258 | 22,218 | 44,141 |
Architecture | 7,921 | 7,579 | 44,447 |
Design | 1,087 | 1,042 | 35,581 |
Advertising | 15,250 | 13,597 | 44,627 |
| Management and support of cultural activities | 3,045 | 2,712 | 45,732 |
Source: CZSO and The Czech Cultural Institut (CCI); Satellite Account on Culture