Workers and wages in culture
The total number of workers in the field of culture
Publication date: 30. 05. 2025
Year 2023
225.3 thous.
Share of the total number of workers in Czechia
Publication date: 30. 05. 2025
Year 2023
4.4%
Employees in culture (full-time equivalent)
Publication date: 30. 05. 2025
Year 2023
84,872
Average gross monthly wages of employees in culture
Publication date: 30. 05. 2025
Year 2023
CZK 39,208
Data and time series
| 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
|---|---|---|---|---|---|---|---|
| Average registered number of employees – full-time equivalent | 90,946 | 84,622 | 83,113 | 79,976 | 82,659 | 84,382 | 84,872 |
traditional and artistic sector | 37,508 | 37,276 | 37,835 | 36,814 | 39,646 | 40,216 | 41,729 |
audiovisual and media sector | 30,244 | 22,248 | 19,976 | 19,285 | 19,008 | 19,161 | 18,750 |
creative sector | 20,467 | 21,941 | 22,344 | 20,955 | 21,005 | 22,002 | 21,628 |
management and support of cultural activities | 2,727 | 3,157 | 2,958 | 2,922 | 3,000 | 3,003 | 2,765 |
| Average gross monthly salary (CZK) | 27,643 | 29,618 | 32,835 | 34,639 | 36,093 | 38,212 | 39,208 |
traditional and artistic sector | 22,242 | 25,122 | 26,767 | 28,849 | 29,078 | 30,833 | 31,497 |
audiovisual and media sector | 32,107 | 32,440 | 39,133 | 41,071 | 45,061 | 47,405 | 50,639 |
creative sector | 32,137 | 33,991 | 37,138 | 38,437 | 40,480 | 43,854 | 44,423 |
management and support of cultural activities | 28,722 | 29,676 | 35,410 | 37,898 | 41,259 | 37,039 | 41,955 |
Source: The Czech Cultural Institute (CCI)
| 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
|---|---|---|---|---|---|---|---|
| Total | 84,622 | 88,527 | 83,113 | 79,976 | 82,659 | 84,382 | 84,872 |
Cultural heritage | 18,772 | 19,576 | 19,182 | 19,196 | 18,899 | 19,182 | 18,741 |
Performing arts | 14,558 | 14,239 | 15,295 | 13,926 | 15,743 | 15,934 | 17,999 |
Fine arts | 4,096 | 4,588 | 3,569 | 3,797 | 5,104 | 5,150 | 5,052 |
Periodical and non-periodical press | 14,221 | 16,269 | 11,723 | 10,987 | 10,486 | 10,361 | 10,074 |
Audiovisual and interactive media | 8,027 | 8,372 | 8,253 | 8,298 | 8,522 | 8,800 | 8,676 |
Architecture | 7,166 | 7,471 | 7,734 | 7,236 | 7,562 | 7,769 | 7,508 |
Advertisement | 13,929 | 14,063 | 13,684 | 12,854 | 12,458 | 13,274 | 13,117 |
Art education | 696 | 737 | 715 | 760 | 885 | 909 | 940 |
Management and support of cultural activity and unknown area | 3,157 | 3,212 | 2,958 | 2,922 | 3,000 | 3,003 | 2,765 |
Source: The Czech Cultural Institute (CCI)
| 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
|---|---|---|---|---|---|---|---|
| Total | 27,643 | 29,618 | 32,835 | 34,639 | 36,093 | 38,212 | 39,208 |
Cultural heritage | 23,708 | 26,608 | 28,533 | 29,843 | 31,665 | 33,599 | 34,990 |
Performing arts | 21,500 | 24,861 | 25,477 | 28,844 | 27,262 | 29,612 | 29,284 |
Fine arts | 17,643 | 19,243 | 21,806 | 22,323 | 23,487 | 22,053 | 25,110 |
Periodical and non-periodical press | 32,490 | 26,993 | 34,966 | 36,166 | 38,435 | 39,635 | 41,167 |
Audiovisual and interactive media | 40,742 | 43,026 | 45,052 | 47,566 | 53,214 | 56,553 | 61,638 |
Architecture | 31,329 | 33,333 | 37,166 | 39,751 | 40,743 | 43,307 | 42,806 |
Advertisement | 33,112 | 34,948 | 37,837 | 38,455 | 41,277 | 45,272 | 45,349 |
Art education | 26,141 | 27,268 | 31,471 | 34,549 | 38,167 | 36,546 | 38,548 |
Management and support of cultural activity and unknown area | 28,722 | 30,771 | 35,410 | 37,898 | 41,259 | 37,039 | 41,955 |
Source: The Czech Cultural Institute (CCI)
| 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
|---|---|---|---|---|---|---|---|
| Total | 222.1 | 216.6 | 216.4 | 219.1 | 218.6 | 221.6 | 225.3 |
Enterpreneurs | 83.3 | 81.5 | 83.1 | 86.3 | 86.9 | 87.0 | 86.2 |
Employees | 137.5 | 134.2 | 132.1 | 131.5 | 130.3 | 133.4 | 138.4 |
Source: CZSO, Labor force sample survey, three-year moving average