Theatres, museums, monuments
Attendance at cultural facilities is slowly returning to the values of 2019 before the start of the covid-19 pandemic. In 2023, 28.7 thousand theatre performances were staged in the Czech Republic. Theatres were visited by 5.9 million spectators, which is 12.6% more than in 2022. The number of visitors to castles, chateaux, and other historical sites was nearly 14 million in 2023.
Performed theater performances
Publication date: 15. 01. 2025
Year 2023
28,653
Visitors to theater performances
Publication date: 15. 01. 2025
Year 2023
5,872 thous. persons
Permanent expositions and curated exhibitions in museums and galleries
Publication date: 15. 01. 2025
Year 2023
5,774
Visitors to museums and galleries
Publication date: 15. 01. 2025
Year 2023
12,824 thous. persons
Historical and other monuments used for cultural purposes
Publication date: 15. 01. 2025
Year 2023
361
Visitors to historical and other monuments
Publication date: 15. 01. 2025
Year 2023
13,850 thous. persons
Data and time series
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|
The number of institutions/facilities | ||||||||
Theatres | 175 | 175 | 182 | 205 | 209 | 210 | 249 | 257 |
Museums and galleries | 485 | 477 | 477 | 481 | 470 | 463 | 454 | 477 |
Historical and other monuments* | 316 | 318 | 327 | 326 | 332 | 337 | 348 | 361 |
Visitors (thous.) | ||||||||
Theatres | 6,437 | 6,477 | 6,474 | 6,831 | 2,436 | 2,494 | 5,215 | 5,872 |
Museums and galleries | 13,072 | 13,486 | 14,299 | 14,693 | 6,855 | 6,654 | 11,166 | 12,824 |
Historical and other monuments* | 14,140 | 14,150 | 14,238 | 14,896 | 7,450 | 8,149 | 12,149 | 13,850 |
*Castles, chateaux, monasteries and other monuments with cultural use made available to visitors for an entrance fee
Source: National Information and Consulting Centre for Culture
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|
Total | ||||||||
Theatres | 175 | 175 | 182 | 205 | 209 | 210 | 249 | 257 |
Theatre companies | 193 | 190 | 207 | 215 | 229 | 233 | 275 | 282 |
Productions in the repertoire | 3,186 | 3,193 | 3,251 | 3,552 | 3,312 | 3,220 | 3,679 | 3,861 |
Premieres | 708 | 729 | 766 | 825 | 561 | 757 | 819 | 838 |
Performed theater performances in Czechia | 30,891 | 31,072 | 31,031 | 31,283 | 12,709 | 15,098 | 27,463 | 28,653 |
Visitors to theater performances (thous.) | 6,437 | 6,477 | 6,474 | 6,831 | 2,436 | 2,494 | 5,215 | 5,872 |
among those state, regional, and municipal theaters | ||||||||
Theatres | 41 | 39 | 39 | 39 | 39 | 39 | 39 | 38 |
Theatre companies | 71 | 67 | 67 | 68 | 68 | 66 | 67 | 69 |
Productions in the repertoire | 1,415 | 1,401 | 1,419 | 1,451 | 1,187 | 1,167 | 1,482 | 1,498 |
Premieres | 357 | 390 | 404 | 411 | 244 | 348 | 406 | 345 |
Performed theater performances in Czechia | 13,595 | 13,285 | 12,942 | 13,051 | 5,004 | 5,854 | 11,735 | 12,731 |
Visitors to theater performances in Czechia (thous.) | 3,568 | 3,500 | 3,370 | 3,438 | 1,145 | 1,157 | 2,669 | 3,158 |
Revenue from the ticket sales (CZK mil.) | 934.7 | 923.5 | 941.6 | 1,015.10 | 354.5 | 386.1 | 856.4 | 1,115.7 |
Source: National Information and Consulting Centre for Culture
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|
Total | ||||||||
Museums | 440 | 432 | 432 | 437 | 426 | 416 | 410 | 434 |
Art galleries | 45 | 45 | 45 | 44 | 44 | 47 | 43 | 43 |
Permanent expositions of museums and galleries | 2,138 | 2,071 | 2,085 | 2,156 | 2,135 | 2,130 | 2,183 | 2,294 |
Curated exhibitions in museums and galleries | 4,101 | 4,095 | 4,041 | 4,072 | 2,693 | 2,691 | 3,404 | 3,480 |
Visitors to permanent expositions and exhibitions (thous.) | 13,072 | 13,486 | 14,299 | 14,693 | 6,855 | 6,654 | 11,166 | 12,824 |
among those are state, regional, and municipal museums, galleries, and monuments | ||||||||
Museums | 345 | 338 | 333 | 339 | 337 | 333 | 327 | 335 |
Art galleries | 39 | 40 | 39 | 38 | 38 | 41 | 36 | 37 |
Permanent expositions of museums and galleries | 1,843 | 1,835 | 1,843 | 1,916 | 1,908 | 1,883 | 1,909 | 1,965 |
Curated exhibitions in museums and galleries | 3,791 | 3,818 | 3,753 | 3,801 | 2,536 | 2,549 | 3,185 | 3,196 |
Visitors to permanent expositions and exhibitions (thous.) | 10,746 | 11,060 | 11,702 | 12,182 | 5,911 | 5,698 | 9,082 | 10,277 |
Revenue from the ticket sales (CZK mil.) | 467 | 523 | 529 | 697 | 292 | 325 | 551 | 703 |
Source: National Information and Consulting Centre for Culture
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|
Total | ||||||||
Historical and other monuments | 316 | 318 | 327 | 326 | 332 | 337 | 348 | 361 |
Guided tours in historical monuments | 627 | 663 | 700 | 698 | 719 | 727 | 783 | 827 |
Visitors to historical and other monuments (thous.) | 14,140 | 14,150 | 14,238 | 14,896 | 7,450 | 8,149 | 12,149 | 13,850 |
Organized cultural events | 14,946 | 13,889 | 13,644 | 13,099 | 5,099 | 5,861 | 9,049 | 9,619 |
among those are state, regional and city monuments | ||||||||
Historical and other monuments | 211 | 214 | 221 | 216 | 212 | 219 | 226 | 233 |
Guided tours in historical monuments | 471 | 505 | 532 | 519 | 528 | 536 | 582 | 614 |
Visitors to historical and other monuments (thous.) | 10,087 | 9,922 | 10,100 | 10,255 | 5,191 | 5,129 | 6,894 | 7,902 |
Organized cultural events | 12,659 | 11,678 | 11,482 | 10,996 | 3,896 | 4,270 | 6,616 | 7,096 |
Revenue from the ticket sales (CZK mil.) | 998 | 1,127 | 1,184 | 1,281 | 534 | 509 | 872 | 1,174 |
Source: National Information and Consulting Centre for Culture