Theatres, museums, monuments
After the years 2020 and 2021, when the operation of cultural facilities was significantly limited by anti-epidemic measures, attendance is partially returning to the original values. In 2022, 27.5 thousand theater performances were performed in Czechia. More than 5 million spectators visited the theaters, i.e. twice as many as in 2021. Visitors to castles, chateaux and other monuments increased by half to 12 million.
Performed theater performances
Publication date: 31. 10. 2023
Year 2022
27,463
Visitors to theater performances
Publication date: 31. 10. 2023
Year 2022
5,215,000
Permanent expositions and curated exhibitions in museums and galleries
Publication date: 31. 10. 2023
Year 2022
5,587
Visitors to museums and galleries
Publication date: 31. 10. 2023
Year 2022
11,166,000
Historical and other monuments used for cultural purposes
Publication date: 31. 10. 2023
Year 2022
348
Visitors to historical and other monuments
Publication date: 31. 10. 2023
Year 2022
12,149,000
Data and time series
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|
The number of institutions/facilities | ||||||||
Theatres | 155 | 175 | 175 | 182 | 205 | 209 | 210 | 249 |
Museums and galleries | 484 | 485 | 477 | 477 | 481 | 470 | 463 | 454 |
Historical and other monuments* | 315 | 316 | 318 | 327 | 326 | 332 | 337 | 348 |
Visitors (thous.) | ||||||||
Theatres | 6,269 | 6,437 | 6,477 | 6,474 | 6,831 | 2,436 | 2,494 | 5,069 |
Museums and galleries | 11,768 | 13,072 | 13,486 | 14,299 | 14,693 | 6,855 | 6,654 | 11,166 |
Historical and other monuments* | 13,006 | 14,140 | 14,150 | 14,238 | 14,896 | 7,450 | 8,149 | 12,149 |
*Castles, chateaux, monasteries and other monuments with cultural use made available to visitors for an entrance fee
Source: National Information and Consulting Centre for Culture
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|
Total | ||||||||
Theatres | 155 | 175 | 175 | 182 | 205 | 209 | 210 | 249 |
Theatre companies | 158 | 193 | 190 | 207 | 215 | 229 | 233 | 275 |
Productions in the repertoire | 2,891 | 3,186 | 3,193 | 3,251 | 3,552 | 3,312 | 3,220 | 3,679 |
Premieres | 645 | 708 | 729 | 766 | 825 | 561 | 757 | 819 |
Performed theater performances in Czechia | 28,519 | 30,891 | 31,072 | 31,031 | 31,283 | 12,709 | 15,098 | 27,463 |
Visitors to theater performances (thous.) | 6,269 | 6,437 | 6,477 | 6,474 | 6,831 | 2,436 | 2,459 | 5,069 |
among those state, regional, and municipal theaters | ||||||||
Theatres | 40 | 41 | 39 | 39 | 39 | 39 | 39 | 39 |
Theatre companies | 66 | 71 | 67 | 67 | 68 | 68 | 66 | 67 |
Productions in the repertoire | 1,329 | 1,415 | 1,401 | 1,419 | 1,451 | 1,187 | 1,167 | 1,482 |
Premieres | 369 | 357 | 390 | 404 | 411 | 244 | 348 | 406 |
Performed theater performances in Czechia | 12,673 | 13,595 | 13,285 | 12,942 | 13,051 | 5,004 | 5,854 | 11,735 |
Visitors to theater performances in Czechia (thous.) | 3,479 | 3,568 | 3,500 | 3,370 | 3,438 | 1,145 | 1,157 | 2,669 |
Revenue from the ticket sales (CZK mil.) | 886.6 | 934.7 | 923.5 | 941.6 | 1,015.10 | 354.5 | 386.1 | 856.4 |
Source: National Information and Consulting Centre for Culture
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|
Total | ||||||||
Museums | 439 | 440 | 432 | 432 | 437 | 426 | 416 | 410 |
Art galleries | 45 | 45 | 45 | 45 | 44 | 44 | 47 | 43 |
Permanent expositions of museums and galleries | 2,065 | 2,138 | 2,071 | 2,085 | 2,156 | 2,135 | 2,130 | 2,183 |
Curated exhibitions in museums and galleries | 4,254 | 4,101 | 4,095 | 4,041 | 4,072 | 2,693 | 2,691 | 3,404 |
Visitors to permanent expositions and exhibitions (thous.) | 11,768 | 13,072 | 13,486 | 14,299 | 14,693 | 6,855 | 6,654 | 11,166 |
among those are state, regional, and municipal museums, galleries, and monuments | ||||||||
Museums | 345 | 345 | 338 | 333 | 339 | 337 | 333 | 327 |
Art galleries | 40 | 39 | 40 | 39 | 38 | 38 | 41 | 36 |
Permanent expositions of museums and galleries | 1,763 | 1,843 | 1,835 | 1,843 | 1,916 | 1,908 | 1,883 | 1,909 |
Curated exhibitions in museums and galleries | 3,941 | 3,791 | 3,818 | 3,753 | 3,801 | 2,536 | 2,549 | 3,185 |
Visitors to permanent expositions and exhibitions (thous.) | 9,590 | 10,746 | 11,060 | 11,702 | 12,182 | 5,911 | 5,698 | 9,082 |
Revenue from the ticket sales (CZK mil.) | 399 | 467 | 523 | 529 | 697 | 292 | 325 | 551 |
Source: National Information and Consulting Centre for Culture
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|
Total | ||||||||
Historical and other monuments | 315 | 316 | 318 | 327 | 326 | 332 | 337 | 348 |
Guided tours in historical monuments | 596 | 627 | 663 | 700 | 698 | 719 | 727 | 783 |
Visitors to historical and other monuments (thous.) | 13,006 | 14,140 | 14,150 | 14,238 | 14,896 | 7,450 | 8,149 | 12,149 |
Organized cultural events | 15,768 | 14,946 | 13,889 | 13,644 | 13,099 | 5,099 | 5,861 | 9,049 |
among those are state, regional and city monuments | ||||||||
Historical and other monuments | 207 | 211 | 214 | 221 | 216 | 212 | 219 | 226 |
Guided tours in historical monuments | 448 | 471 | 505 | 532 | 519 | 528 | 536 | 582 |
Visitors to historical and other monuments (thous.) | 9,080 | 10,087 | 9,922 | 10,100 | 10,255 | 5,191 | 5,129 | 6,894 |
Organized cultural events | 13,493 | 12,659 | 11,678 | 11,482 | 10,996 | 3,896 | 4,270 | 6,616 |
Revenue from the ticket sales (CZK mil.) | 899 | 998 | 1,127 | 1,184 | 1,281 | 534 | 509 | 872 |
Source: National Information and Consulting Centre for Culture