Social services
Clients of home care services
Publication date: 18. 11. 2024
Year 2023
92,393
Clients of retirement homes
Publication date: 18. 11. 2024
as of 31.12. 2023
34,165
Clients of homes with a special regime
Publication date: 18. 11. 2024
as of 31.12. 2023
23,632
Clients of homes for people with disabilities
Publication date: 18. 11. 2024
as of 31.12. 2023
11,040
Clients of reception centres
Publication date: 18. 11. 2024
as of 31.12. 2023
5,463
Clients of sheltered housing
Publication date: 18. 11. 2024
as of 31.12. 2023
4,342
Data and time series
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|
retirement homes | 514 | 519 | 525 | 524 | 524 | 526 | 525 | 522 |
homes with a special regime | 307 | 322 | 341 | 349 | 367 | 376 | 396 | 404 |
homes for people with disabilities | 209 | 204 | 204 | 204 | 208 | 207 | 208 | 212 |
reception centres | 211 | 214 | 217 | 211 | 214 | 213 | 212 | 211 |
sheltered housing | 205 | 207 | 210 | 210 | 220 | 227 | 222 | 225 |
Source: Ministry of Labour and Social Affairs
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|
retirement homes | 37,247 | 37,037 | 37,048 | 36,688 | 36,465 | 35,842 | 35,839 | 35,667 |
homes with a special regime | 17,784 | 18,853 | 20,075 | 20,904 | 22,192 | 23,062 | 24,822 | 25,439 |
homes for people with disabilities | 12,402 | 12,231 | 11,999 | 11,854 | 11,763 | 11,682 | 11,458 | 11,496 |
reception centres | 7,111 | 7,199 | 7,265 | 7,122 | 7,256 | 7,204 | 7,182 | 7,160 |
sheltered housing | 3,898 | 4,014 | 4,104 | 4,063 | 4,252 | 4,535 | 4,459 | 4,603 |
Source: Ministry of Labour and Social Affairs
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|
retirement homes | 35,829 | 35,501 | 35,489 | 35,275 | 32,032 | 33,750 | 34,172 | 34,165 |
homes with a special regime | 16,856 | 17,856 | 18,954 | 19,833 | 18,877 | 21,086 | 23,158 | 23,632 |
homes for people with disabilities | 11,997 | 11,815 | 11,630 | 11,472 | 11,042 | 11,068 | 11,016 | 11,040 |
reception centres | 5,355 | 5,451 | 5,289 | 5,568 | 5,069 | 5,114 | 5,543 | 5,463 |
sheltered housing | 3,660 | 3,766 | 3,888 | 3,837 | 3,925 | 4,167 | 4,181 | 4,342 |
Source: Ministry of Labour and Social Affairs
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|
Home care services | 106,673 | 103,604 | 103,312 | 104,658 | 100,480 | 97,766 | 95,011 | 92,393 |
Respite care services | 12,632 | 12,287 | 12,807 | 13,681 | 11,464 | 12,563 | 14,427 | 15,240 |
Personal assistance | 8,979 | 8,743 | 9,716 | 10,123 | 10,191 | 10,083 | 10,454 | 11,172 |
Outreach programmes (field services) | : | 51,919 | 76,232 | 77,878 | 71,484 | 58,912 | 61,166 | 65,694 |
Social activation services for families with children | : | 32,510 | 29,900 | 33,131 | 27,583 | 29,527 | 33,184 | 35,174 |
Supported housing | 938 | 875 | 1,112 | 985 | 1,010 | 1,041 | 1,076 | 1,113 |
Interpreting services | 4,692 | 5,929 | 6,114 | 6,195 | 6,287 | 6,167 | 7,004 | 7,598 |
Source: Ministry of Labour and Social Affairs
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|
Social worker | 7,419 | 7,731 | 8,030 | 8,251 | 8,455 | 9,007 | 9,247 | 9,653 |
Social services worker | 34,612 | 37,127 | 39,013 | 39,971 | 42,044 | 42,986 | 44,923 | 47,306 |
General nurse | 8,074 | 8,148 | 8,578 | 8,866 | 9,182 | 9,404 | 9,833 | 10,605 |
Manager | 5,951 | 6,385 | 6,589 | 6,541 | 6,744 | 6,976 | 7,331 | 7,618 |
Secretarial staff | 4,733 | 5,798 | 6,160 | 6,084 | 6,062 | 6,851 | 7,302 | 7,963 |
Accountant and economist | 5,240 | 5,204 | 5,549 | 5,265 | 5,324 | 5,712 | 5,818 | 6,061 |
Service staff | 18,535 | 19,646 | 20,007 | 21,166 | 21,617 | 21,980 | 22,396 | 23,023 |
Source: Ministry of Labour and Social Affairs
By the end of 2023, there were 34 thousand people living in retirement homes in Czechia, 23.6 thousand people in homes with a special regime (intended especially for people with dementia), and 11 thousand people in homes for people with disabilities. Over 5 thousand people used asylum houses, and 4 thousand lived in sheltered housing. Among the field/outpatient social services, home care services had the highest number of clients, with 92 thousand in 2023. They were followed by outreach programs with 66 thousand clients and social activation services for families with children with 35 thousand clients. Respite care services were utilized by 15 thousand people and personal assistance by 11 thousand people.