Social services
Clients of home care services
Publication date: 12. 11. 2025
Year 2024
90,043
Clients of retirement homes
Publication date: 12. 11. 2025
as of 31.12. 2024
33,708
Clients of homes with a special regime
Publication date: 12. 11. 2025
as of 31.12. 2024
25,517
Clients of homes for people with disabilities
Publication date: 12. 11. 2025
as of 31.12. 2024
10,852
Clients of reception centres
Publication date: 12. 11. 2025
as of 31.12. 2024
5,417
Clients of sheltered housing
Publication date: 12. 11. 2025
as of 31.12. 2024
4,287
Data and time series
| 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|---|---|
| retirement homes | 519 | 525 | 524 | 524 | 526 | 525 | 522 | 521 |
| homes with a special regime | 322 | 341 | 349 | 367 | 376 | 396 | 404 | 416 |
| homes for people with disabilities | 204 | 204 | 204 | 208 | 207 | 208 | 212 | 217 |
| reception centres | 214 | 217 | 211 | 214 | 213 | 212 | 211 | 211 |
| sheltered housing | 207 | 210 | 210 | 220 | 227 | 222 | 225 | 226 |
Source: Ministry of Labour and Social Affairs
| 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|---|---|
| retirement homes | 37,037 | 37,048 | 36,688 | 36,465 | 35,842 | 35,839 | 35,667 | 35,374 |
| homes with a special regime | 18,853 | 20,075 | 20,904 | 22,192 | 23,062 | 24,822 | 25,439 | 27,111 |
| homes for people with disabilities | 12,231 | 11,999 | 11,854 | 11,763 | 11,682 | 11,458 | 11,496 | 11,295 |
| reception centres | 7,199 | 7,265 | 7,122 | 7,256 | 7,204 | 7,182 | 7,160 | 7,126 |
| sheltered housing | 4,014 | 4,104 | 4,063 | 4,252 | 4,535 | 4,459 | 4,603 | 4,618 |
Source: Ministry of Labour and Social Affairs
| 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|---|---|
| retirement homes | 35,501 | 35,489 | 35,275 | 32,032 | 33,750 | 34,172 | 34,165 | 33,708 |
| homes with a special regime | 17,856 | 18,954 | 19,833 | 18,877 | 21,086 | 23,158 | 23,632 | 25,517 |
| homes for people with disabilities | 11,815 | 11,630 | 11,472 | 11,042 | 11,068 | 11,016 | 11,040 | 10,852 |
| reception centres | 5,451 | 5,289 | 5,568 | 5,069 | 5,114 | 5,543 | 5,463 | 5,417 |
| sheltered housing | 3,766 | 3,888 | 3,837 | 3,925 | 4,167 | 4,181 | 4,342 | 4,287 |
Source: Ministry of Labour and Social Affairs
| 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|---|---|
| Home care services | 103,604 | 103,312 | 104,658 | 100,480 | 97,766 | 95,011 | 92,393 | 90,043 |
| Respite care services | 12,287 | 12,807 | 13,681 | 11,464 | 12,563 | 14,427 | 15,240 | 16,380 |
| Personal assistance | 8,743 | 9,716 | 10,123 | 10,191 | 10,083 | 10,454 | 11,172 | 11,760 |
| Outreach programmes (field services) | 51,919 | 76,232 | 77,878 | 71,484 | 58,912 | 61,166 | 65,694 | 65,870 |
| Social activation services for families with children | 32,510 | 29,900 | 33,131 | 27,583 | 29,527 | 33,184 | 35,174 | 36,171 |
| Supported housing | 875 | 1,112 | 985 | 1,010 | 1,041 | 1,076 | 1,113 | 1,188 |
| Interpreting services | 5,929 | 6,114 | 6,195 | 6,287 | 6,167 | 7,004 | 7,598 | 7,751 |
Source: Ministry of Labour and Social Affairs
| 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|---|---|
| Social worker | 7,731 | 8,030 | 8,251 | 8,455 | 9,007 | 9,247 | 9,653 | 10,175 |
| Social services worker | 37,127 | 39,013 | 39,971 | 42,044 | 42,986 | 44,923 | 47,306 | 48,162 |
| General nurse | 8,148 | 8,578 | 8,866 | 9,182 | 9,404 | 9,833 | 10,605 | 10,637 |
| Manager | 6,385 | 6,589 | 6,541 | 6,744 | 6,976 | 7,331 | 7,618 | 7,776 |
| Secretarial staff | 5,798 | 6,160 | 6,084 | 6,062 | 6,851 | 7,302 | 7,963 | 8,278 |
| Accountant and economist | 5,204 | 5,549 | 5,265 | 5,324 | 5,712 | 5,818 | 6,061 | 6,216 |
| Service staff | 19,646 | 20,007 | 21,166 | 21,617 | 21,980 | 22,396 | 23,023 | 23,182 |
Source: Ministry of Labour and Social Affairs
By the end of 2024, there were almost 34 thousand people living in retirement homes in Czechia, 25.5 thousand people in homes with a special regime (intended especially for people with dementia), and nearly 11 thousand people in homes for people with disabilities. Over 5 thousand people used asylum houses, and 4 thousand lived in sheltered housing. Among the field/outpatient social services, home care services had the highest number of clients, with 90 thousand in 2024. They were followed by outreach programs with 66 thousand clients and social activation services for families with children with 36 thousand clients. Respite care services were utilized by 16 thousand people and personal assistance by almost 12 thousand people.