Prisoners
In 2025, the total number of persons held in Czech prisons was 19,359, of whom 9% were in pre-trial detention. The average length of pre-trial detention rose from 141 days in 2021 to 171 days in 2025. During 2025, 49 individuals were serving life imprisonment sentences. The number of prisoners per 100,000 inhabitants remains among the highest in the European Union.
Prisoners, total
Publication date: 23. 06. 2026
Year 2025
19,359
Share of women in prison population
Publication date: 23. 06. 2026
Year 2025
9.3%
The accused in custody
Publication date: 23. 06. 2026
Year 2025
1,651
Number of prison facilities
Publication date: 23. 06. 2026
Year 2025
35
Data and time series
| 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|
| Prisoners, total | 21,577 | 21,048 | 19,286 | 18,748 | 19,052 | 19,569 | 19,430 | 19,359 |
Men | 19,933 | 19,302 | 17,712 | 17,229 | 17,439 | 17,854 | 17,769 | 17,557 |
Women | 1,644 | 1,746 | 1,574 | 1,519 | 1,613 | 1,715 | 1,661 | 1,802 |
| Citizenship | ||||||||
Czech | 19,809 | 19,254 | 17,752 | 17,352 | 17,593 | 17,918 | 17,833 | 17,702 |
Foreigners | 1,768 | 1,794 | 1,534 | 1,396 | 1,459 | 1,651 | 1,597 | 1,657 |
| Sentencing status | ||||||||
The accused (a person in custody) | 1,816 | 1,798 | 1,570 | 1,392 | 1,438 | 1,566 | 1,596 | 1,651 |
Convicts (a person serving a sentence of imprisonment) | 19,677 | 19,155 | 17,612 | 17,243 | 17,498 | 17,889 | 17,719 | 17,590 |
Inmates ( a person in a security detention) | 84 | 95 | 104 | 113 | 116 | 114 | 115 | 118 |
| Per hundred thousand inhabitants aged 15+ | 240.9 | 234.3 | 214.7 | 212.5 | 209.9 | 213.3 | 210.8 | 208.9 |
Source: General Directorate of the Prison Service of the CR
| 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|
| The accused, total | 1,816 | 1,798 | 1,570 | 1,392 | 1,438 | 1,566 | 1,596 | 1,651 |
Men | 1,685 | 1,648 | 1,456 | 1,289 | 1,312 | 1,440 | 1,498 | 1,520 |
Women | 114 | 140 | 101 | 96 | 115 | 126 | 98 | 131 |
| Citizenship | ||||||||
Czech | 1,276 | 1,307 | 1,226 | 1,043 | 1,064 | 1,083 | 1,176 | 1,189 |
Foreigners | 540 | 491 | 344 | 349 | 374 | 483 | 420 | 462 |
| Age group | ||||||||
15–17 years | 7 | 10 | 13 | 7 | 11 | 16 | 20 | 26 |
18–24 years | 201 | 217 | 151 | 116 | 146 | 158 | 144 | 213 |
25–34 years | 612 | 598 | 508 | 438 | 450 | 477 | 434 | 491 |
35–44 years | 594 | 556 | 471 | 478 | 434 | 474 | 516 | 486 |
45–54 years | 290 | 298 | 302 | 243 | 267 | 310 | 336 | 296 |
55–64 years | 96 | 100 | 96 | 91 | 106 | 104 | 106 | 111 |
65+ years | 16 | 19 | 29 | 19 | 24 | 27 | 40 | 28 |
| Per hundred thousand inhabitants aged 15+ | 20.3 | 20.0 | 17.5 | 15.8 | 15.8 | 17.1 | 17.3 | 17.8 |
| Average custody length (days) | 165 | 154 | 160 | 141 | 155 | 161 | 169 | 171 |
Source: General Directorate of the Prison Service of the CR
| 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|
| Convicts, total | 19,677 | 19,155 | 17,612 | 17,243 | 17,498 | 17,889 | 17,719 | 17,590 |
Men | 18,155 | 17,560 | 16,152 | 15,832 | 16,012 | 16,311 | 16,168 | 15,930 |
Women | 1,522 | 1,595 | 1,460 | 1,411 | 1,486 | 1,578 | 1,551 | 1,660 |
| Citizenship | ||||||||
Czech | 18,452 | 17,855 | 16,425 | 16,200 | 16,418 | 16,725 | 16,546 | 16,399 |
Foreigners | 1,225 | 1,300 | 1,187 | 1,043 | 1,080 | 1,164 | 1,173 | 1,191 |
| Age group | ||||||||
15–17 years | 7 | 4 | 5 | 9 | 3 | 7 | 11 | 33 |
18–24 years | 1,311 | 1,170 | 1,023 | 976 | 917 | 986 | 935 | 1,176 |
25–34 years | 6,587 | 6,335 | 5,776 | 5,630 | 5,599 | 5,539 | 5,302 | 5,433 |
35–44 years | 6,432 | 6,267 | 5,812 | 5,644 | 5,860 | 6,130 | 6,191 | 6,125 |
45–54 years | 3,782 | 3,788 | 3,488 | 3,464 | 3,525 | 3,616 | 22,632 | 3,408 |
55–64 years | 1,292 | 1,288 | 1,200 | 1,197 | 1,237 | 1,249 | 1,265 | 1,088 |
65+ years | 266 | 303 | 308 | 323 | 357 | 362 | 383 | 327 |
| Previous conviction | ||||||||
First offenders | 7,261 | 6,958 | 6,196 | 5,939 | 5,931 | 6,032 | 5,977 | 5,805 |
Recidivists | 12,416 | 12,197 | 11,416 | 11,304 | 11,567 | 11,857 | 11,742 | 11,785 |
| Per hundred thousand inhabitants aged 15+ | 219.7 | 213.2 | 196.1 | 195.4 | 192.8 | 195.0 | 192.2 | 189.8 |
Source: General Directorate of the Prison Service of the CR
| 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|
| Total | 19,677 | 19,155 | 17,612 | 17,243 | 17,498 | 17,889 | 17,719 | 17,590 |
up to 12 months | 6,038 | 4,216 | 3,588 | 3,697 | 4,209 | 4,330 | 4,321 | 4463 |
1 to 2 years | 4,108 | 4,486 | 4,047 | 3,915 | 3,954 | 4,206 | 4,051 | 3964 |
2 to 3 years | 2,945 | 2,787 | 2,783 | 2,702 | 2,602 | 2,690 | 2,677 | 2541 |
3 to 5 years | 2,747 | 3,190 | 2,987 | 2,875 | 2,835 | 2,804 | 2,839 | 2881 |
5 to 10 years | 2,626 | 3,022 | 2,785 | 2,659 | 2,552 | 2,544 | 2,532 | 2488 |
10 to 15 years | 749 | 893 | 840 | 817 | 780 | 751 | 735 | 696 |
15+ years | 416 | 515 | 538 | 532 | 519 | 515 | 516 | 508 |
Life sentence | 48 | 46 | 44 | 46 | 47 | 49 | 48 | 49 |
Source: General Directorate of the Prison Service of the CR