Prisoners
Prisoners, total
Publication date: 14. 01. 2025
Year 2023
19,569
Share of women in prison population
Publication date: 14. 01. 2025
Year 2023
8.8%
The accused in custody
Publication date: 14. 01. 2025
Year 2022
1,566
Number of prison facilities
Publication date: 14. 01. 2025
Year 2022
35
Data and time series
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|
Prisoners, total | 22,481 | 22,159 | 21,577 | 21,048 | 19,286 | 18,748 | 19,052 | 19,569 |
Men | 20,838 | 20,514 | 19,933 | 19,302 | 17,712 | 17,229 | 17,439 | 17,854 |
Women | 1,643 | 1,645 | 1,644 | 1,746 | 1,574 | 1,519 | 1,613 | 1,715 |
Citizenship | ||||||||
Czech | 20,674 | 20,345 | 19,809 | 19,254 | 17,752 | 17,352 | 17,593 | 17,918 |
Foreigners | 1,807 | 1,814 | 1,768 | 1,794 | 1,534 | 1,396 | 1,459 | 1,651 |
Sentencing status | ||||||||
The accused (a person in custody) | 1,907 | 1,809 | 1,816 | 1,798 | 1,570 | 1,392 | 1,438 | 1,566 |
Convicts (a person serving a sentence of imprisonment) | 20,501 | 20,271 | 19,677 | 19,155 | 17,612 | 17,243 | 17,498 | 17,889 |
Inmates ( a person in a security detention) | 73 | 79 | 84 | 95 | 104 | 113 | 116 | 114 |
Per hundred thousand inhabitants aged 15+ | 251.7 | 247.9 | 240.9 | 234.3 | 214.7 | 212.5 | 209.9 | 213.3 |
Source: General Directorate of the Prison Service of the CR
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|
The accused, total | 1,907 | 1,809 | 1,816 | 1,798 | 1,570 | 1,392 | 1,438 | 1,566 |
Men | 1,742 | 1,662 | 1,685 | 1,648 | 1,456 | 1,289 | 1,312 | 1,440 |
Women | 153 | 127 | 114 | 140 | 101 | 96 | 115 | 126 |
Citizenship | ||||||||
Czech | 1,372 | 1,287 | 1,276 | 1,307 | 1,226 | 1,043 | 1,064 | 1,083 |
Foreigners | 535 | 522 | 540 | 491 | 344 | 349 | 374 | 483 |
Age group | ||||||||
15–17 years | 12 | 8 | 7 | 10 | 13 | 7 | 11 | 16 |
18–24 years | 227 | 212 | 201 | 217 | 151 | 116 | 146 | 158 |
25–34 years | 637 | 584 | 612 | 598 | 508 | 438 | 450 | 477 |
35–44 years | 598 | 589 | 594 | 556 | 471 | 478 | 434 | 474 |
45–54 years | 306 | 278 | 290 | 298 | 302 | 243 | 267 | 310 |
55–64 years | 108 | 116 | 96 | 100 | 96 | 91 | 106 | 104 |
65+ years | 19 | 22 | 16 | 19 | 29 | 19 | 24 | 27 |
Per hundred thousand inhabitants aged 15+ | 21.4 | 20.2 | 20.3 | 20.0 | 17.5 | 15.8 | 15.8 | 17.1 |
Average custody length (days) | 159 | 159 | 165 | 154 | 160 | 141 | 155 | 161 |
Source: General Directorate of the Prison Service of the CR
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|
Convicts, total | 20,501 | 20,271 | 19,677 | 19,155 | 17,612 | 17,243 | 17,498 | 17,889 |
Men | 19,019 | 18,761 | 18,155 | 17,560 | 16,152 | 15,832 | 16,012 | 16,311 |
Women | 1,482 | 1,510 | 1,522 | 1,595 | 1,460 | 1,411 | 1,486 | 1,578 |
Citizenship | ||||||||
Czech | 19,230 | 18,982 | 18,452 | 17,855 | 16,425 | 16,200 | 16,418 | 16,725 |
Foreigners | 1,271 | 1,289 | 1,225 | 1,300 | 1,187 | 1,043 | 1,080 | 1,164 |
Age group | ||||||||
15–17 years | 3 | 5 | 7 | 4 | 5 | 9 | 3 | 7 |
18–24 years | 1,745 | 1,489 | 1,311 | 1,170 | 1,023 | 976 | 917 | 986 |
25–34 years | 7,106 | 6,927 | 6,587 | 6,335 | 5,776 | 5,630 | 5,599 | 5,539 |
35–44 years | 6,785 | 6,640 | 6,432 | 6,267 | 5,812 | 5,644 | 5,860 | 6,130 |
45–54 years | 3,489 | 3,715 | 3,782 | 3,788 | 3,488 | 3,464 | 3,525 | 3,616 |
55–64 years | 1,153 | 1,254 | 1,292 | 1,288 | 1,200 | 1,197 | 1,237 | 1,249 |
65+ years | 220 | 241 | 266 | 303 | 308 | 323 | 357 | 362 |
Previous conviction | ||||||||
First offenders | 7,609 | 7,548 | 7,261 | 6,958 | 6,196 | 5,939 | 5,931 | 6,032 |
Recidivists | 12,892 | 12,723 | 12,416 | 12,197 | 11,416 | 11,304 | 11,567 | 11,857 |
Per hundred thousand inhabitants aged 15+ | 229.5 | 226.8 | 219.7 | 213.2 | 196.1 | 195.4 | 192.8 | 195.0 |
Source: General Directorate of the Prison Service of the CR
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|
Total | 20,501 | 20,271 | 19,677 | 19,155 | 17,612 | 17,243 | 17,498 | 17,889 |
up to 12 months | 4,478 | 6,230 | 6,038 | 4,216 | 3,588 | 3,697 | 4,209 | 4,330 |
1 to 2 years | 4,944 | 4,199 | 4,108 | 4,486 | 4,047 | 3,915 | 3,954 | 4,206 |
2 to 3 years | 2,913 | 3,168 | 2,945 | 2,787 | 2,783 | 2,702 | 2,602 | 2,690 |
3 to 5 years | 3,542 | 2,802 | 2,747 | 3,190 | 2,987 | 2,875 | 2,835 | 2,804 |
5 to 10 years | 3,057 | 2,629 | 2,626 | 3,022 | 2,785 | 2,659 | 2,552 | 2,544 |
10 to 15 years | 1,041 | 788 | 749 | 893 | 840 | 817 | 780 | 751 |
15+ years | 478 | 406 | 416 | 515 | 538 | 532 | 519 | 515 |
Life sentence | 48 | 49 | 48 | 46 | 44 | 46 | 47 | 49 |
Source: General Directorate of the Prison Service of the CR