People with a disability
In 2024, there were about 15% of Czech residents aged 15 and over who lived in private households were disabled. In total, there were approximately 1,313 thousand persons, who due to their health problems coped for a long period of time with certain limitations in their daily life. Over a half of them were senior citizens aged 65+ years. The most common type of disability was a limitation in movement or physical disability and limitation due to diseases of internal organs or the skin. Assistance of another person, whether informal or from professional providers, was regularly used by 827 thousand people with disabilities, i.e. 63% of them. Most often (in 94% of cases) was assistance given by relatives. For 98 thousand people, the assistance provided was not sufficient or they did not have it at all, even though they needed it.
Number of persons aged 15 years and over with disabilities
Publication date: 27. 03. 2025
Year 2024
1,313 thous.
Percentage of persons aged 15 years and over with disabilities
Publication date: 27. 03. 2025
Year 2024
15%
Persons aged 15 years and over with disabilities
Year 2024
Total | Age group (years) | |||||
---|---|---|---|---|---|---|
15–34 | 35–49 | 50–64 | 65–79 | 80 and more | ||
Thousand | ||||||
Total | 1312.8 | 71.2 | 160.7 | 334.7 | 486.4 | 259.8 |
Men | 574.7 | 39.8 | 72.9 | 151.1 | 222.4 | 88.5 |
Women | 738.1 | 31.4 | 87.8 | 183.6 | 264.0 | 171.3 |
Percentage1) | ||||||
Total | 14.9 | 3.1 | 6.9 | 16.6 | 28.1 | 58.8 |
Men | 13.4 | 3.4 | 6.3 | 15.3 | 28.1 | 52.1 |
Women | 16.3 | 2.8 | 7.5 | 17.9 | 28.0 | 63.1 |
1) Share of the total population in a given socio-demographic group living in private households
Source: CZSO
Year 2024
Source: CZSO
Year 2024
Note: One person can be included in several types of disability at the same time
Source: CZSO
Name of Item | Type | Date | |
---|---|---|---|
Lidí se zdravotním postižením je u nás 15 % (Czech only) 990324-25 | 27. 03. 2025 | ||
ČSÚ se opět ptá lidí na jejich zdravotní postižení (Czech only) 265000-24 | 04. 07. 2024 | ||
ČSÚ zjišťuje, jak se žije lidem se zdravotním postižením (Czech only) 260038-23 | 12. 09. 2023 | ||
V českých školách se vzdělávalo 108 tisíc dětí se zdravotním postižením (Czech only) 260025-19 | 16. 12. 2019 | ||
Děti se zdravotním postižením a osoby se zdravotním postižením žijící mimo soukromé domácnosti - 2017, 2018 (Czech only) 260023-19 | 16. 12. 2019 | ||
Sample survey of people with disabilities - 2018 (Czech only) 260006-19 | 16. 12. 2019 | ||
Lidem se zdravotním postižením nejvíc chybí peníze a dostupná zdravotní péče (Czech only) 260022-19 | 19. 06. 2019 |
Did you find this page helpful?