Justice, crime of women and men
In 2025, women made up approximately 17% of all persons prosecuted by the police, with the same proportion among those convicted. The share of women in the total number of prisoners has increased slightly in the long term, hovering below 9%, but it increased to 9.3% in 2025. The share of women in the total number of crime victims has gradually decreased, falling to 45.5% in 2024, but increasing to 46.9% of all victims in 2025.
Share of women of prosecuted persons
Publication date: 29. 07. 2026
2025
16.8%
Share of women of convicted persons
Publication date: 29. 07. 2026
2025
17.0%
Share of women of prison population
Publication date: 29. 07. 2026
2025
9.3%
Share of women of victims of registered crime
Publication date: 29. 07. 2026
2025
46.9%
Data and time series
Women and men – justice, crime
Territory: Czech Republic
| 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | ||
|---|---|---|---|---|---|---|---|---|---|
| Prosecuted persons | women | 14,418 | 14,853 | 12,346 | 11,438 | 12,096 | 12,927 | 12,933 | 12,548 |
| men | 70,202 | 70,877 | 62,663 | 57,935 | 63,064 | 66,042 | 62,545 | 62,350 | |
| Convicted persons | women | 9,110 | 9,448 | 7,934 | 7,887 | 8,169 | 8,452 | 7,836 | 8,139 |
| men | 45,336 | 46,146 | 40,622 | 41,760 | 42,058 | 42,947 | 38,627 | 39,841 | |
| Prisoners | women | 1,644 | 1,746 | 1,574 | 1,519 | 1,613 | 1,715 | 1,661 | 1,802 |
| men | 19,933 | 19,302 | 17,712 | 17,229 | 17,439 | 17,854 | 17,769 | 17,557 | |
| Victims1) of registered crime - total | women | : | 14,872 | 10,151 | 9,730 | 10,978 | 11,162 | 10,466 | 10,767 |
| men | : | 16,061 | 11,257 | 10,845 | 12,647 | 12,980 | 12,519 | 12,171 | |
| Victims of registered crime - murder | women | : | 54 | 55 | 43 | 60 | 64 | 64 | 54 |
| men | : | 89 | 80 | 66 | 95 | 95 | 89 | 98 | |
| Victims of registered crime - grievous bodily harm | women | : | 1,190 | 1,092 | 1,022 | 1,071 | 1,108 | 1,123 | 1,038 |
| men | : | 3,622 | 2,903 | 2,763 | 3,196 | 3,256 | 3,216 | 3,099 | |
| Victims of registered crime - rape | women | : | 623 | 584 | 715 | 781 | 834 | 965 | 971 |
| men | : | 56 | 50 | 53 | 94 | 82 | 94 | 106 | |
| Victims of registered crime - robbery | women | : | 526 | 375 | 381 | 415 | 391 | 368 | 352 |
| men | : | 924 | 889 | 876 | 1,032 | 1,074 | 1,033 | 1,010 | |
Source: Ministry of Justice, General Directorate of the Prison Service of the CR, Police Presidium of the CR
1) The Police of the Czech Republic doesn´t file victims, but objects of an attack.
Note: Between 2016 and 2018, the reconstruction of crime statistics and the database of objects of attack was underway, with another revision taking place in 2026. Data for 2018 is incomplete and inaccurate and is no longer available.
(:) not available