Justice, crime of women and men
In 2023, women made up approximately 16% of all persons prosecuted by the police, with the same proportion among those convicted. In the long term, the share of women in the total number of persons imprisoned has been increasing slightly, at just under 9%, while the share of women in the total number of victims of crime has been declining slightly. In 2023, women made up 45.4% of all victims.
Share of women of prosecuted persons
Publication date: 20. 03. 2024
2023
16.4%
Share of women of convicted persons
Publication date: 31. 07. 2024
2023
16.4%
Share of women of prison population
Publication date: 20. 03. 2024
2023
8.8%
Share of women of victims of registered crime
Publication date: 20. 03. 2024
2023
45.4%
Women and men – justice, crime
Territory: Czech Republic
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | ||
---|---|---|---|---|---|---|---|---|---|---|
Prosecuted persons | women | 15,925 | 15,722 | 14,831 | 14,418 | 14,853 | 12,346 | 11,438 | 12,096 | 12,927 |
men | 85,672 | 77,371 | 71,956 | 70,202 | 70,877 | 62,663 | 57,935 | 63,064 | 66,042 | |
Convicted persons | women | 9,882 | 9,959 | 9,347 | 9,110 | 9,448 | 7,934 | 7,887 | 8,169 | 8,452 |
men | 55,683 | 51,459 | 46,357 | 45,336 | 46,146 | 40,622 | 41,760 | 42,058 | 42,947 | |
Prisoners | women | 1,433 | 1,643 | 1,645 | 1,644 | 1,746 | 1,574 | 1,519 | 1,613 | 1,715 |
men | 19,433 | 20,838 | 20,514 | 19,933 | 19,302 | 17,712 | 17,229 | 17,439 | 17,854 | |
Victims1) of registered crime - total | women | : | : | : | : | 15,662 | 10,722 | 10,243 | 11,456 | 11,670 |
men | : | : | : | : | 17,238 | 12,173 | 11,813 | 13,564 | 14,010 | |
Victims of registered crime - murder | women | : | : | : | : | 60 | 64 | 46 | 66 | 77 |
men | : | : | : | : | 104 | 97 | 72 | 98 | 101 | |
Victims of registered crime - grievous bodily harm | women | : | : | : | : | 1,245 | 1,137 | 1,057 | 1,111 | 1,151 |
men | : | : | : | : | 3,893 | 3,123 | 2,919 | 3,454 | 3,460 | |
Victims of registered crime - rape | women | : | : | : | : | 634 | 591 | 722 | 789 | 835 |
men | : | : | : | : | 60 | 59 | 54 | 99 | 86 | |
Victims of registered crime - robbery | women | : | : | : | : | 539 | 384 | 389 | 420 | 398 |
men | : | : | : | : | 994 | 962 | 958 | 1,111 | 1,167 |
Source: Ministry of Justice, General Directorate of the Prison Service of the CR, Police Presidium of the CR
1) The Police of the Czech Republic doesn´t file victims, but objects of an attack.
Note: Reconstruction of criminality statistics and Object of the Attack database took place since 2016 till 2018. Data between these years are incomplete and inaccurate and unavailable. Data since 2018 cannot be compared with previous years.
(:) not available
Victims of selected registered crime in the CR
Period: 2023
Chart
Help: By clicking on the name of the data series in the legend, it is possible to hide and show the data display in the chart.
Share of women of prosecuted persons (%)
Period:2023
Related information
Did you find this page helpful?