Justice, crime of women and men
In 2024, women made up approximately 17% of all persons prosecuted by the police, with the same proportion among those convicted. The share of women in the total number of prisoners has increased slightly in the long term, hovering just below 9%, but has fallen to 8.5% in 2024. The share of women in the total number of crime victims is also continuing to decline. In 2024, women made up 45.0% of all victims.
Share of women of prosecuted persons
Publication date: 15. 12. 2025
2024
17.1%
Share of women of convicted persons
Publication date: 15. 12. 2025
2024
16.9%
Share of women of prison population
Publication date: 15. 12. 2025
2024
8.5%
Share of women of victims of registered crime
Publication date: 15. 12. 2025
2024
45.0%
Data and time series
Women and men – justice, crime
Territory: Czech Republic
| 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | ||
|---|---|---|---|---|---|---|---|---|---|
| Prosecuted persons | women | 14,831 | 14,418 | 14,853 | 12,346 | 11,438 | 12,096 | 12,927 | 12,933 |
| men | 71,956 | 70,202 | 70,877 | 62,663 | 57,935 | 63,064 | 66,042 | 62,545 | |
| Convicted persons | women | 9,347 | 9,110 | 9,448 | 7,934 | 7,887 | 8,169 | 8,452 | 7,836 |
| men | 46,357 | 45,336 | 46,146 | 40,622 | 41,760 | 42,058 | 42,947 | 38,627 | |
| Prisoners | women | 1,645 | 1,644 | 1,746 | 1,574 | 1,519 | 1,613 | 1,715 | 1,661 |
| men | 20,514 | 19,933 | 19,302 | 17,712 | 17,229 | 17,439 | 17,854 | 17,769 | |
| Victims1) of registered crime - total | women | : | : | 15,662 | 10,722 | 10,243 | 11,456 | 11,670 | 11,082 |
| men | : | : | 17,238 | 12,173 | 11,813 | 13,564 | 14,010 | 13,542 | |
| Victims of registered crime - murder | women | : | : | 60 | 64 | 46 | 66 | 77 | 72 |
| men | : | : | 104 | 97 | 72 | 98 | 101 | 101 | |
| Victims of registered crime - grievous bodily harm | women | : | : | 1,245 | 1,137 | 1,057 | 1,111 | 1,151 | 1,159 |
| men | : | : | 3,893 | 3,123 | 2,919 | 3,454 | 3,460 | 3,428 | |
| Victims of registered crime - rape | women | : | : | 634 | 591 | 722 | 789 | 835 | 979 |
| men | : | : | 60 | 59 | 54 | 99 | 86 | 99 | |
| Victims of registered crime - robbery | women | : | : | 539 | 384 | 389 | 420 | 398 | 386 |
| men | : | : | 994 | 962 | 958 | 1,111 | 1,167 | 1,115 | |
Source: Ministry of Justice, General Directorate of the Prison Service of the CR, Police Presidium of the CR
1) The Police of the Czech Republic doesn´t file victims, but objects of an attack.
Note: Reconstruction of criminality statistics and Object of the Attack database took place. Data for 2017 and 2018 are incomplete and inaccurate and unavailable.
(:) not available