Justice
Convicted persons, total
Publication date: 13. 01. 2025
Year 2023
51,399
Share of foreigners in convicted persons
Publication date: 13. 01. 2025
Year 2023
12%
Newly initiated criminal judicial proceedings
Publication date: 13. 01. 2025
Year 2023
66,943
Data and time series
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|
total | ||||||||
Convicted persons, total | 61,418 | 55,704 | 54,446 | 55,594 | 48,556 | 49,647 | 50,227 | 51,399 |
Men | 51,459 | 46,357 | 45,336 | 46,146 | 40,622 | 41,760 | 42,058 | 42,947 |
Women | 9,959 | 9,347 | 9,110 | 9,448 | 7,934 | 7,887 | 8,169 | 8,452 |
Age group | ||||||||
15–17 years (juveniles) | 1,320 | 1,238 | 1,292 | 1,341 | 1,119 | 1,144 | 1,037 | 1,164 |
18–64 years | 59,329 | 53,664 | 52,316 | 53,284 | 46,501 | 47,640 | 48,258 | 49,224 |
65+ years (seniors) | 769 | 802 | 838 | 969 | 936 | 863 | 932 | 1,011 |
Citizenship | ||||||||
Czech | 56,326 | 50,637 | 49,134 | 49,758 | 43,839 | 44,646 | 44,739 | 45,003 |
Foreigners | 5,092 | 5,067 | 5,312 | 5,836 | 4,719 | 5,001 | 5,488 | 6,396 |
per hundred thousand inhabitants aged 15+ | ||||||||
Convicted persons, total | 687.7 | 623.1 | 607.9 | 618.8 | 540.6 | 562.7 | 553.4 | 560.3 |
Men | 1,181.3 | 1,062.4 | 1,035.9 | 1,049.8 | 924.5 | 967.4 | 953.1 | 963.3 |
Women | 217.7 | 204.3 | 198.9 | 205.9 | 172.9 | 175.0 | 175.1 | 179.3 |
Age group | ||||||||
15–17 years (juveniles) | 482.3 | 445.0 | 458.1 | 463.6 | 374.4 | 369.5 | 300.9 | 317.8 |
18–64 years | 889.6 | 810.5 | 794.1 | 811.9 | 712.7 | 750.9 | 739.7 | 749.3 |
65+ years (seniors) | 38.7 | 39.3 | 40.2 | 45.5 | 43.4 | 39.8 | 42.2 | 45.2 |
Citizenship | ||||||||
Czech | 630.6 | 566.4 | 548.6 | 553.9 | 488.1 | 506.0 | 492.9 | 490.6 |
Foreigners | 57.0 | 56.7 | 59.3 | 65.0 | 52.5 | 56.7 | 60.5 | 69.7 |
Source: Ministry of Justice
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|
total | ||||||||
Crime, total | 61,418 | 55,704 | 54,446 | 55,594 | 48,556 | 49,647 | 50,227 | 51,399 |
Property crime | 21,580 | 19,748 | 18,466 | 18,101 | 14,851 | 13,863 | 14,853 | 15,411 |
Violent crime | 8,047 | 7,452 | 7,483 | 7,405 | 6,469 | 6,585 | 6,399 | 6,790 |
Economic crime | 2,919 | 2,840 | 2,693 | 2,874 | 2,412 | 2,558 | 2,664 | 2,782 |
Sexual crime | 701 | 672 | 744 | 774 | 711 | 799 | 771 | 849 |
Other crime | 34,450 | 30,886 | 30,676 | 32,229 | 29,273 | 31,323 | 31,257 | 31,535 |
per hundred thousand inhabitants aged 15+ | ||||||||
Crime, total | 687.7 | 623.1 | 607.9 | 618.8 | 540.6 | 562.7 | 553.4 | 560.3 |
Property crime | 241.6 | 220.9 | 206.2 | 201.5 | 165.3 | 157.1 | 163.6 | 168.0 |
Violent crime | 90.1 | 83.4 | 83.5 | 82.4 | 72.0 | 74.6 | 70.5 | 74.0 |
Economic crime | 32.7 | 31.8 | 30.1 | 32.0 | 26.9 | 29.0 | 29.3 | 30.3 |
Sexual crime | 7.8 | 7.5 | 8.3 | 8.6 | 7.9 | 9.1 | 8.5 | 9.3 |
Other crime | 385.7 | 345.5 | 342.5 | 358.7 | 325.9 | 355.0 | 344.4 | 343.8 |
Note: The sum of the categories of crime can be higher than the Total, because one person can be convicted concurrently for crimes from more than one category.
Source: Ministry of Justice
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|
total | ||||||||
Murder | 96 | 78 | 102 | 74 | 100 | 102 | 83 | 93 |
Theft | 12,122 | 11,078 | 10,501 | 10,485 | 8,544 | 8,137 | 9,181 | 9,886 |
Robbery | 911 | 796 | 781 | 786 | 726 | 808 | 730 | 850 |
Rape | 231 | 208 | 201 | 223 | 188 | 252 | 247 | 301 |
Cybercrime | 69 | 108 | 166 | 142 | 115 | 144 | 137 | 166 |
Illicit manufacture, possession and promoting of narcotic drugs | 2,695 | 2,652 | 2,735 | 2,931 | 2,752 | 2,835 | 2,692 | 2,860 |
per hundred thousand inhabitants aged 15+ | ||||||||
Murder | 1.1 | 0.9 | 1.1 | 0.8 | 1.1 | 1.2 | 0.9 | 1.0 |
Theft | 135.7 | 123.9 | 117.2 | 116.7 | 95.1 | 92.2 | 101.1 | 107.8 |
Robbery | 10.2 | 8.9 | 8.7 | 8.7 | 8.1 | 9.2 | 8.0 | 9.3 |
Rape | 2.6 | 2.3 | 2.2 | 2.5 | 2.1 | 2.9 | 2.7 | 3.3 |
Cybercrime | 0.8 | 1.2 | 1.9 | 1.6 | 1.3 | 1.6 | 1.5 | 1.8 |
Illicit manufacture, possession and promoting of narcotic drugs | 30.2 | 29.7 | 30.5 | 32.6 | 30.5 | 32.4 | 29.6 | 31.2 |
Source: Ministry of Justice
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|
An unsuspended prison sentence, total | 9,485 | 8,402 | 8,628 | 8,909 | 7,975 | 8,489 | 9,195 | 9,684 |
up to 1 year | 5,547 | 4,954 | 5,086 | 5,356 | 4,483 | 4,926 | 5,724 | 6,147 |
1 to 5 years | 3,380 | 2,955 | 2,967 | 2,978 | 2,949 | 3,004 | 2,931 | 2,992 |
5 to 15 years | 528 | 472 | 554 | 549 | 498 | 536 | 517 | 521 |
15+ years | 30 | 20 | 21 | 26 | 45 | 21 | 23 | 22 |
Life sentence | : | 1 | : | : | : | 2 | : | 2 |
A suspended sentence of imprisonment, total | 39,251 | 33,379 | 31,328 | 30,860 | 25,488 | 24,798 | 23,809 | 23,926 |
Other selected separate sentences | ||||||||
Pecuniary penalty | 3,192 | 5,647 | 6,841 | 7,597 | 7,821 | 8,862 | 9,709 | 9,826 |
Community service | 7,143 | 5,982 | 5,555 | 5,658 | 5,240 | 5,185 | 5,492 | 5,885 |
Banishment | 790 | 766 | 682 | 822 | 491 | 657 | 534 | 375 |
Prohibition of activity | 218 | 336 | 337 | 417 | 449 | 594 | 558 | 672 |
Selected sentence combined with other sentences | ||||||||
Prohibition of activity | 15,678 | 13,727 | 13,949 | 15,032 | 14,244 | 15,287 | 15,438 | 14,805 |
Driving ban | 15,086 | 13,157 | 13,421 | 14,435 | 13,757 | 14,708 | 14,865 | 14,280 |
Pecuniary penalty | 1,753 | 2,478 | 2,473 | 2,360 | 2,108 | 2,477 | 2,711 | 2,748 |
Source: Ministry of Justice
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|
Incoming cases | 81,641 | 76,475 | 74,115 | 73,115 | 65,131 | 62,238 | 65,299 | 66,943 |
Resolved cases | 82,670 | 77,956 | 74,683 | 73,446 | 65,264 | 64,352 | 66,020 | 67,250 |
Pending cases | 14,999 | 13,518 | 12,961 | 12,635 | 12,884 | 10,870 | 10,151 | 9,843 |
Source: Ministry of Justice