Justice
In 2025, a total of 47,980 individuals were convicted of criminal offenses in the Czech Republic, representing a 3% year-on-year increase. Nearly two-thirds of those convicted were recidivists, 83% men and 3% juveniles. The highest number of convictions was for theft (9,495 individuals). Of those sentenced to imprisonment, 64% received terms of less than one year.
Convicted persons, total
Publication date: 23. 06. 2026
Year 2025
47,980
Share of foreigners in convicted persons
Publication date: 23. 06. 2026
Year 2025
14%
Newly initiated criminal judicial proceedings
Publication date: 23. 06. 2026
Year 2025
63,719
An unsuspended prison sentence
Publication date: 23. 06. 2026
Year 2025
9,335
Data and time series
| 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|
| total | ||||||||
| Convicted persons, total | 54,446 | 55,594 | 48,556 | 49,647 | 50,227 | 51,399 | 46,463 | 47,980 |
Men | 45,336 | 46,146 | 40,622 | 41,760 | 42,058 | 42,947 | 38,627 | 39,841 |
Women | 9,110 | 9,448 | 7,934 | 7,887 | 8,169 | 8,452 | 7,836 | 8,139 |
| Age group | ||||||||
15–17 years (juveniles) | 1,292 | 1,341 | 1,119 | 1,144 | 1,037 | 1,164 | 1,209 | 132 |
18–64 years | 52,316 | 53,284 | 46,501 | 47,640 | 48,258 | 49,224 | 44,236 | 45,536 |
65+ years (seniors) | 838 | 969 | 936 | 863 | 932 | 1,011 | 1,018 | 1,127 |
| Citizenship | ||||||||
Czech | 49,134 | 49,758 | 43,839 | 44,646 | 44,739 | 45,003 | 40,119 | 41,480 |
Foreigners | 5,312 | 5,836 | 4,719 | 5,001 | 5,488 | 6,396 | 6,344 | 6,500 |
| per hundred thousand inhabitants aged 15+ | ||||||||
| Convicted persons, total | 607.9 | 618.8 | 540.6 | 562.7 | 553.4 | 560.3 | 504.0 | 517.6 |
Men | 1,035.9 | 1,049.8 | 924.5 | 967.4 | 953.1 | 963.3 | 860.6 | 880.1 |
Women | 198.9 | 205.9 | 172.9 | 175.0 | 175.1 | 179.3 | 165.7 | 171.6 |
| Age group | ||||||||
15–17 years (juveniles) | 458.1 | 463.6 | 374.4 | 369.5 | 300.9 | 317.8 | 318.0 | 344.3 |
18–64 years | 794.1 | 811.9 | 712.7 | 750.9 | 739.7 | 749.3 | 672.0 | 688.5 |
65+ years (seniors) | 40.2 | 45.5 | 43.4 | 39.8 | 42.2 | 45.2 | 45.1 | 49.6 |
| Citizenship | ||||||||
Czech | 548.6 | 553.9 | 488.1 | 506.0 | 492.9 | 490.6 | 435.2 | 447.5 |
Foreigners | 59.3 | 65.0 | 52.5 | 56.7 | 60.5 | 69.7 | 68.8 | 70.1 |
Source: Ministry of Justice
| 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|
| total | ||||||||
| Crime, total | 54,446 | 55,594 | 48,556 | 49,647 | 50,227 | 51,399 | 46,463 | 47,980 |
Property crime | 18,466 | 18,101 | 14,851 | 13,863 | 14,853 | 15,411 | 14,104 | 15,033 |
Violent crime | 7,483 | 7,405 | 6,469 | 6,585 | 6,399 | 6,790 | 6,647 | 6,951 |
Economic crime | 2,693 | 2,874 | 2,412 | 2,558 | 2,664 | 2,782 | 2,471 | 2,602 |
Sexual crime | 744 | 774 | 711 | 799 | 771 | 849 | 854 | 884 |
Other crime | 30,676 | 32,229 | 29,273 | 31,323 | 31,257 | 31,535 | 27,775 | 28,232 |
| per hundred thousand inhabitants aged 15+ | ||||||||
| Crime, total | 607.9 | 618.8 | 540.6 | 562.7 | 553.4 | 560.3 | 504.0 | 517.6 |
Property crime | 206.2 | 201.5 | 165.3 | 157.1 | 163.6 | 168.0 | 153.0 | 162.2 |
Violent crime | 83.5 | 82.4 | 72.0 | 74.6 | 70.5 | 74.0 | 72.1 | 75.0 |
Economic crime | 30.1 | 32.0 | 26.9 | 29.0 | 29.3 | 30.3 | 26.8 | 28.1 |
Sexual crime | 8.3 | 8.6 | 7.9 | 9.1 | 8.5 | 9.3 | 9.3 | 9.5 |
Other crime | 342.5 | 358.7 | 325.9 | 355.0 | 344.4 | 343.8 | 301.3 | 304.6 |
Note: The sum of the categories of crime can be higher than the Total, because one person can be convicted concurrently for crimes from more than one category.
Source: Ministry of Justice
| 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|
| total | ||||||||
| Murder | 102 | 74 | 100 | 102 | 83 | 93 | 106 | 96 |
| Theft | 10,501 | 10,485 | 8,544 | 8,137 | 9,181 | 9,886 | 8,960 | 9,495 |
| Robbery | 781 | 786 | 726 | 808 | 730 | 850 | 767 | 822 |
| Rape | 201 | 223 | 188 | 252 | 247 | 301 | 283 | 299 |
| Cybercrime | 166 | 142 | 115 | 144 | 137 | 166 | 141 | 192 |
| Illicit manufacture, possession and promoting of narcotic drugs | 2,735 | 2,931 | 2,752 | 2,835 | 2,692 | 2,860 | 2,504 | 2,591 |
| per hundred thousand inhabitants aged 15+ | ||||||||
| Murder | 1.1 | 0.8 | 1.1 | 1.2 | 0.9 | 1.0 | 1.1 | 1.0 |
| Theft | 117.2 | 116.7 | 95.1 | 92.2 | 101.1 | 107.8 | 97.2 | 102.4 |
| Robbery | 8.7 | 8.7 | 8.1 | 9.2 | 8.0 | 9.3 | 8.3 | 8.9 |
| Rape | 2.2 | 2.5 | 2.1 | 2.9 | 2.7 | 3.3 | 3.1 | 3.2 |
| Cybercrime | 1.9 | 1.6 | 1.3 | 1.6 | 1.5 | 1.8 | 1.5 | 2.1 |
| Illicit manufacture, possession and promoting of narcotic drugs | 30.5 | 32.6 | 30.5 | 32.4 | 29.6 | 31.2 | 27.2 | 28.0 |
Source: Ministry of Justice
| 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|
| An unsuspended prison sentence, total | 8,628 | 8,909 | 7,975 | 8,489 | 9,195 | 9,684 | 8,751 | 9,335 |
up to 1 year | 5,086 | 5,356 | 4,483 | 4,926 | 5,724 | 6,147 | 5,620 | 5,995 |
1 to 5 years | 2,967 | 2,978 | 2,949 | 3,004 | 2,931 | 2,992 | 2,594 | 2,791 |
5 to 15 years | 554 | 549 | 498 | 536 | 517 | 521 | 503 | 521 |
15+ years | 21 | 26 | 45 | 21 | 23 | 22 | 34 | 27 |
Life sentence | : | : | : | 2 | : | 2 | : | 1 |
| A suspended sentence of imprisonment, total | 31,328 | 30,860 | 25,488 | 24,798 | 23,809 | 23,926 | 21,977 | 22,338 |
| Other selected separate sentences | ||||||||
Pecuniary penalty | 6,841 | 7,597 | 7,821 | 8,862 | 9,709 | 9,826 | 8,693 | 8,952 |
Community service | 5,555 | 5,658 | 5,240 | 5,185 | 5,492 | 5,885 | 5,327 | 5,350 |
Banishment | 682 | 822 | 491 | 657 | 534 | 375 | 333 | 286 |
Prohibition of activity | 337 | 417 | 449 | 594 | 558 | 672 | 496 | 666 |
| Selected sentence combined with other sentences | ||||||||
Driving ban | 13,421 | 14,435 | 13,757 | 14,708 | 14,865 | 14,280 | 12,260 | 12,465 |
Pecuniary penalty | 2,473 | 2,360 | 2,108 | 2,477 | 2,711 | 2,748 | 2,483 | 2,774 |
Source: Ministry of Justice
| 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|
| Incoming cases | 74,115 | 73,115 | 65,131 | 62,238 | 65,299 | 66,943 | 63,207 | 62,141 |
| Resolved cases | 74,683 | 73,446 | 65,264 | 64,352 | 66,020 | 67,250 | 63,204 | 61,929 |
| Pending cases | 12,961 | 12,635 | 12,884 | 10,870 | 10,151 | 9,843 | 9,265 | 9,753 |
Source: Ministry of Justice