International trade in goods (change of ownership)
According to preliminary data in current prices, the trade balance of goods in February 2025 ended in a surplus of CZK 35.5 bn, which was CZK 0.5 bn lower, year−on−year (y−o−y).
International trade in goods (change of ownership) - February 2025
Exports (Year-on-year index)
Publication date: 07. 04. 2025
February 2025
1.3%
Imports (Year-on-year index)
Publication date: 07. 04. 2025
February 2025
1.6%
Balance
Publication date: 07. 04. 2025
February 2025
35,514 CZK million
Beware of the change:
Database of International Trade in Goods (change of ownership). From 2020 onwards, data for International trade in goods (change of ownership) are subject to recalculation using an updated method, based on a higher level of detail. Further information: Update of the compilation method – International trade in goods (change of ownership).
Exports (CZK million, FOB) | Imports (CZK million, CIF) | Balance (CZK million) | Exports (y-o-y index) | Imports (y-o-y index) | |
---|---|---|---|---|---|
February 2025 | 400,019 | 364,505 | 35,514 | 101.3 | 101.6 |
January 2025 | 396,595 | 375,551 | 21,044 | 112.2 | 108.4 |
December 2024 | 335,558 | 326,522 | 9,036 | 107.8 | 106.5 |
November 2024 | 420,762 | 398,822 | 21,940 | 103.5 | 105.3 |
October 2024 | 428,611 | 416,170 | 12,441 | 103.3 | 103.9 |
September 2024 | 401,121 | 379,081 | 22,040 | 108.4 | 105.7 |
August 2024 | 368,329 | 356,022 | 12,307 | 110.7 | 104.9 |
July 2024 | 357,520 | 363,665 | -6,145 | 112.7 | 112.5 |
June 2024 | 388,017 | 357,857 | 30,160 | 96.4 | 93.1 |
May 2024 | 382,500 | 370,987 | 11,513 | 99.7 | 99.1 |
April 2024 | 413,050 | 383,099 | 29,951 | 119.0 | 113.2 |
March 2024 | 405,828 | 365,055 | 40,773 | 96.2 | 90.3 |
February 2024 | 394,963 | 358,923 | 36,040 | 109.6 | 104.0 |
January 2024 | 353,569 | 346,521 | 7,048 | 94.5 | 94.6 |
December 2023 | 311,353 | 306,728 | 4,625 | 90.9 | 88.9 |
1) at current prices
*) at current prices
(:) not available
Exports (CZK million, FOB) | Imports (CZK million, CIF) | Balance (CZK million) | Exports (y-o-y index) | Imports (y-o-y index) | |
---|---|---|---|---|---|
2024, quarter 4 | 1,184,931 | 1,141,514 | 43,418 | 104.6 | 105.1 |
2024, quarter 3 | 1,126,969 | 1,098,768 | 28,201 | 110.5 | 107.6 |
2024, quarter 2 | 1,183,567 | 1,111,944 | 71,623 | 104.4 | 101.4 |
2024, quarter 1 | 1,154,360 | 1,070,498 | 83,861 | 99.8 | 96.0 |
2023, quarter 4 | 1,132,921 | 1,086,261 | 46,660 | 98.8 | 90.5 |
2023, quarter 3 | 1,019,935 | 1,021,159 | -1,224 | 93.3 | 88.2 |
2023, quarter 2 | 1,133,167 | 1,096,986 | 36,181 | 100.9 | 91.7 |
2023, quarter 1 | 1,156,421 | 1,115,535 | 40,885 | 110.7 | 105.5 |
2022, quarter 4 | 1,146,106 | 1,200,745 | -54,639 | 113.2 | 115.3 |
2022, quarter 3 | 1,093,488 | 1,157,802 | -64,314 | 122.5 | 122.2 |
2022, quarter 2 | 1,123,000 | 1,196,225 | -73,225 | 111.3 | 120.2 |
2022, quarter 1 | 1,044,726 | 1,057,361 | -12,636 | 108.0 | 116.7 |
2021, quarter 4 | 1,012,148 | 1,041,418 | -29,269 | 102.7 | 114.9 |
2021, quarter 3 | 892,856 | 947,556 | -54,700 | 103.5 | 117.3 |
2021, quarter 2 | 1,009,101 | 995,253 | 13,848 | 142.0 | 141.9 |
1) at current prices
*) at current prices
(:) not available
Exports (CZK million, FOB) | Imports (CZK million, CIF) | Balance (CZK million) | Exports (y-o-y index) | Imports (y-o-y index) | |
---|---|---|---|---|---|
2024 | 4,649,827 | 4,422,724 | 227,103 | 104.7 | 102.4 |
2023 | 4,442,443 | 4,319,941 | 122,503 | 100.8 | 93.7 |
2022 | 4,407,319 | 4,612,134 | -204,815 | 113.6 | 118.5 |
2021 | 3,881,385 | 3,890,590 | -9,205 | 113.1 | 119.7 |
2020 | 3,430,582 | 3,250,942 | 179,640 | 92.9 | 91.7 |
2019 | 3,691,763 | 3,546,068 | 145,695 | 102.1 | 100.8 |
2018 | 3,616,240 | 3,517,774 | 98,466 | 102.9 | 105.0 |
2017 | 3,512,897 | 3,349,431 | 163,466 | 106.5 | 106.8 |
2016 | 3,299,106 | 3,135,452 | 163,654 | 101.1 | 100.1 |
2015 | 3,262,971 | 3,131,994 | 130,977 | 103.6 | 104.3 |
2014 | 3,149,198 | 3,003,189 | 146,009 | 113.0 | 112.1 |
2013 | 2,786,230 | 2,679,711 | 106,518 | 102.2 | 100.7 |
2012 | 2,725,843 | 2,661,432 | 64,410 | 106.0 | 104.0 |
2011 | 2,570,941 | 2,558,964 | 11,977 | 110.1 | 108.6 |
2010 | 2,334,841 | 2,355,420 | -20,579 | 114.8 | 117.6 |
1) at current prices
*) at current prices
(:) not available
0 Food and live animals | 1 Beverages and tobacco | 2 Crude materials, inedible, except fuels | 3 Mineral fuels, lubricants and related materials | 4 Animal and vegetable oils, fats and waxes | 5 Chemicals and related products, n.e.s. | 6 Manufactured goods classified chiefly by material | 7 Machinery and transport equipment | 8 Miscellaneous manufactured articles | 9 Commodities and transactions not classified elsewhere in the SITC | |
---|---|---|---|---|---|---|---|---|---|---|
February 2025 | 18,680 | 1,698 | 9,168 | 12,157 | 959 | 27,222 | 59,689 | 225,295 | 43,849 | 1,302 |
January 2025 | 19,465 | 1,767 | 8,770 | 12,444 | 815 | 27,280 | 61,444 | 222,405 | 40,870 | 1,336 |
December 2024 | 17,692 | 1,743 | 7,761 | 12,462 | 810 | 26,023 | 44,340 | 181,648 | 41,666 | 1,414 |
November 2024 | 20,768 | 2,092 | 9,737 | 11,931 | 965 | 29,511 | 62,579 | 233,039 | 48,555 | 1,584 |
October 2024 | 21,070 | 2,107 | 9,694 | 9,296 | 810 | 29,758 | 63,836 | 241,274 | 49,252 | 1,514 |
September 2024 | 18,732 | 2,022 | 8,640 | 7,733 | 703 | 28,026 | 60,112 | 224,596 | 49,249 | 1,307 |
August 2024 | 18,022 | 2,284 | 8,739 | 7,898 | 807 | 25,057 | 54,232 | 209,464 | 40,603 | 1,222 |
July 2024 | 18,189 | 2,441 | 9,563 | 7,840 | 810 | 27,927 | 59,569 | 190,718 | 39,267 | 1,197 |
June 2024 | 17,235 | 2,176 | 9,651 | 7,035 | 827 | 28,543 | 59,577 | 216,597 | 45,226 | 1,150 |
May 2024 | 18,135 | 2,413 | 10,373 | 6,996 | 909 | 28,398 | 62,294 | 209,312 | 42,328 | 1,342 |
April 2024 | 18,437 | 2,175 | 10,656 | 7,343 | 852 | 28,951 | 64,790 | 233,376 | 45,056 | 1,413 |
March 2024 | 18,561 | 1,844 | 10,082 | 8,150 | 870 | 29,164 | 63,680 | 224,693 | 47,481 | 1,303 |
February 2024 | 18,290 | 1,769 | 9,980 | 7,888 | 879 | 29,165 | 61,396 | 222,241 | 42,226 | 1,128 |
January 2024 | 17,535 | 1,518 | 8,302 | 8,173 | 914 | 24,369 | 56,770 | 197,613 | 37,262 | 1,115 |
December 2023 | 15,498 | 1,498 | 6,993 | 8,010 | 803 | 23,623 | 41,938 | 173,071 | 38,740 | 1,180 |
1) at current prices
*) at current prices
(:) not available
0 Food and live animals | 1 Beverages and tobacco | 2 Crude materials, inedible, except fuels | 3 Mineral fuels, lubricants and related materials | 4 Animal and vegetable oils, fats and waxes | 5 Chemicals and related products, n.e.s. | 6 Manufactured goods classified chiefly by material | 7 Machinery and transport equipment | 8 Miscellaneous manufactured articles | 9 Commodities and transactions not classified elsewhere in the SITC | |
---|---|---|---|---|---|---|---|---|---|---|
February 2025 | 23,591 | 3,292 | 7,559 | 24,815 | 1,016 | 43,531 | 59,395 | 154,748 | 45,266 | 1,293 |
January 2025 | 25,231 | 3,209 | 7,414 | 26,992 | 1,058 | 45,165 | 58,933 | 159,128 | 46,898 | 1,522 |
December 2024 | 23,747 | 3,715 | 6,172 | 24,019 | 880 | 37,651 | 46,027 | 136,196 | 46,907 | 1,208 |
November 2024 | 25,401 | 4,215 | 7,698 | 25,792 | 1,105 | 45,805 | 61,709 | 173,779 | 51,882 | 1,436 |
October 2024 | 25,905 | 3,752 | 8,225 | 25,930 | 1,075 | 45,848 | 67,117 | 183,027 | 53,783 | 1,508 |
September 2024 | 23,338 | 4,267 | 6,987 | 20,709 | 845 | 46,566 | 62,353 | 166,150 | 46,889 | 976 |
August 2024 | 21,606 | 3,824 | 7,016 | 24,106 | 1,038 | 43,068 | 57,629 | 153,969 | 42,841 | 925 |
July 2024 | 23,158 | 3,684 | 6,888 | 27,328 | 1,011 | 46,276 | 61,091 | 150,721 | 42,375 | 1,133 |
June 2024 | 21,766 | 3,651 | 7,081 | 24,231 | 1,004 | 43,272 | 59,571 | 156,285 | 39,377 | 1,619 |
May 2024 | 23,373 | 3,889 | 7,645 | 25,505 | 1,058 | 44,873 | 61,045 | 162,825 | 39,477 | 1,297 |
April 2024 | 23,011 | 3,446 | 8,465 | 20,628 | 1,096 | 47,474 | 64,579 | 169,993 | 43,268 | 1,138 |
March 2024 | 22,573 | 3,717 | 7,765 | 23,857 | 1,047 | 45,679 | 61,805 | 156,716 | 40,968 | 929 |
February 2024 | 22,254 | 3,605 | 7,384 | 25,597 | 931 | 42,567 | 60,898 | 153,799 | 40,837 | 1,052 |
January 2024 | 22,057 | 2,149 | 6,565 | 24,839 | 918 | 42,703 | 57,589 | 150,648 | 38,195 | 858 |
December 2023 | 20,568 | 2,773 | 5,402 | 26,744 | 974 | 34,420 | 43,715 | 136,422 | 35,082 | 629 |
1) at current prices
*) at current prices
(:) not available
Exports (CZK million, FOB) | Exports (y-o-y index) | |||||||
---|---|---|---|---|---|---|---|---|
November 2024 | December 2024 | January 2025 | February 2025 | November 2024 | December 2024 | January 2025 | February 2025 | |
Total | 420,762 | 335,558 | 396,595 | 400,019 | 103.5 | 107.8 | 112.2 | 101.3 |
Euro-zone (20) | 263,887 | 200,712 | 251,951 | 250,007 | 100.2 | 103.8 | 103.9 | 101.9 |
EU27_2020 | 327,569 | 250,943 | 310,706 | 309,229 | 100.7 | 103.9 | 103.4 | 101.3 |
World excluding European Union 27_2020 | 93,034 | 84,446 | 85,746 | 90,629 | 114.5 | 121.2 | 162.4 | 101.2 |
Unspecified | 159 | 168 | 143 | 161 | 84.0 | 99.8 | 87.9 | 70.8 |
China | 4,001 | 5,099 | 2,851 | 4,788 | 106.9 | 117.1 | 182.3 | 106.8 |
France | 19,932 | 13,151 | 19,789 | 20,416 | 97.5 | 88.7 | 106.5 | 105.3 |
Italy | 15,788 | 12,698 | 16,304 | 15,122 | 99.2 | 106.0 | 98.6 | 90.7 |
Hungary | 12,071 | 9,303 | 11,864 | 11,696 | 96.0 | 95.2 | 96.5 | 91.4 |
Germany | 123,247 | 88,238 | 120,825 | 121,104 | 100.2 | 103.9 | 107.7 | 106.0 |
Netherlands | 12,930 | 12,272 | 11,190 | 9,917 | 111.0 | 107.0 | 97.6 | 89.6 |
Poland | 32,933 | 26,681 | 28,907 | 29,453 | 106.0 | 108.9 | 98.6 | 99.4 |
Austria | 15,888 | 11,960 | 14,411 | 14,613 | 102.0 | 115.1 | 101.0 | 96.9 |
Russian Federation | 1,241 | 1,030 | 727 | 978 | 89.1 | 81.1 | 128.5 | 76.6 |
Slovakia | 40,176 | 33,488 | 34,539 | 34,320 | 99.1 | 100.3 | 104.0 | 100.5 |
United Kingdom | 20,356 | 11,788 | 20,319 | 21,075 | 120.1 | 95.0 | 168.8 | 96.3 |
United States | 10,498 | 12,471 | 10,673 | 11,560 | 105.5 | 139.7 | 174.7 | 102.8 |
1) at current prices
*) at current prices
(:) not available
Imports (CZK million, CIF) | Imports (y-o-y index) | |||||||
---|---|---|---|---|---|---|---|---|
November 2024 | December 2024 | January 2025 | February 2025 | November 2024 | December 2024 | January 2025 | February 2025 | |
Total | 398,822 | 326,522 | 375,551 | 364,505 | 105.3 | 106.5 | 108.4 | 101.6 |
Euro-zone (20) | 185,079 | 153,011 | 170,510 | 174,556 | 103.0 | 107.4 | 103.3 | 102.9 |
EU27_2020 | 245,843 | 200,937 | 227,912 | 231,804 | 103.4 | 107.2 | 104.0 | 102.2 |
World excluding European Union 27_2020 | 149,913 | 122,972 | 143,601 | 128,723 | 108.7 | 105.4 | 115.3 | 101.8 |
Unspecified | 3,065 | 2,613 | 4,038 | 3,978 | 95.3 | 100.6 | 145.7 | 71.6 |
China | 52,785 | 40,652 | 48,454 | 43,533 | 116.1 | 114.8 | 126.9 | 109.4 |
France | 11,085 | 9,564 | 10,391 | 11,036 | 96.4 | 101.1 | 94.6 | 99.3 |
Italy | 17,443 | 14,250 | 14,767 | 16,575 | 107.2 | 105.0 | 105.1 | 101.5 |
Hungary | 8,353 | 6,466 | 7,688 | 8,200 | 91.8 | 92.1 | 84.9 | 89.0 |
Germany | 88,345 | 73,136 | 83,310 | 84,329 | 99.9 | 107.2 | 102.6 | 101.1 |
Netherlands | 10,094 | 7,672 | 9,545 | 9,256 | 100.6 | 98.5 | 111.0 | 103.1 |
Poland | 36,798 | 28,055 | 35,139 | 35,371 | 108.0 | 107.4 | 108.8 | 106.2 |
Austria | 10,142 | 9,184 | 10,090 | 10,804 | 102.5 | 116.3 | 109.5 | 119.8 |
Russian Federation | 11,595 | 8,082 | 4,416 | 4,106 | 137.5 | 96.4 | 70.2 | 61.8 |
Slovakia | 23,496 | 18,983 | 19,398 | 19,219 | 117.8 | 119.3 | 101.8 | 106.5 |
United Kingdom | 5,790 | 4,958 | 5,096 | 5,086 | 86.3 | 81.6 | 93.1 | 95.2 |
United States | 10,042 | 9,106 | 11,038 | 10,372 | 106.2 | 78.2 | 83.6 | 110.8 |
1) at current prices
*) at current prices
(:) not available
Related information
Did you find this page helpful?