ICT in enterprises
In 2026, 56% of enterprises with 10 or more employees in Czechia had a fixed internet connection with download speeds of 100 Mbit/s or higher. The share of employees in Czechia with internet access at work from an enterprise's device increased from 37% in 2016 to 58% in 2026. The proportion of enterprises with social media platform account or using paid cloud services is also growing. In 2026, 58 % of enterprises had a social media account, and 60 % enterprises used paid cloud computing services. The proportion of enterprises using artificial intelligence is growing the fastest. In 2026, more than 35 % of enterprises in Czechia used any AI technologies, compared to 18 % in the previous year. Large enterprises use artificial intelligence significantly more often (74 % in 2026) than small ones (30 % in 2026).
Enterprises with fixed internet connection with download speeds of at least 100 Mbit/s
Publication date: 05. 11. 2026
Year 2026
56%
Enterprises having a website
Publication date: 05. 11. 2026
Year 2026
85%
Enterprises with a user account on social media
Publication date: 05. 11. 2026
Year 2026
58%
Enterprises using paid cloud computing services
Publication date: 05. 11. 2026
Year 2026
60%
Enterprises using Artificial Intelligence
Publication date: 05. 11. 2026
Year 2026
35%
Employees in enterprises with internet access from an enterprise's device
Publication date: 05. 11. 2026
Year 2026
58%
Data and time series
(percentage of enterprises with 10 or more employees)
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|---|
| Fixed internet connection at least 100 Mbit/s | 35 | 38 | 43 | 45 | 46 | 51 | 56 |
| Enterprise's website | 83 | 83 | 81 | 83 | 84 | 83 | 85 |
| Enterprise's social media account | : | 51 | : | 53 | 54 | 56 | 58 |
| Paid cloud computing services | 29 | 44 | : | 47 | : | 55 | 60 |
| Artificial Intelligence | : | : | : | 6 | 11 | 18 | 35 |
(:) not available
Source: Czech Statistical Office, Annual survey on ICT usage in enterprises
(percentage of enterprises in a given size group)
| Enterprises, total | by size group (number of employees) | |||
|---|---|---|---|---|
| Small enterprises (10–49) | Medium-sized enterprises (50–249) | Large enterprises (250+) | ||
| Fixed internet connection at least 100 Mbit/s | 56 | 52 | 68 | 85 |
| Enterprise's website | 85 | 83 | 90 | 93 |
| Enterprise's social media account | 58 | 54 | 72 | 89 |
| Paid cloud computing services | 60 | 56 | 73 | 89 |
| Artificial Intelligence | 35 | 30 | 50 | 74 |
Source: Czech Statistical Office, Annual survey on ICT usage in enterprises
(percentage of enterprises with 10 or more employees in a given industry group)
| Fixed internet onnection at least 100 Mbit/s | Enterprise's website | Enterprise's social media account | Paid cloud computing services | Artificial Intelligence | |
|---|---|---|---|---|---|
| Enterprises, total | 56 | 85 | 58 | 60 | 35 |
| CZ-NACE sections and divisions | |||||
Manufacturing | 55 | 88 | 56 | 61 | 34 |
Energy production and distribution; Water supply, waste management | 55 | 90 | 47 | 64 | 33 |
Construction | 52 | 82 | 38 | 52 | 18 |
Wholesale | 52 | 93 | 72 | 71 | 43 |
Retail trade | 55 | 86 | 80 | 68 | 51 |
Transportation and storage | 47 | 66 | 41 | 45 | 20 |
Accommodation | 62 | 96 | 87 | 65 | 29 |
Food and beverage services | 56 | 80 | 75 | 38 | 20 |
Publishing, broadcasting, content production | 80 | 97 | 90 | 85 | 74 |
Telecommunication | 91 | 96 | 81 | 73 | 63 |
Computer programming and related IT activities | 84 | 94 | 83 | 90 | 85 |
Real estate activities | 59 | 79 | 42 | 57 | 32 |
Professional, scientific and technical activities | 72 | 89 | 64 | 74 | 58 |
Travel agency, tour operator | 70 | 90 | 88 | 77 | 54 |
Other administrative and support service activities | 45 | 70 | 38 | 49 | 22 |
Source: Czech Statistical Office, Annual survey on ICT usage in enterprises
Charts
Regional data
Methodology
Catalogue of products
Realization of statistical surveys on ICT usage of the Czech Statistical Office was cofinanced by grants from the European Commission.
