Housing construction
The construction output increased by 0.9%, year-on-year (y-o-y), in February. In the month-on-month (m-o-m) comparison, it was by 0.6% lower. The approximate value of building permits granted increased by 30.2%. The number of started dwellings increased by 40.1%, y-o-y; the number of completed dwellings decreased by 49.5%, y-o-y.
Dwellings started
Publication date: 12. 03. 2025
2024
36,612
Dwellings completed
Publication date: 12. 03. 2025
2024
30,267
Buildings
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|
Dwellings started | 31,521 | 33,121 | 38,677 | 35,254 | 44,992 | 42,242 | 35,704 | 36,612 |
Dwellings started in new family houses | 18,678 | 19,186 | 19,947 | 19,446 | 21,271 | 20,109 | 14,556 | 13,071 |
Dwellings started in new multi-dweling buildings | 7,244 | 7,280 | 12,491 | 9,426 | 17,098 | 15,189 | 13,568 | 17,079 |
Dwellings started in new non-residential buildings | 1,325 | 1,872 | 1,390 | 1,313 | 1,676 | 2,018 | 1,917 | 1,807 |
Dwellings completed | 28,569 | 33,850 | 36,406 | 34,412 | 34,581 | 39,398 | 38,067 | 30,267 |
Dwellings completed in new family houses | 15,170 | 19,152 | 19,229 | 19,218 | 18,998 | 20,151 | 18,963 | 15,053 |
Dwellings completed in new multi-dweling buildings | 9,264 | 10,305 | 12,716 | 10,895 | 10,973 | 14,203 | 14,208 | 11,406 |
Dwellings completed in new non-residential buildings | 355 | 658 | 659 | 671 | 574 | 617 | 742 | 421 |
(:) not available
Dwelings started and completed in the CR
Dwellings started
Dwellings completed
2020, quarter 12020, quarter 22020, quarter 32020, quarter 42021, quarter 12021, quarter 22021, quarter 32021, quarter 42022, quarter 12022, quarter 22022, quarter 32022, quarter 42023, quarter 12023, quarter 22023, quarter 32023, quarter 42024, quarter 12024, quarter 22024, quarter 32024, quarter 4
Quarters
Loading...
Did you find this page helpful?