Export and import prices
In February 2025 export prices increased month-on-month by 0.2%, in year-on-year comparison increased by 2.1%. Import prices decreased month-on-month by 0.3%, year-on-year increased by 2.2%. The terms of trade reached month-on-month the value of 100.5%, year-on-year 99.9%.
Export price indices - y-o-y changes
Publication date: 10. 04. 2025
February 2025
2.1%
Import price indices - y-o-y changes
Publication date: 10. 04. 2025
February 2025
2.2%
Measure unit: percentage
Indicator | Months | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Type of data | March 2024 | April 2024 | May 2024 | June 2024 | July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | December 2024 | January 2025 | February 2025 |
Export price Index | ||||||||||||
M-o-M Index | 100.1 | 100.8 | 98.7 | 100.0 | 101.7 | 99.6 | 99.5 | 100.9 | 100.9 | 99.6 | 100.2 | 100.2 |
Y-o-Y Index | 101.8 | 104.9 | 103.3 | 102.9 | 105.0 | 104.0 | 102.3 | 103.0 | 104.5 | 104.9 | 104.0 | 102.1 |
Base index (2015 = 100) | 119.6 | 120.5 | 118.9 | 118.9 | 120.9 | 120.4 | 119.8 | 120.9 | 122.0 | 121.5 | 121.7 | 122.0 |
Ratio of rolling averages | 98.1 | 98.4 | 98.9 | 99.4 | 100.2 | 101.0 | 101.5 | 101.9 | 102.5 | 103.1 | 103.5 | 103.5 |
Import price Index | ||||||||||||
M-o-M Index | 100.4 | 100.4 | 98.6 | 100.1 | 101.8 | 99.7 | 99.4 | 101.0 | 100.8 | 99.8 | 100.6 | 99.7 |
Y-o-Y Index | 100.1 | 103.5 | 102.7 | 102.9 | 104.7 | 103.1 | 100.4 | 100.6 | 102.4 | 103.5 | 103.9 | 102.2 |
Base index (2015 = 100) | 113.5 | 113.9 | 112.3 | 112.4 | 114.4 | 114.1 | 113.4 | 114.5 | 115.4 | 115.2 | 115.9 | 115.6 |
Ratio of rolling averages | 93.2 | 93.9 | 94.8 | 95.7 | 97.1 | 98.5 | 99.4 | 100.0 | 100.7 | 101.5 | 102.2 | 102.5 |
Terms of trade | ||||||||||||
M-o-M Index | 99.7 | 100.4 | 100.1 | 99.9 | 99.9 | 99.8 | 100.1 | 99.9 | 100.1 | 99.8 | 99.6 | 100.5 |
Y-o-Y Index | 101.7 | 101.4 | 100.5 | 99.9 | 100.4 | 100.9 | 101.9 | 102.4 | 102.0 | 101.4 | 100.2 | 99.9 |
Base index (2015 = 100) | 105.4 | 105.8 | 105.9 | 105.8 | 105.7 | 105.5 | 105.6 | 105.6 | 105.7 | 105.5 | 105.0 | 105.5 |
Ratio of rolling averages | 105.2 | 104.8 | 104.4 | 103.8 | 103.2 | 102.5 | 102.1 | 101.9 | 101.7 | 101.5 | 101.3 | 101.0 |
(:) not available
Export and import price indices - y-o-y changes
Export
Import
November 2022December 2022January 2023February 2023March 2023April 2023May 2023June 2023July 2023August 2023September 2023October 2023November 2023December 2023January 2024February 2024March 2024April 2024May 2024June 2024July 2024August 2024September 2024October 2024November 2024December 2024January 2025February 2025
Months
Export / Import
Loading…
Did you find this page helpful?