Education of women and men, science and digitalisation
While female teachers have a long-term representation of more than 99% of the pedagogues in nursery schools and roughly 84% in basic schools, they make up around 60% in secondary schools. On the contrary, men have a long-term predominance among university academic staff (62.3% on average in 2025). Men also clearly predominate among workers in research and development - in 2024 from 71.3% (converted to fully employed). The use of information technology is increasing for both genders. In recent years, we have seen a slightly higher proportion of men using mobile internet or internet banking, while social networking sites are more commonly used by women.
Share of women in research and development personnel (full-time equivalent)
Publication date: 23. 10. 2025
2024
28.7%
Share of women in researches (full-time equivalent)
Publication date: 23. 10. 2025
2024
24.2%
Share of women aged 16 or more using the Internet
Publication date: 11. 11. 2025
2025
87.9%
Share of men aged 16 or more using the Internet
Publication date: 11. 11. 2025
2025
89.1%
Data and time series
Territory: Czech Republic
| school/academic year | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2018/19 | 2019/20 | 2020/21 | 2021/22 | 2022/23 | 2023/24 | 2024/25 | 2025/26 | ||
| Pupils in nursery schools | girls | 174,772 | 175,540 | 172,011 | 173,628 | 178,049 | 176,147 | 174,418 | 168,153 |
| boys | 189,004 | 189,369 | 185,587 | 186,862 | 191,156 | 188,344 | 186,002 | 179,645 | |
| Pupils in basic schools | girls | 456,757 | 462,903 | 467,608 | 469,055 | 490,531 | 486,396 | 486,746 | 486,813 |
| boys | 484,171 | 490,043 | 494,740 | 495,516 | 517,247 | 513,950 | 515,714 | 516,103 | |
| Pupils in secondary schools (excl. conservatories) | girls | 208,308 | 209,807 | 214,514 | 220,877 | 229,116 | 239,725 | 249,058 | 255,157 |
| boys | 212,506 | 214,031 | 218,392 | 225,377 | 234,084 | 245,033 | 254,131 | 259,724 | |
| University students | women | 161,866 | 160,997 | 165,961 | 168,926 | 169,041 | 170,828 | 174,479 | 182,992 |
| men | 127,793 | 127,590 | 133,025 | 134,699 | 135,262 | 137,690 | 140,236 | 147,555 | |
| Teachers in nursery schools | women | 30,403.7 | 32,171.5 | 32,938.4 | 33,598.4 | 34,399.5 | 34,829.7 | 35,227.8 | 35,499.6 |
| men | 177.1 | 201.1 | 218.3 | 232.4 | 235.0 | 239.1 | 241.0 | 246.2 | |
| Teachers in basic schools | women | 54,400.9 | 56,534.3 | 58,408.0 | 59,744.7 | 61,710.5 | 62,812.4 | 63,415.0 | 64,387.6 |
| men | 9,944.4 | 10,506.6 | 11,126.9 | 11,580.6 | 12,015.3 | 12,170.0 | 12,196.1 | 12,295.8 | |
| Teachers in secondary schools (excl. conservatories) | women | 23,021.6 | 23,604.4 | 24,171.0 | 24,800.2 | 25,471.0 | 26,390.4 | 27,181.0 | 27,798,0 |
| men | 15,201.8 | 15,528.9 | 16,022.3 | 16,505.6 | 17,017.4 | 17,573.0 | 18,204.5 | 18,572.7 | |
| Academics at universities | women | 6,693.2 | 6,789.6 | 6,923.3 | 7,018.7 | 7,166.9 | 7,318.0 | 7,438.4 | 7,589.1 |
| men | 12,008.9 | 12,139.9 | 12,368.0 | 12,398.9 | 12,434.5 | 12,469.9 | 12,476.2 | 12,529.6 | |
Source: MEYS;
pupils in basic and secondary schools as at 30 September of a given school year in the number of enrolments (studies), teachers converted to full-time equivalent, university students as at 31 December of a given academic year in headcount, academics converted to full-time equivalent
Territory: Czech Republic
| 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | ||
|---|---|---|---|---|---|---|---|---|---|
| Research and development personnel, total (headcount; as at 31 December) | women | 32,576 | 34,442 | 35,382 | 36,191 | 37,347 | 38,205 | 38,407 | 38,220 |
| men | 75,158 | 79,004 | 81,693 | 81,854 | 84,293 | 84,749 | 84,496 | 84,463 | |
| Researches (headcount; as at 31 December) | women | 16,005 | 16,461 | 17,313 | 17,992 | 18,845 | 19,708 | 19,991 | 19,412 |
| men | 43,784 | 45,505 | 46,377 | 47,201 | 50,691 | 51,474 | 51,250 | 50,959 | |
| Research and development personnel, total (full-time equivalent) | women | 19,590 | 21,432 | 22,819 | 23,160 | 24,171 | 24,731 | 24,630 | 24,985 |
| men | 50,146 | 53,538 | 56,426 | 57,799 | 60,500 | 61,394 | 60,839 | 61,962 | |
| Researches (full-time equivalent) | women | 9,060 | 9,543 | 10,154 | 10,665 | 11,524 | 11,969 | 11,859 | 11,974 |
| men | 30,121 | 31,655 | 32,347 | 33,541 | 36,556 | 37,433 | 36,916 | 37,443 |