Digital infrastructure
In 2023, more than 1 billion minutes were called from fixed lines, equivalent to less than 88 minutes per capita per year. 28 billion minutes were used from mobile phones, i.e. 2.5 thousand per inhabitant per year. In 2023, there were almost 4 million fixed Internet connections in the Czech Republic and their internet connection speed changes significantly over time. The number of fixed connections with advertised speeds of 100 Mbit/s or more increased between 2018 and 2023 from 800 thousands to 1.8 million. At the end of 2023, the number of residential and business subscriptions with mobile data services in Czechia was almost three times higher than the number of fixed broadband subscriptions.
Fixed telephone voice subscriptions
Publication date: 07. 10. 2024
Year 2023
1,201,245
Mobile telephone subscriptions
Publication date: 07. 10. 2024
Year 2023
15,550,217
Fixed broadband subscriptions - active connections
Publication date: 07. 10. 2024
Year 2023
4,080,548
Fixed broadband subscriptions - active connections with speed 100 Mbit/s+
Publication date: 07. 10. 2024
Year 2023
1,789,832
Voice and data mobile broadband total - active SIM cards
Publication date: 07. 10. 2024
Year 2023
11,160,166
Voice and data mobile broadband within postpaid monthly plans with unlimited data - active SIM cards
Publication date: 07. 10. 2024
Year 2023
2,693,564
Data and time series
(in thousands)
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|
Fixed telephone voice subscriptions1) | 1,749 | 1,633 | 1,520 | 1,491 | 1,334 | 1,302 | 1,241 | 1,201 |
minutes called from a fixed telephone network | 1,601,457 | 1,513,635 | 1,419,243 | 1,388,825 | 1,317,747 | 1,243,319 | 1,058,000 | 958,130 |
Mobile telephone voice subscriptions2) | 14,299 | 14,511 | 14,756 | 14,712 | 14,600 | 14,943 | 15,408 | 15,550 |
minutes called from a mobile telephone network | 21,367,540 | 22,122,415 | 22,705,425 | 23,552,788 | 27,090,513 | 28,096,201 | 27,585,028 | 27,898,572 |
Fixed broadband subscriptions - active connections3) | 3,207 | 3,361 | 3,570 | 3,726 | 3,833 | 3,936 | 4,004 | 4,081 |
Wired fixed access, total | 1,990 | 2,035 | 2,107 | 2,188 | 2,291 | 2,355 | 2,426 | 2,504 |
Wireless fixed access, total | 1,217 | 1,326 | 1,463 | 1,538 | 1,542 | 1,582 | 1,578 | 1,577 |
1) Number of active subscriber stations of individuals and legal entities with a contract for voice service in a fixed location.
2) The number of active SIM cards in the phones of individuals and legal entities that have a contract for mobile services.
3) The number of access points (active connections) used by individuals and legal entities with a contract for Internet services in a fixed location.
Source: Czech Telecommunication Office and CZSO own calculations
(in thousands)
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|
Fixed telephone voice subscriptions, total 1) | 1,749 | 1,633 | 1,520 | 1,491 | 1,334 | 1,302 | 1,241 | 1,201 |
Subscriber | ||||||||
Household - residential subscriptions | 701 | 614 | 606 | 577 | 459 | 411 | 356 | 302 |
Organization - business subscriptions | 1,048 | 1,018 | 914 | 914 | 875 | 891 | 885 | 899 |
Network technology | ||||||||
Switched network - PSTN lines | 832 | 740 | 665 | 602 | 530 | 477 | 427 | 366 |
Internet network - VoIP lines | 917 | 893 | 856 | 888 | 804 | 826 | 814 | 836 |
Mobile telephone subscriptions, total2) | 14,299 | 14,511 | 14,756 | 14,712 | 14,600 | 14,943 | 15,408 | 15,550 |
Subscriber | ||||||||
Household - residential subscriptions | 9,237 | 9,144 | 9,097 | 9,045 | 8,836 | 9,113 | 9,417 | 9,271 |
Organization - business subscriptions | 5,062 | 5,367 | 5,658 | 5,667 | 5,764 | 5,830 | 5,991 | 6,280 |
Subscription | ||||||||
Prepaid | 4,821 | 4,656 | 4,480 | 4,362 | 3,947 | 3,982 | 4,059 | 3,755 |
Postpaid | 9,478 | 9,855 | 10,276 | 10,349 | 10,653 | 10,961 | 11,349 | 11,795 |
1) Number of active subscriber stations of individuals and legal entities with a contract for voice service in a fixed location.
2) The number of active SIM cards in the phones of individuals and legal entities that have a contract for mobile services.
Source: Czech Telecommunication Office and CZSO own calculations
(in thousands)
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|
Total | 3,207 | 3,361 | 3,570 | 3,726 | 3,833 | 3,936 | 4,004 | 4,081 |
Speed | ||||||||
< 10 Mbit/s | 676 | 513 | 353 | 288 | 222 | 161 | 133 | 95 |
≥ 10 < 30 Mbit/s | 1,076 | 1,141 | 1,119 | 1,262 | 1,131 | 1,000 | 904 | 795 |
≥ 30 < 100 Mbit/s | 677 | 736 | 916 | 1,101 | 1,253 | 1,517 | 1,448 | 1,404 |
≥ 100 Mbit/s | 629 | 743 | 823 | 1,075 | 1,227 | 1,258 | 1,519 | 1,790 |
Subscriber | ||||||||
Household - residential subscriptions | 2,572 | 2,649 | 2,727 | 3,094 | 3,182 | 3,260 | 3,317 | 3,381 |
Organization - business subscriptions | 486 | 485 | 485 | 632 | 651 | 677 | 687 | 700 |
Access and technology | ||||||||
Wired fixed access, total | 1,990 | 2,035 | 2,107 | 2,188 | 2,291 | 2,355 | 2,426 | 2,504 |
DSL incl. FTTC | 904 | 876 | 888 | 918 | 956 | 990 | 1,004 | 1,014 |
Fibre (FTTH/B) | 523 | 570 | 622 | 664 | 721 | 740 | 809 | 884 |
Cable (CATV) | 563 | 589 | 597 | 606 | 614 | 625 | 613 | 605 |
Wireless fixed access, total | 1,217 | 1,326 | 1,463 | 1,538 | 1,542 | 1,582 | 1,578 | 1,577 |
Fixed WiFi | 1,068 | 1,099 | 1,105 | 1,115 | 1,103 | 1,130 | 1,126 | 1,123 |
Fixed LTE/5G | 149 | 227 | 358 | 423 | 440 | 452 | 452 | 454 |
* The number of access points (active connections) used by individuals and legal entities with a contract for Internet services in a fixed location.
(:) is not available
Source: Czech Telecommunication Office and CZSO own calculations