Structure of earnings
Structural wage surveys differ from other wage surveys. Wages of individual employees are directly monitored here and not total volumes at the level of enterprises or organizations.
The median wage increased by 6.2% to CZK 44 337 between the years 2024 and 2025. The male median wage increased by 6.5% to CZK 47 648 and the female one by 6.2% to CZK 41 068. The median wage increased the most in elementary occupations.
In 2025, five percent of males received a lower wage than CZK 22 798 and in females it was CZK 22 863. On the other hand, five percent of the best-paid males earned wages over CZK 122 259, whereas in females it was by CZK 35 thousand less, namely CZK 87 098.
A wage higher than CZK 100 thousand was received by 5.89 percent of employees; 8.24 percent of males and 3.19 percent of females.
A wage higher than CZK 100 thousand belonged to 31.72 percent of employees in information and communication and 23.06 percent in financial and insurance activities. On the other hand, 38.59 percent of employees in accommodation and food service activities earned wages below CZK 24 thousand.
Median wages, total
Publication date: 22. 05. 2026
2025
CZK 44,337
Median wages of men
Publication date: 22. 05. 2026
2025
CZK 47,648
Median wages of women
Publication date: 22. 05. 2026
2025
CZK 41,068
Data and time series
Year 2025
| Occupation | Percentage of employees | Average earnings (CZK) | Median earnings (CZK) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| CZ-ISCO code | Total | Men | Women | Total | Men | Women | Total | Men | Women | |
| Total | 100.00 | 53.38 | 46.62 | 52,202 | 57,142 | 46,545 | 44,337 | 47,648 | 41,068 | |
Armed forces occupations | 0000 | 0.74 | 0.64 | 0.10 | (52,761) | (52,543) | (54,159) | (51,179) | (50,781) | (53,610) |
Managers | 1000 | 3.96 | 2.58 | 1.38 | 113,226 | 124,313 | 92,421 | 87,713 | 96,508 | 76,253 |
Professionals | 2000 | 17.34 | 8.15 | 9.19 | 74,208 | 86,504 | 63,293 | 60,737 | 72,950 | 55,051 |
Technicians and associate professionals | 3000 | 22.57 | 11.26 | 11.31 | 55,209 | 59,479 | 50,959 | 50,239 | 54,015 | 47,263 |
Clerical support workers | 4000 | 8.31 | 2.01 | 6.30 | 41,820 | 47,421 | 40,037 | 38,875 | 43,825 | 37,742 |
Service and sales workers | 5000 | 13.01 | 4.35 | 8.66 | 36,452 | 40,418 | 34,461 | 33,856 | 36,632 | 33,077 |
Skilled agricultural, forestry and fishery workers | 6000 | 0.73 | 0.42 | 0.32 | 37,152 | 38,671 | 35,152 | 36,770 | 38,128 | 34,894 |
Craft and related trades workers | 7000 | 11.35 | 9.86 | 1.49 | 43,658 | 44,965 | 35,032 | 41,551 | 43,015 | 32,911 |
Plant and machine operators, and assemblers | 8000 | 15.93 | 11.34 | 4.59 | 42,028 | 43,966 | 37,245 | 40,116 | 42,307 | 35,529 |
Elementary occupations | 9000 | 6.05 | 2.77 | 3.28 | 30,667 | 32,995 | 28,699 | 28,154 | 31,099 | 27,101 |
Note: The data in brackets indicate those results where there is a natural dominance of one or two economic subjects. Specifically, these are cases where more than 80% are in the given classification.
(:) not available
Year 2025
| Earnings band (CZK) | Percentage of employees | ||
|---|---|---|---|
| Total | Men | Women | |
| Total | 100.00 | 100.00 | 100.00 |
up to 16,000 | 0.05 | 0.05 | 0.05 |
16,001 - 18,000 | 0.08 | 0.07 | 0.09 |
18,001 - 20,000 | 0.23 | 0.20 | 0.27 |
20,001 - 22,000 | 2.93 | 3.11 | 2.73 |
22,001 - 24,000 | 3.72 | 3.40 | 4.09 |
24,001 - 26,000 | 3.25 | 2.70 | 3.87 |
26,001 - 28,000 | 3.32 | 2.49 | 4.28 |
28,001 - 30,000 | 3.68 | 2.73 | 4.77 |
30,001 - 32,000 | 3.98 | 2.88 | 5.24 |
32,001 - 34,000 | 4.28 | 3.34 | 5.37 |
34,001 - 36,000 | 4.64 | 3.84 | 5.56 |
36,001 - 38,000 | 4.75 | 4.11 | 5.48 |
38,001 - 40,000 | 4.79 | 4.33 | 5.32 |
40,001 - 42,000 | 4.88 | 4.45 | 5.37 |
42,001 - 44,000 | 4.65 | 4.39 | 4.95 |
44,001 - 46,000 | 4.44 | 4.39 | 4.49 |
46,001 - 48,000 | 4.16 | 4.26 | 4.04 |
48,001 - 50,000 | 3.85 | 4.03 | 3.64 |
50,001 - 52,000 | 3.57 | 3.80 | 3.31 |
52,001 - 54,000 | 3.16 | 3.36 | 2.94 |
54,001 - 56,000 | 2.92 | 3.16 | 2.64 |
56,001 - 58,000 | 2.58 | 2.78 | 2.36 |
58,001 - 60,000 | 2.33 | 2.54 | 2.08 |
60,001 - 65,000 | 4.71 | 5.35 | 3.98 |
65,001 - 70,000 | 3.40 | 3.96 | 2.75 |
70,001 - 75,000 | 2.64 | 3.13 | 2.07 |
75,001 - 80,000 | 2.12 | 2.58 | 1.60 |
80,001 - 85,000 | 1.70 | 2.12 | 1.21 |
85,001 - 90,000 | 1.32 | 1.66 | 0.93 |
90,001 - 95,000 | 1.07 | 1.40 | 0.71 |
95,001 - 100,000 | 0.90 | 1.16 | 0.60 |
100,001 and over | 5.89 | 8.24 | 3.19 |
(:) not available