Occupancy in collective accommodation establishments
In the Q4 2024, the total number of arrivals in collective accommodation establishments increased by 7.1%, year-on-year (y-o-y). The number of overnight stays increased by 7.0%, y-o-y. A higher number of both guests and nights was recorded for the domestic as well as for the foreign clientele. For the whole year 2024, by 3.8% more guests accommodated in Czechia and the number of overnight stays increased by 2.6%.
Guests total
Publication date: 31. 03. 2025
2024
22,809,595
Overnight stays total
Publication date: 31. 03. 2025
2024
57,236,084
Average number of overnight stays
Publication date: 31. 03. 2025
2024
2.5
Occupancy in collective accommodation establishments
Indicator | Years | |||||||
---|---|---|---|---|---|---|---|---|
Residency | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
Number of guests | ||||||||
Total | 20,000,561 | 21,247,150 | 21,998,366 | 10,836,444 | 11,383,601 | 19,424,164 | 21,977,671 | 22,809,595 |
Residents | 9,840,093 | 10,635,756 | 11,107,866 | 8,052,274 | 8,813,943 | 12,080,764 | 12,418,741 | 12,332,067 |
Non-residents | 10,160,468 | 10,611,394 | 10,890,500 | 2,784,170 | 2,569,658 | 7,343,400 | 9,558,930 | 10,477,528 |
Overnight stays | ||||||||
Total | 53,219,395 | 55,513,922 | 57,024,767 | 31,382,494 | 31,924,242 | 50,599,312 | 55,842,471 | 57,236,084 |
Residents | 26,962,382 | 28,753,901 | 29,844,204 | 23,994,436 | 25,376,927 | 32,459,645 | 32,480,862 | 31,761,973 |
Non-residents | 26,257,013 | 26,760,021 | 27,180,563 | 7,388,058 | 6,547,315 | 18,139,667 | 23,361,609 | 25,474,111 |
Average number of overnight guests | ||||||||
Total | 2.7 | 2.6 | 2.6 | 2.9 | 2.8 | 2.6 | 2.5 | 2.5 |
Residents | 2.7 | 2.7 | 2.7 | 3.0 | 2.9 | 2.7 | 2.6 | 2.6 |
Non-residents | 2.6 | 2.5 | 2.5 | 2.7 | 2.5 | 2.5 | 2.4 | 2.4 |
(:) not available
Number of guests in accommodation establishments
Chart
Help: By clicking on the name of the data series in the legend, it is possible to hide and show the data display in the chart.
Overnight stays in collective accommodation establishments by Region
Did you find this page helpful?