Theatres, museums, monuments
After the years 2020 and 2021, when the operation of cultural facilities was significantly limited by anti-epidemic measures, attendance is partially returning to the original values. In 2022, 27.5 thousand theater performances were performed in Czechia. More than 5 million spectators visited the theaters, i.e. twice as many as in 2021. Visitors to castles, chateaux and other monuments increased by half to 12 million.
Year 2023
| Castles, chateaux, monasteries, and other cultural monuments | Guided tours in historical monuments | Visitors to historical and other monuments (thous. persons) | Organized cultural events | |
|---|---|---|---|---|
| Czechia | 361 | 827 | 13,850 | 9,619 |
Hlavní město Praha | 32 | 47 | 4,856 | 1,222 |
Středočeský kraj | 47 | 112 | 1,978 | 2,002 |
Jihočeský kraj | 37 | 89 | 1,230 | 654 |
Plzeňský kraj | 29 | 69 | 526 | 533 |
Karlovarský kraj | 12 | 23 | 342 | 276 |
Ústecký kraj | 36 | 62 | 391 | 704 |
Liberecký kraj | 20 | 56 | 575 | 522 |
Královéhradecký kraj | 25 | 56 | 627 | 1,822 |
Pardubický kraj | 14 | 50 | 430 | 230 |
Kraj Vysočina | 26 | 55 | 347 | 401 |
Jihomoravský kraj | 41 | 93 | 1,327 | 423 |
Olomoucký kraj | 10 | 38 | 238 | 242 |
Zlínský kraj | 16 | 51 | 609 | 310 |
Moravskoslezský kraj | 16 | 26 | 374 | 278 |
Source: The Czech Cultural Institute (CCI)
Year 2023
| Museums | Art galleries | Museums and galleries, including branches | Permanent expositions of museums and galleries | Curated exhibitions in museums and galleries | Visitors to permanent expositions and exhibitions (thous. persons) | |
|---|---|---|---|---|---|---|
| Czechia | 434 | 43 | 791 | 2,294 | 3,480 | 12,824 |
Hlavní město Praha | 32 | 5 | 89 | 196 | 348 | 4,881 |
Středočeský kraj | 58 | 4 | 109 | 340 | 489 | 1,171 |
Jihočeský kraj | 38 | 4 | 53 | 156 | 229 | 585 |
Plzeňský kraj | 32 | 2 | 50 | 116 | 212 | 406 |
Karlovarský kraj | 12 | 2 | 28 | 53 | 97 | 366 |
Ústecký kraj | 25 | 4 | 44 | 119 | 161 | 524 |
Liberecký kraj | 25 | 4 | 38 | 124 | 185 | 323 |
Královéhradecký kraj | 42 | 5 | 74 | 159 | 255 | 411 |
Pardubický kraj | 30 | 3 | 47 | 207 | 231 | 389 |
Vysočina | 31 | 3 | 42 | 119 | 249 | 297 |
Jihomoravský kraj | 36 | 2 | 80 | 232 | 357 | 1,252 |
Olomoucký kraj | 18 | 2 | 35 | 107 | 196 | 516 |
Zlínský kraj | 25 | 1 | 45 | 230 | 199 | 951 |
Moravskoslezský kraj | 30 | 2 | 57 | 136 | 272 | 751 |
Source: National Information and Consulting Centre for Culture