Structure of earnings
Structural wage surveys differ from other wage surveys. The wages of individual employees are directly monitored here and not the total volumes at the level of companies or organizations.
The median wages in 2022 reached 37,418 crowns and grew by 6.4% year-on-year. The employees with the highest year-on-year increase in the average value of wages were men - craftsmen and repairmen. Almost 3.5 percent of employees received a monthly salary of more than 100,000 crowns.
Average gross monthly earnings by CZ-ISCO major group and by region
Year 2024
| Average gross monthly earnings (CZK) by CZ-ISCO major group | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1000 | 2000 | 3000 | 4000 | 5000 | 6000 | 7000 | 8000 | 9000 | ||
| Total | Managers | Professionals | Technicians and associate professionals | Clerical support workers | Service and sales workers | Skilled agricultural, forestry and fishery workers | Craft and related trades workers | Plant and machine operators, and assemblers | Elementary occupations | |
| Czechia | 48,936 | 108,009 | 70,816 | 52,135 | 38,958 | 34,148 | 35,633 | 41,331 | 39,478 | 28,143 |
Hlavní město Praha | 62,022 | 140,311 | 83,942 | 58,216 | 42,938 | 36,282 | * | 42,947 | 42,340 | 27,390 |
Středočeský kraj | 48,552 | 110,296 | 65,185 | 56,726 | 39,840 | 33,779 | 38,538 | 46,343 | 42,608 | 28,284 |
Jihočeský kraj | 43,693 | 94,064 | 62,767 | 48,673 | 37,082 | 33,650 | * | 38,043 | 36,627 | 28,462 |
Plzeňský kraj | 47,141 | 97,461 | 66,912 | 51,079 | 39,911 | 36,075 | * | 42,129 | 40,327 | 28,587 |
Karlovarský kraj | 41,597 | 86,981 | 58,491 | 46,320 | 38,118 | 33,319 | * | 38,703 | 36,511 | 27,859 |
Ústecký kraj | 44,891 | 93,454 | 61,203 | 51,053 | 36,942 | 33,828 | * | 40,521 | 40,505 | 28,423 |
Liberecký kraj | 44,872 | 97,448 | 62,787 | 50,966 | 35,566 | 34,072 | 36,496 | 42,600 | 38,394 | 27,593 |
Královéhradecký kraj | 46,021 | 89,447 | 61,255 | 50,164 | 36,830 | 33,898 | * | 45,347 | 41,570 | 28,759 |
Pardubický kraj | 43,734 | 90,736 | 58,963 | 48,904 | 38,007 | 33,861 | * | 41,087 | 36,761 | 29,166 |
Kraj Vysočina | 44,184 | 92,583 | 61,241 | 49,586 | 36,550 | 34,184 | 39,707 | 39,817 | 37,639 | 29,032 |
Jihomoravský kraj | 47,923 | 98,736 | 67,499 | 50,702 | 38,412 | 32,796 | 39,458 | 38,949 | 37,672 | 28,763 |
Olomoucký kraj | 43,652 | 87,509 | 60,186 | 46,329 | 37,889 | 32,499 | * | 40,159 | 37,580 | 27,856 |
Zlínský kraj | 44,312 | 90,628 | 62,632 | 47,970 | 35,817 | 33,232 | * | 41,925 | 40,627 | 27,555 |
Moravskoslezský kraj | 44,686 | 93,262 | 60,983 | 48,166 | 35,921 | 32,878 | * | 40,991 | 40,215 | 27,553 |
Note: The data replaced by an asterisk did not meet publication criteria, namely the quality of the median gross monthly wage estimate had an average error greater than ± 10.0%.