Statewide referenda
The only statewide (nationwide) referendum was held in the territory of Czechia in June 2003 and citizens could decide in it about the accession of the country to the European Union. Processing took place in the same way and by means of a similar infrastructure as in case of elections. The conduct of the referendum was governed by the Act No 515/2002 Sb.
Basic information about the national referendum by regions
Period: 2003
| Number of wards | Voters in the list | Envelopes distributed | Voter turnout in % | Envelopes cast | Valid votes | Number of YES votes | Number of NO votes | |
|---|---|---|---|---|---|---|---|---|
| Czech Republic | 14,765 | 8,259,525 | 4,560,399 | 55.21 | 4,557,960 | 4,457,206 | 3,446,758 | 1,010,448 |
Prague, the Capital of | 1,107 | 968,837 | 559,989 | 57.80 | 559,545 | 548,185 | 439,398 | 108,787 |
Středočeský kraj | 2,047 | 920,724 | 531,459 | 57.72 | 531,221 | 519,734 | 391,764 | 127,970 |
Jihočeský kraj | 1,260 | 507,523 | 282,412 | 55.65 | 282,290 | 276,928 | 210,943 | 65,985 |
Plzeňský kraj | 1,088 | 451,986 | 253,233 | 56.03 | 253,089 | 247,974 | 190,682 | 57,292 |
Karlovarský kraj | 348 | 243,701 | 124,682 | 51.16 | 124,646 | 121,907 | 93,302 | 28,605 |
Ústecký kraj | 1,046 | 652,922 | 326,623 | 50.02 | 326,455 | 318,962 | 241,287 | 77,675 |
Liberecký kraj | 584 | 343,664 | 194,021 | 56.46 | 193,891 | 189,596 | 139,956 | 49,640 |
Královéhradecký kraj | 939 | 443,572 | 263,456 | 59.39 | 263,354 | 257,509 | 196,217 | 61,292 |
Pardubický kraj | 871 | 405,581 | 234,087 | 57.72 | 233,997 | 228,797 | 174,094 | 54,703 |
Kraj Vysočina | 1,167 | 412,216 | 236,084 | 57.27 | 235,996 | 231,240 | 175,712 | 55,528 |
Jihomoravský kraj | 1,391 | 919,701 | 511,414 | 55.61 | 511,102 | 499,991 | 391,565 | 108,426 |
Olomoucký kraj | 913 | 511,144 | 278,374 | 54.46 | 278,249 | 271,702 | 209,299 | 62,403 |
Zlínský kraj | 680 | 476,603 | 268,169 | 56.27 | 268,036 | 261,304 | 210,284 | 51,020 |
Moravskoslezský kraj | 1,324 | 1,001,351 | 496,396 | 49.57 | 496,089 | 483,377 | 382,255 | 101,122 |
1) Referendum on the accession of the Czech Republic to the European Union