Sport
Expenditure on sports from the state budget exceeded CZK 8 billion in 2022, returning to the level of 2020. Approximately one-third goes to expenses related to the country's sports representation, the remaining two-thirds to general sports activities. A fifth of children and young people between the ages of 5 and 24 participated in organized sports. Almost half of the Czech population, 50% of men and 47% of women, played sports regularly, at least once a week, in some way in 2022.
Children and young people in age 5 - 24 years engaged in organized sports*
Year 2023
| total | boys | girls | total per 100 000 persons aged 5 - 24 years | boys per 100 000 boys aged 5 - 24 years | girls per 100 000 girls aged 5 - 24 years | |
|---|---|---|---|---|---|---|
| Czechia | 482,849 | 313,184 | 169,667 | 21.0 | 26.7 | 15.1 |
Hlavní město Praha | 60,220 | 36,821 | 23,399 | 20.9 | 25.1 | 16.5 |
Středočeský kraj | 68,635 | 46,342 | 22,293 | 20.8 | 27.5 | 13.9 |
Jihočeský kraj | 40,925 | 26,074 | 14,851 | 29.9 | 37.2 | 22.3 |
Plzeňský kraj | 26,776 | 16,865 | 9,911 | 21.0 | 26.0 | 15.8 |
Karlovarský kraj | 13,686 | 8,598 | 5,088 | 22.4 | 27.7 | 16.9 |
Ústecký kraj | 33,563 | 21,718 | 11,846 | 19.2 | 24.3 | 13.9 |
Liberecký kraj | 20,664 | 13,053 | 7,612 | 21.3 | 26.3 | 16.0 |
Královéhradecký kraj | 25,232 | 15,851 | 9,381 | 21.7 | 26.5 | 16.5 |
Pardubický kraj | 24,541 | 16,207 | 8,334 | 21.8 | 28.1 | 15.2 |
Kraj Vysočina | 23,054 | 15,699 | 7,355 | 21.5 | 28.6 | 14.0 |
Jihomoravský kraj | 39,357 | 25,648 | 13,709 | 15.4 | 19.7 | 11.0 |
Olomoucký kraj | 24,199 | 15,687 | 8,512 | 18.6 | 23.6 | 13.3 |
Zlínský kraj | 29,135 | 20,257 | 8,878 | 24.8 | 33.6 | 15.5 |
Moravskoslezský kraj | 60,505 | 39,908 | 20,597 | 24.9 | 32.0 | 17.4 |
* members registered as athletes of district associations of the Czech Union of Sport, as of 31.12.
Source: Czech Union of Sport