Social security of women and men
Women and men in the Region – average pensions (CZK)
Period: December 2024
| Full old-age pension | Disability pension for the disability of the 3rd degree | Widow’s/widower’s solo pension | Widow’s/widower’s combined pension | |||||
|---|---|---|---|---|---|---|---|---|
| women | men | women | men | women | men | women | men | |
| Czechia | 19,530 | 22,017 | 16,889 | 17,691 | 13,044 | 11,847 | 22,596 | 24,610 |
Hlavní město Praha | 20,840 | 23,264 | 16,649 | 16,788 | 13,248 | 12,088 | 24,386 | 26,328 |
Středočeský kraj | 19,742 | 22,321 | 17,210 | 17,817 | 13,215 | 12,222 | 22,660 | 24,817 |
Jihočeský kraj | 19,535 | 21,635 | 17,024 | 17,571 | 12,722 | 11,890 | 22,559 | 24,298 |
Plzeňský kraj | 19,493 | 21,764 | 17,234 | 18,004 | 12,994 | 12,141 | 22,515 | 24,480 |
Karlovarský kraj | 18,939 | 21,031 | 16,537 | 17,293 | 12,317 | 10,822 | 22,375 | 24,075 |
Ústecký kraj | 19,195 | 21,755 | 16,379 | 17,221 | 12,597 | 11,283 | 22,441 | 24,472 |
Liberecký kraj | 19,446 | 21,607 | 16,994 | 17,643 | 12,752 | 11,654 | 22,564 | 24,286 |
Královéhradecký kraj | 19,506 | 21,658 | 17,055 | 17,711 | 12,877 | 11,828 | 22,469 | 24,209 |
Pardubický kraj | 19,329 | 21,617 | 17,041 | 17,707 | 12,855 | 12,130 | 22,284 | 24,021 |
Kraj Vysočina | 19,329 | 21,666 | 17,077 | 18,098 | 13,144 | 12,042 | 22,237 | 23,959 |
Jihomoravský kraj | 19,455 | 21,755 | 16,892 | 17,697 | 12,875 | 11,726 | 22,399 | 24,351 |
Olomoucký kraj | 19,183 | 21,369 | 16,693 | 17,732 | 12,789 | 11,844 | 22,182 | 23,879 |
Zlínský kraj | 19,336 | 21,770 | 17,161 | 18,142 | 13,031 | 12,134 | 22,233 | 24,276 |
Moravskoslezský kraj | 18,960 | 22,713 | 16,592 | 17,950 | 13,623 | 11,516 | 22,247 | 25,117 |
Source: Czech Social Security Administration
Among the recipients of old-age pensions, women have long been outnumbered, but the difference is gradually decreasing. Women accounted for 59.6% of the total number of 2.36 million recipients of a full old-age pension, including pensions paid simultaneously with widow's or widower's pension, in 2023. While men received an average solo old-age pension of 21,610 CZK in December 2023, the average pension of women was 2,515 CZK lower. Women's disability pensions also lag behind men's pensions.