Senior citizens
We consider residents of the Czech Republic aged 65 and over to be senior citizens. Their share in the population is constantly growing, at the end of 2022 it represented one fifth, while in 1993 it was 13%. Since 2006, seniors have consistently outnumbered children under 15 years of age, in December 2022 there were 126 seniors for every 100 children, and this ratio is expected to exceed 200 in 2040. Women aged 65 years in 2022 could expect to live another 19.8 years and men of the same age 16.1 years.
(2024)
| Number of senior citizens (as of 31. 12.) | Index of old age (as of 31. 12.); in %;1) | Life expectancy of men at the age of 65 (years)2) | Life expectancy of women at the age of 65 (years)2) | Recipients of old-age pension - men3) | Recipients of old-age pension - women3) | Average monthly old-age pension - men (CZK)4) | Average monthly old-age pension - women (CZK)4) | |
|---|---|---|---|---|---|---|---|---|
| Czechia | 2,255,887 | 133.4 | 17.0 | 20.8 | 955,674 | 1,400,779 | 22,017 | 19,530 |
Hlavní město Praha | 257,441 | 119.6 | 17.9 | 21.6 | 95,871 | 151,867 | 23,264 | 20,840 |
Středočeský kraj | 275,321 | 109.4 | 16.8 | 20.2 | 118,187 | 168,585 | 22,321 | 19,742 |
Jihočeský kraj | 142,439 | 141.9 | 16.8 | 20.7 | 61,997 | 88,193 | 21,635 | 19,535 |
Plzeňs ký kraj | 127,230 | 138.3 | 17.1 | 20.5 | 53,948 | 77,562 | 21,764 | 19,493 |
Karlovarský kraj | 63,248 | 152.0 | 15.9 | 19.9 | 26,074 | 38,653 | 21,031 | 18,939 |
Ústecký kraj | 167,864 | 137.3 | 15.5 | 19.1 | 70,191 | 103,734 | 21,755 | 19,195 |
Liberecký kraj | 94,452 | 136.1 | 16.5 | 20.3 | 40,409 | 58,868 | 21,607 | 19,446 |
Královéhradecký kraj | 126,020 | 150.6 | 17.4 | 20.8 | 54,125 | 78,414 | 21,658 | 19,506 |
Pardubický kraj | 112,416 | 135.4 | 17.1 | 20.8 | 49,380 | 70,398 | 21,617 | 19,329 |
Kraj Vysočina | 112,286 | 140.4 | 17.2 | 20.7 | 51,971 | 71,707 | 21,666 | 19,329 |
Jihomoravský kraj | 253,648 | 130.0 | 17.2 | 21.1 | 105,676 | 157,505 | 21,755 | 19,455 |
Olomoucký kraj | 139,104 | 145.0 | 16.7 | 20.8 | 58,986 | 88,334 | 21,369 | 19,183 |
Zlínský kraj | 129,336 | 150.1 | 17.0 | 21.1 | 56,026 | 83,399 | 21,770 | 19,336 |
Moravskoslezský kraj | 255,082 | 146.4 | 16.2 | 20.0 | 112,833 | 163,560 | 22,713 | 18,960 |
* population aged 65 and over
1) number of inhabitants aged 65 and over per 100 inhabitants aged 0 to 14
2) data for regions processed for the last two years
3) full, including overlap with widow's/widower's pension, in December, source: ČSSZ
4) full, without concurrent, in December, source: ČSSZ