Science and engineering professionals
About 158,000 people work as Science and engineering professionals, and women make up 27% of this group. In the case of nature science, women made up 46% and in technical science 23%. The average gross monthly wage of Science and engineering professionals amounted to 62.5 thousand crowns in 2022, and compared to the average gross monthly salary of employees in the Czech Republic, it was 144%. Male Science and engineering professionals earn on average ten thousand krowns more than women. In 2022, 23,000 people studied at universities in the field of natural sciences and 37,000 people in technical fields.
Students of science and engineering fields of education at public and private universities in the Czech Republic by permanent residence, 2024
(as of 31.12. of the given year)
| Science fields of education | Engineering fields of education | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total* (persons) | As percentage of all university students (%) | Study programme | Total* (persons) | As percentage of all university students (%) | Study programme | |||||
| Bachelor | Master | Doctoral | Bachelor | Master | Doctoral | |||||
| Czechia | 24,625 | 7.8 | 14,265 | 5,504 | 4,872 | 37,499 | 11.9 | 25,306 | 9,263 | 2,964 |
Hlavní město Praha | 3,034 | 8.0 | 1,722 | 665 | 649 | 3,526 | 9.3 | 2,322 | 822 | 386 |
Středočeský kraj | 2,583 | 7.2 | 1,648 | 568 | 370 | 3,632 | 10.1 | 2,586 | 804 | 244 |
Jihočeský kraj | 1,030 | 6.2 | 590 | 263 | 177 | 2,202 | 13.3 | 1,586 | 485 | 131 |
Plzeňský kraj | 862 | 6.9 | 521 | 227 | 114 | 1,702 | 13.6 | 1,125 | 401 | 178 |
Karlovarský kraj | 390 | 7.3 | 242 | 100 | 48 | 451 | 8.5 | 299 | 102 | 50 |
Ústecký kraj | 1,366 | 8.4 | 916 | 314 | 136 | 1,936 | 11.9 | 1,324 | 475 | 137 |
Liberecký kraj | 684 | 7.2 | 405 | 173 | 106 | 1,186 | 12.5 | 800 | 268 | 119 |
Královéhradecký kraj | 804 | 6.1 | 473 | 200 | 132 | 1,355 | 10.3 | 911 | 354 | 92 |
Pardubický kraj | 838 | 6.8 | 501 | 219 | 120 | 1,409 | 11.5 | 981 | 368 | 65 |
Kraj Vysočina | 743 | 5.7 | 433 | 177 | 134 | 1,794 | 13.9 | 1,204 | 500 | 91 |
Jihomoravský kraj | 2,086 | 7.1 | 1,191 | 501 | 394 | 4,025 | 13.7 | 2,750 | 974 | 307 |
Olomoucký kraj | 1,393 | 8.7 | 864 | 346 | 184 | 2,037 | 12.7 | 1,375 | 525 | 140 |
Zlínský kraj | 1,019 | 6.7 | 602 | 262 | 157 | 2,252 | 14.9 | 1,547 | 578 | 129 |
Moravskoslezský kraj | 2,468 | 8.0 | 1,713 | 476 | 282 | 4,462 | 14.5 | 3,013 | 1,079 | 372 |
| Foreign countries | 5,325 | 10.4 | 2,444 | 1,013 | 1,869 | 5,530 | 10.8 | 3,483 | 1,528 | 523 |
1) The total number of students (headcount) may not be equal to the sum of students in study programmes and fields. Some students may have studied concurrently in multiple study programmes and fields.
Source: Ministry of Education, Youth, and Sports