Patents and licences
In 2023, a total of 5,433 patents were granted or validated by the Industrial Property Office of the Czech Republic (IPO CR) for the territory of our republic to Czech and foreign entities. Foreign applicants owned 92% of them, Czech entities accounted for the remaining 8%, i.e. 454 patents. In 2022, there were a total of 169 subject in the Czech Republic that provided a license for one of the industrial property protections, that is, for a patent, utility model or industrial design. The total number of licenses valid in 2022 was 890, and providers collected almost 3.9 billion crowns in fees for them.
| Patent applications registered at IPO CR | ||||||
|---|---|---|---|---|---|---|
| Total | Type of domestic applicants | |||||
| Public university | Public research institution | Enterprises | Natural persons1) | others | ||
| Czechia | 573 | 73 | 17 | 256 | 221 | 6 |
Hlavní město Praha | 161 | 31 | 13 | 60 | 53 | 4 |
Středočeský kraj | 83 | - | - | 54 | 29 | - |
Jihočeský kraj | 25 | 1 | - | 7 | 18 | - |
Plzeňský kraj | 17 | 5 | - | 6 | 6 | - |
Karlovarský kraj | 3 | - | - | - | 3 | - |
Ústecký kraj | 16 | 1 | - | 5 | 10 | 0 |
Liberecký kraj | 24 | 2 | - | 9 | 12 | 0 |
Královéhradecký kraj | 26 | - | - | 8 | 17 | 1 |
Pardubický kraj | 22 | 1 | - | 19 | 3 | - |
Kraj Vysočina | 11 | - | - | 8 | 3 | - |
Jihomoravský kraj | 60 | 12 | 3 | 32 | 14 | - |
Olomoucký kraj | 24 | 3 | - | 5 | 17 | - |
Zlínský kraj | 27 | 6 | - | 10 | 12 | - |
Moravskoslezský kraj | 75 | 12 | 1 | 35 | 28 | 1 |
1) includes entrepreneurs (self-employed) and non-entrepreneurial natural persons
Source: Industrial Property Office of the CR and CZSO own calculations
| Patents granted by IPO CR | ||||||
|---|---|---|---|---|---|---|
| Total | Type of domestic applicants | |||||
| Public university | Public research institution | Enterprises | Natural persons1) | others | ||
| Czechia | 336 | 56 | 21 | 208 | 43 | 8 |
Hlavní město Praha | 95 | 25 | 16 | 44 | 6 | 4 |
Středočeský kraj | 53 | - | 1 | 48 | 5 | - |
Jihočeský kraj | 12 | 1 | 1 | 5 | 5 | - |
Plzeňský kraj | 10 | 2 | - | 6 | 2 | - |
Karlovarský kraj | - | - | - | - | - | - |
Ústecký kraj | 7 | - | - | 7 | - | - |
Liberecký kraj | 14 | 5 | - | 7 | 2 | - |
Královéhradecký kraj | 15 | 1 | - | 9 | 3 | 3 |
Pardubický kraj | 17 | 1 | - | 12 | 4 | - |
Kraj Vysočina | 6 | - | - | 5 | 1 | - |
Jihomoravský kraj | 35 | 6 | 3 | 18 | 8 | 0 |
Olomoucký kraj | 22 | 5 | - | 17 | 1 | - |
Zlínský kraj | 14 | 5 | - | 5 | 4 | - |
Moravskoslezský kraj | 36 | 5 | - | 26 | 4 | 1 |
1) includes entrepreneurs (self-employed) and non-entrepreneurial natural persons
Source: Industrial Property Office of the CR and CZSO own calculations