Justice, crime of women and men
If women accounted for approximately 16% of the number of prosecuted persons in the Czech Republic in 2023, they represented 8.8% of imprisoned persons. At the same time, the proportion of women among prisoners shows a slightly increasing trend in recent years. The opposite is the case with the representation of women among the victims of crimes. Their share in 2023 was 45.4% with 54.6% representation of men.
Women and men in the Region – justice, crime
Period: 2024
| Prosecuted persons1) | Imprisoned persons2) | Victims of registered crime1) | ||||
|---|---|---|---|---|---|---|
| women | men | women | men | women | men | |
| Czechia | 12,933 | 62,545 | 1,661 | 17,769 | 11,078 | 13,529 |
Hlavní město Praha | 1,745 | 8,063 | 210 | 1,680 | 2,645 | 3,243 |
Středočeský kraj | 1,391 | 7,361 | 174 | 1,666 | 926 | 1084 |
Jihočeský kraj | 814 | 3,784 | 85 | 811 | 578 | 652 |
Plzeňský kraj | 686 | 3,422 | 86 | 786 | 429 | 586 |
Karlovarský kraj | 442 | 2,215 | 65 | 764 | 239 | 337 |
Ústecký kraj | 1,750 | 7,596 | 267 | 2,774 | 1,315 | 1,461 |
Liberecký kraj | 601 | 3,031 | 68 | 707 | 476 | 545 |
Královéhradecký kraj | 570 | 2,777 | 44 | 677 | 422 | 449 |
Pardubický kraj | 512 | 2,375 | 59 | 592 | 255 | 296 |
Kraj Vysočina | 407 | 2,323 | 33 | 466 | 367 | 444 |
Jihomoravský kraj | 1,094 | 5,743 | 187 | 1,621 | 1,095 | 1,376 |
Olomoucký kraj | 839 | 3,667 | 104 | 911 | 539 | 738 |
Zlínský kraj | 571 | 2,709 | 45 | 546 | 350 | 490 |
Moravskoslezský kraj | 1,697 | 8,600 | 196 | 2,665 | 1,442 | 1,828 |
Source: General Directorate of the Prison Service of the CR, Police Presidium of the CR
1) By Region where the crime was committed
2) By region of the permanent place of residence, foreigners are included only in "Czechia, total" therefore, the sum of the individual regions is lower