ICT in households and ICT users
While all households of people from the younger and middle generation, with exceptions, have internet at home, only one in two of the households of the elderly is connected to the internet. In the Czech Republic, 7.3 million people over the age of 16 used the Internet in 2023, which was 86% of the population of this age. The most common activities carried out by people on the Internet include using e-mail, reading online news, using Internet banking or shopping.
Use of ICT by households and individuals i regions*
(% of all households/individuals in given region, 2024)
| Households using: | Individuals using: | Individuals using on internet: | ||||||
|---|---|---|---|---|---|---|---|---|
| % of all households | % of all persons aged 16 years and over | |||||||
| Computer | Internet | Internet | Internet in mobile phone | Social networks | Internet banking | |||
| Desktop | Portable computer | |||||||
| Czechia | 83.0 | 33.8 | 75.6 | 88.9 | 87.4 | 80.7 | 62.7 | 76.1 |
Hlavní město Praha | 88.8 | 36.7 | 82.7 | 90.9 | 91.3 | 82.9 | 64.6 | 81.7 |
Středočeský kraj | 83.4 | 35.3 | 76.3 | 87.9 | 87.0 | 80.9 | 60.6 | 77.7 |
Jihočeský kraj | 82.0 | 32.9 | 75.6 | 88.9 | 89.1 | 82.5 | 61.1 | 75.6 |
Plzeňský kraj | 84.3 | 24.8 | 79.7 | 90.1 | 89.2 | 83.7 | 61.9 | 78.5 |
Karlovarský kraj | 77.4 | 25.8 | 71.5 | 90.4 | 88.5 | 83.8 | 60.3 | 77.6 |
Ústecký kraj | 75.5 | 23.6 | 70.0 | 88.5 | 87.5 | 82.2 | 65.8 | 70.6 |
Liberecký kraj | 76.5 | 31.7 | 66.2 | 85.8 | 83.2 | 78.0 | 61.5 | 73.4 |
Královéhradecký kraj | 81.2 | 38.2 | 71.2 | 88.9 | 84.6 | 77.6 | 59.2 | 71.6 |
Pardubický kraj | 82.7 | 35.5 | 74.4 | 89.6 | 87.5 | 80.6 | 64.4 | 75.2 |
Kraj Vysočina | 84.7 | 37.7 | 77.9 | 88.4 | 86.8 | 80.5 | 64.6 | 76.4 |
Jihomoravský kraj | 83.9 | 33.4 | 73.5 | 88.3 | 85.3 | 75.8 | 58.8 | 73.4 |
Olomoucký kraj | 82.3 | 36.1 | 73.9 | 85.9 | 83.4 | 76.7 | 61.7 | 74.2 |
Zlínský kraj | 86.2 | 39.8 | 79.1 | 89.3 | 87.5 | 80.8 | 63.1 | 73.5 |
Moravskoslezský kraj | 82.5 | 34.8 | 75.0 | 89.8 | 88.5 | 82.9 | 67.9 | 78.9 |
Source: Czech Statistical Office, ICT use survey in households