ICT in healthcare sector
Only 3% of doctors' offices in the Czech Republic did not have an Internet connection in 2022. Half of the practices had their own websites, but only 12 % maintained medical records exclusively electronically. It was possible to order online in 23 % of surgeries, 35 % of surgeries offered patients the possibility to request a prescription electronically.
Independent surgeries of physicians using ICT in region
(2024, % of independent surgeries)
| internet connection | web sites | available on the websites; | using functions of information systems for | having medical documentation | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Online appointment | Online consultation | Online prescription | Medical prescription | Laboratory tests ordering | electronically only | in combined form | only on paper | |||
| Czechia | 95.7 | 55.3 | 26.8 | 19.4 | 37.5 | 76.6 | 43.4 | 13.6 | 67.8 | 15.4 |
Hlavní město Praha | 93.9 | 61.4 | 28.8 | 19.3 | 34.5 | 71.0 | 36.8 | 14.8 | 63.4 | 16.8 |
Středočeský kraj | 95.7 | 59.2 | 27.8 | 20.6 | 39.6 | 76.4 | 43.4 | 12.7 | 68.4 | 15.8 |
Jihočeský kraj | 96.4 | 49.2 | 26.3 | 19.3 | 37.7 | 78.2 | 44.5 | 14.5 | 68.3 | 15.0 |
Plzeňský kraj | 96.3 | 51.0 | 21.7 | 16.1 | 33.6 | 78.3 | 46.6 | 12.1 | 70.5 | 14.4 |
Karlovarský kraj | 91.6 | 38.3 | 19.2 | 13.8 | 31.4 | 68.8 | 42.1 | 10.7 | 64.8 | 18.4 |
Ústecký kraj | 95.2 | 47.2 | 27.0 | 17.9 | 40.3 | 76.2 | 44.1 | 12.5 | 66.6 | 17.6 |
Liberecký kraj | 94.4 | 54.8 | 27.6 | 20.0 | 41.6 | 77.3 | 41.3 | 16.5 | 66.2 | 12.7 |
Královéhradecký kraj | 96.6 | 56.1 | 27.8 | 22.1 | 41.9 | 77.8 | 47.7 | 13.2 | 68.5 | 16.2 |
Pardubický kraj | 96.2 | 54.6 | 28.9 | 22.8 | 41.0 | 78.9 | 47.5 | 12.0 | 71.4 | 13.2 |
Kraj Vysočina | 96.3 | 48.0 | 26.9 | 20.8 | 36.5 | 77.8 | 45.2 | 12.8 | 68.3 | 16.3 |
Jihomoravský kraj | 97.4 | 59.0 | 27.4 | 19.4 | 39.6 | 77.3 | 45.8 | 13.6 | 68.3 | 16.6 |
Olomoucký kraj | 96.1 | 55.6 | 25.2 | 18.9 | 37.0 | 79.5 | 42.9 | 10.6 | 72.9 | 13.5 |
Zlínský kraj | 96.3 | 51.1 | 24.8 | 18.1 | 36.3 | 78.3 | 43.4 | 17.2 | 65.2 | 14.9 |
Moravskoslezský kraj | 96.7 | 58.2 | 26.9 | 20.1 | 36.4 | 80.8 | 45.2 | 14.6 | 70.0 | 12.8 |
Source: Institute of Health Information and Statistics