Health of women and men
In the long run, on average, higher health care expenditures are spent on women. In 2021 (the latest available data), the expenditure of health insurance companies for one woman (CZK 38.5 thousand) were almost 4% higher than for men (CZK 37.1 thousand). Approximately 719 thousand women (55% of the total number of hospitalized) and 589 thousand men were hospitalized in acute care hospitals in 2022, 13.5 women and 11.7 men per 100 inhabitants.
Women and men in the Region – health
| Expenditure of health insurance companies (2023, CZK per capita) | Hospitalised persons in acute care hospitals per 100 population in 2024 | |||
|---|---|---|---|---|
| women | men | women | men | |
| Czechia | 42,661 | 40,628 | 12.7 | 11.1 |
| Hlavní město Praha | 43,728 | 40,209 | 17.5 | 15.7 |
| Středočeský kraj | 41,775 | 40,102 | 9.7 | 8.1 |
| Jihočeský kraj | 40,140 | 38,372 | 13.5 | 12.0 |
| Plzeňský kraj | 39,381 | 38,415 | 11.9 | 10.5 |
| Karlovarský kraj | 39,348 | 38,466 | 11.2 | 9.9 |
| Ústecký kraj | 43,748 | 41,240 | 12.4 | 10.5 |
| Liberecký kraj | 39,758 | 39,112 | 13.5 | 11.5 |
| Královéhradecký kraj | 43,388 | 40,696 | 13.1 | 11.7 |
| Pardubický kraj | 42,148 | 40,687 | 9.7 | 9.0 |
| Kraj Vysočina | 41,447 | 39,411 | 13.4 | 12.1 |
| Jihomoravský kraj | 40,624 | 38,806 | 13.8 | 12.7 |
| Olomoucký kraj | 44,875 | 41,808 | 14.8 | 13.3 |
| Zlínský kraj | 42,092 | 39,931 | 12.6 | 10.8 |
| Moravskoslezský kraj | 44,640 | 42,128 | 13.6 | 12.2 |
Source: Institute of Health Information and Statistics of the CR, CZSO