Expenditure on healthcare
Total health care expenditure increased by 91% from 2010 to 2021, from 303 billion CZK to 580 billion CZK. Health insurance companies have the largest share of total expenditure. They spent a total of 411 billion CZK on health care in 2021. The average expenditure on health care per capita in 2021 was 55.2 thousand CZK. Households out-of-pocket payment was on average 7 thousands CZK per capita.
Health care expenditure by health insurance compacies per capita in regions (CZK)
Year 2023
| Total | Diseases of the circulatory system | Neoplasms | Diseases of the digestive system | Diseases of the musculoskeletal system and connective tissue | Diseases of the genitourinary system | Mental and behavioural disorders | |
|---|---|---|---|---|---|---|---|
| Czechia | 42,893 | 4,705 | 4,562 | 2,811 | 3,111 | 2,388 | 2,002 |
Hlavní město Praha | 42,025 | 4,597 | 4,812 | 2,726 | 3,049 | 2,296 | 2,510 |
Středočeský kraj | 40,954 | 4,681 | 4,618 | 2,826 | 2,929 | 2,385 | 1,937 |
Jihočeský kraj | 39,269 | 4,239 | 4,289 | 2,626 | 2,970 | 2,212 | 1,900 |
Plzeňský kraj | 38,907 | 4,278 | 4,232 | 2,541 | 2,713 | 2,220 | 2,143 |
Karlovarský kraj | 38,919 | 4,388 | 4,077 | 2,482 | 2,706 | 2,672 | 2,040 |
Ústecký kraj | 42,514 | 4,719 | 4,337 | 2,884 | 3,227 | 2,760 | 1,920 |
Liberecký kraj | 39,441 | 4,503 | 4,320 | 2,912 | 2,811 | 2,159 | 1,591 |
Královéhradecký kraj | 42,065 | 4,633 | 4,735 | 2,757 | 3,276 | 2,273 | 1,742 |
Pardubický kraj | 41,427 | 4,942 | 4,548 | 2,854 | 3,153 | 2,328 | 1,575 |
Kraj Vysočina | 40,437 | 4,534 | 4,549 | 2,701 | 2,813 | 2,258 | 1,905 |
Jihomoravský kraj | 39,734 | 4,222 | 4,290 | 2,891 | 2,872 | 2,196 | 1,748 |
Olomoucký kraj | 43,376 | 4,905 | 4,895 | 2,895 | 3,521 | 2,499 | 2,190 |
Zlínský kraj | 41,032 | 4,421 | 4,903 | 2,721 | 3,380 | 2,209 | 1,838 |
Moravskoslezský kraj | 43,410 | 5,465 | 4,313 | 2,816 | 3,598 | 2,597 | 2,058 |
Source: CZSO