Educational personnel and their wages
Teachers of basic schools in Czechia and their wages
Year 2025
| Number of teachers as of September 30th converted to number of full-time employments | Average teachers' gross monthly salary | |||
|---|---|---|---|---|
| exact number | per 1 000 employees in a given region | exact number (CZK) | ratio to the average salary of employees in a given region (%) | |
| Czechia | 76,683 | 19.0 | 55,280 | 112.3 |
Hlavní město Praha | 8,778 | 10.6 | 56,817 | 90.6 |
Středočeský kraj | 10,759 | 25.2 | 56,463 | 114.0 |
Jihočeský kraj | 4,567 | 20.8 | 54,918 | 123.3 |
Plzeňský kraj | 3,977 | 17.8 | 55,531 | 120.8 |
Karlovarský kraj | 2,001 | 23.4 | 54,899 | 130.6 |
Ústecký kraj | 5,748 | 23.8 | 54,837 | 121.5 |
Liberecký kraj | 3,313 | 23.0 | 55,878 | 127.1 |
Královéhradecký kraj | 4,043 | 20.7 | 54,779 | 121.1 |
Pardubický kraj | 3,782 | 20.5 | 55,448 | 125.6 |
Kraj Vysočina | 3,674 | 21.3 | 55,172 | 124.3 |
Jihomoravský kraj | 8,903 | 18.9 | 54,684 | 112.8 |
Olomoucký kraj | 4,599 | 20.6 | 54,545 | 124.8 |
Zlínský kraj | 4,161 | 20.7 | 54,311 | 124.2 |
Moravskoslezský kraj | 8,378 | 20.3 | 54,136 | 122.4 |
Source: Ministry of Education, Youth and Sports, Czech Statistical Office (employee population and salary data)