Educational personnel and their wages
Teachers of basic schools in Czechia and their wages
Year 2024
| Number of teachers as of September 30th converted to number of full-time employments | Average teachers' gross monthly salary | |||
|---|---|---|---|---|
| exact number | per 1 000 employees in a given region | exact number (CZK) | ratio to the average salary of employees in a given region (%) | |
| Czechia | 75,611 | 18.8 | 52,555 | 113.8 |
Hlavní město Praha | 8,583 | 9.9 | 54,509 | 95.2 |
Středočeský kraj | 10,480 | 25.1 | 53,543 | 114.0 |
Jihočeský kraj | 4,526 | 21.1 | 51,999 | 123.3 |
Plzeňský kraj | 3,945 | 18.1 | 52,924 | 121.5 |
Karlovarský kraj | 2,001 | 24.8 | 52,106 | 132.2 |
Ústecký kraj | 5,733 | 24.0 | 52,183 | 121.8 |
Liberecký kraj | 3,299 | 23.3 | 52,804 | 126.7 |
Královéhradecký kraj | 4,026 | 20.6 | 51,852 | 121.5 |
Pardubický kraj | 3,735 | 20.7 | 52,706 | 127.5 |
Kraj Vysočina | 3,609 | 21.3 | 52,517 | 125.7 |
Jihomoravský kraj | 8,684 | 18.5 | 51,958 | 114.7 |
Olomoucký kraj | 4,536 | 20.9 | 52,038 | 125.8 |
Zlínský kraj | 4,116 | 20.5 | 51,543 | 125.1 |
Moravskoslezský kraj | 8,338 | 20.4 | 51,372 | 123.4 |
Source: Ministry of Education, Youth and Sports, Czech Statistical Office (employee population and salary data)