Education of women and men, science and digitalisation
While female teachers have long been represented by more than 99% of teachers in nursery schools and roughly 84% in basic schools, their share in secondary schools in the 2022/2023 school year in the Czech Republic was around 60%. Conversely, men have a long-term predominance among university academic staff (63% by the end of 2022). Men also clearly predominate among research and development personnel - in 2022 from 71.3% (after conversion to full-time equivalent). The rate of use of information technology is increasing for both sexes. In recent years, we have observed a slightly higher proportion of men using the Internet on mobile phones or internet banking, while women use social networks more often.
Number of pupils in individual types of secondary education programmes by region
School year: 2024/2025
| Secondary education with closing examination only | Secondary education with apprenticeship certificate | Secondary education with A-level examination (technical) | Secondary education with A-level examination (general) | Follow-up courses | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| girls | boys | girls | boys | girls | boys | girls | boys | girls | boys | |
| Czechia | 1,313 | 1,646 | 37,705 | 66,982 | 124,342 | 115,583 | 79,450 | 62,080 | 6,248 | 7,840 |
Hlavní město Praha | 196 | 192 | 3,684 | 6,449 | 19,105 | 18,397 | 15,884 | 13,942 | 1,065 | 1,159 |
Středočeský kraj | 266 | 258 | 4,024 | 7,710 | 12,913 | 10,972 | 7,485 | 6,215 | 587 | 773 |
Jihočeský kraj | 40 | 57 | 2,615 | 4,844 | 7,349 | 7,402 | 4,815 | 3,500 | 486 | 636 |
Plzeňský kraj | 32 | 56 | 2,329 | 4,027 | 7,273 | 6,552 | 3,744 | 2,925 | 407 | 505 |
Karlovarský kraj | 50 | 45 | 1,159 | 1,898 | 3,013 | 2,353 | 1,702 | 1,467 | 91 | 85 |
Ústecký kraj | 134 | 165 | 3,716 | 5,930 | 9,426 | 8,535 | 5,019 | 3,617 | 489 | 505 |
Liberecký kraj | 21 | 42 | 1,847 | 2,908 | 5,003 | 4,365 | 2,440 | 1,834 | 240 | 294 |
Královéhradecký kraj | 50 | 119 | 2,208 | 3,849 | 6,557 | 6,451 | 3,941 | 3,078 | 217 | 341 |
Pardubický kraj | 44 | 82 | 2,153 | 3,737 | 6,714 | 6,476 | 3,486 | 2,646 | 191 | 325 |
Kraj Vysočina | 71 | 92 | 1,958 | 3,634 | 6,531 | 5,263 | 3,769 | 2,677 | 354 | 428 |
Jihomoravský kraj | 112 | 128 | 3,425 | 7,232 | 13,065 | 12,113 | 9,455 | 7,369 | 492 | 815 |
Olomoucký kraj | 154 | 180 | 2,586 | 4,291 | 7,384 | 7,133 | 4,771 | 3,569 | 467 | 503 |
Zlínský kraj | 24 | 45 | 1,781 | 3,577 | 6,894 | 6,706 | 4,539 | 3,038 | 382 | 470 |
Moravskoslezský kraj | 119 | 185 | 4,220 | 6,896 | 13,115 | 12,865 | 8,400 | 6,203 | 780 | 1,001 |
Source: MEYS; by region of the school's headquarters