Economic accounts for agriculture
Economic Accounts for Agriculture - Regions - Semi-definitive Data 2024 - in mil. CZK, current prices
Period: 2024
| Output of the agricultural industry, total | Output of the agricultural industry - Crop output, total | Output of the agricultural industry - Crop output - Cereals (including seeds) | Output of the agricultural industry - Crop output - Industrial crops | Output of the agricultural industry - Animal output, total | Output of the agricultural industry - Animal output - Animals | Output of the agricultural industry - Animal output - Animal products | |
|---|---|---|---|---|---|---|---|
| Czechia | |||||||
| Hl. město Praha + Středočeský kraj | 32,067.0 | 19,258.9 | 7,272.5 | 5,081.9 | 10,920.0 | 5,079.0 | 5,841.0 |
| Jihočeský | 17,804.4 | 8,193.8 | 3,418.1 | 1,671.3 | 7,707.4 | 2,839.7 | 4,867.7 |
| Plzeňský | 14,534.8 | 6,116.8 | 2,671.1 | 1,210.4 | 7,672.7 | 2,617.5 | 5,055.2 |
| Karlovarský | 2452.8 | 1236.3 | 492.3 | 211.4 | 1122.9 | 436.6 | 686.3 |
| Ústecký | 9,724.9 | 6,906.6 | 2,509.4 | 2,339.9 | 1,945.0 | 1,258.3 | 686.7 |
| Liberecký | 2,750.2 | 1,441.6 | 447.6 | 301.9 | 1,233.2 | 508.9 | 724.3 |
| Královéhradecký | 12,311.7 | 7,064.5 | 2,304.5 | 1,746.1 | 4,816.8 | 1,413.2 | 3,403.5 |
| Pardubický | 14,887.2 | 5,720.8 | 2,358.5 | 1,411.0 | 7,960.8 | 3,350.9 | 4,609.9 |
| Vysočina | 21,996.1 | 9,048.5 | 3,216.4 | 1,828.8 | 11,313.1 | 3,905.5 | 7,407.7 |
| Jihomoravský | 20,268.1 | 11,576.9 | 5,548.0 | 1,872.4 | 5,908.2 | 3,306.0 | 2,602.3 |
| Olomoucký | 10,923.0 | 6,662.5 | 2,949.5 | 2,107.8 | 3,717.8 | 1,033.9 | 2,684.0 |
| Zlínský | 6,664.1 | 3,432.1 | 1,439.2 | 637.5 | 3,015.0 | 920.5 | 2,094.5 |
| Moravskoslezský | 8,310.2 | 4,798.9 | 1,681.6 | 1,313.8 | 3,157.2 | 908.0 | 2,249.2 |
Economic Accounts for Agriculture - Regions - Semi-definitive Data 2024; published: 28. 11. 2025