ICT sector
Turnover in the ICT sector reached a total of 1 066 CZK billion in 2023, which represents 5.5 % of the total turnover of the business sector. Only a one fifth of these sales were realized in the ICT industry and the remaining majority in ICT services. In the same year, 202 thous. people were employed in the ICT sector, with 176 thous. working in ICT services and approx. 26 thous. in the ICT industry.
Employment in ICT services (headcount persons)
Publication date: 10. 04. 2025
year 2023
176,483
Employment in ICT manufacturing (headcount persons)
Publication date: 10. 04. 2025
year 2023
25,542
Turnover in ICT services
Publication date: 10. 04. 2025
year 2023
854.6 CZK billion
Turnover in ICT manufacturing
Publication date: 10. 04. 2025
year 2023
211.2 CZK billion
R&D expenditure in ICT sevices
Publication date: 10. 04. 2025
year 2023
22.4 CZK billion
R&D expenditure in ICT manufacturing
Publication date: 10. 04. 2025
year 2023
1.2 CZK billion
Data and time series
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|
ICT sector, total | ||||||||
Enterprises | 39,206 | 42,113 | 45,227 | 47,570 | 50,605 | 53,586 | 57,386 | 60,043 |
Employed persons, (headcount) | 157,142 | 164,209 | 169,722 | 176,484 | 179,562 | 187,579 | 197,754 | 202,025 |
Turnover (CZK mil.) | 742,844 | 789,990 | 847,611 | 899,422 | 926,669 | 950,061 | 1,045,980 | 1,065,766 |
Value added (CZK mil.) | 183,399 | 197,515 | 218,991 | 243,296 | 262,011 | 281,484 | 316,876 | 340,547 |
Research and development expenditure (CZK mil.) | 9,421 | 11,190 | 13,495 | 14,600 | 16,739 | 20,190 | 23,035 | 23,530 |
ICT manufacturing | ||||||||
Enterprises | 2,286 | 2,303 | 2,238 | 2,260 | 2,264 | 2,309 | 2,368 | 2,412 |
Employed persons, (headcount) | 25,292 | 25,298 | 24,253 | 24,001 | 23,777 | 24,745 | 25,853 | 25,542 |
Turnover (CZK mil.) | 226,336 | 233,272 | 260,301 | 255,587 | 249,315 | 231,257 | 240,848 | 211,188 |
Value added (CZK mil.) | 16,599 | 16,057 | 17,354 | 16,656 | 19,556 | 19,177 | 24,622 | 25,612 |
Research and development expenditure (CZK mil.) | 532 | 512 | 591 | 902 | 999 | 727 | 1,054 | 1,172 |
ICT services | ||||||||
Enterprises | 36,920 | 39,810 | 42,989 | 45,310 | 48,341 | 51,277 | 55,018 | 57,631 |
Employed persons, (headcount) | 131,850 | 138,911 | 145,469 | 152,484 | 155,785 | 162,833 | 171,901 | 176,483 |
Turnover (CZK mil.) | 516,508 | 556,718 | 587,310 | 643,835 | 677,354 | 718,804 | 805,132 | 854,578 |
Value added (CZK mil.) | 166,800 | 181,458 | 201,637 | 226,640 | 242,455 | 262,307 | 292,254 | 314,936 |
Research and development expenditure (CZK mil.) | 8,889 | 10,677 | 12,903 | 13,698 | 15,740 | 19,463 | 21,982 | 22,359 |
Source: CZSO, Structural Business Statistics and Annual R&D survey
(headcount persons)
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|
Total | 157,142 | 164,209 | 169,722 | 176,484 | 179,562 | 187,579 | 197,754 | 202,025 |
ICT manufacturing, total | 25,292 | 25,298 | 24,253 | 24,001 | 23,777 | 24,745 | 25,853 | 25,542 |
Manufacture of computers and electronic components | 14,661 | 14,807 | 14,282 | 14,516 | 14,742 | 15,458 | 16,411 | 17,056 |
Manufacture of communication equipment and consumer electronics | 10,630 | 10,492 | 9,971 | 9,484 | 9,035 | 9,287 | 9,442 | 8,486 |
ICT services, total | 131,850 | 138,911 | 145,469 | 152,484 | 155,785 | 162,833 | 171,901 | 176,483 |
ICT wholesale | 11,160 | 11,127 | 11,601 | 11,536 | 11,716 | 11,703 | 12,120 | 11,255 |
Telecommunications | 19,175 | 20,459 | 22,009 | 22,374 | 22,190 | 21,916 | 21,513 | 21,431 |
IT services | 101,515 | 107,325 | 111,859 | 118,573 | 121,879 | 129,214 | 138,269 | 143,797 |
Source: CZSO, Structural Business Statistics
(CZK million)
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|
Total | 742,844 | 789,990 | 847,611 | 899,422 | 926,669 | 950,061 | 1,045,980 | 1,065,766 |
ICT manufacturing, total | 226,336 | 233,272 | 260,301 | 255,587 | 249,315 | 231,257 | 240,848 | 211,188 |
Manufacture of computers and electronic components | 173,998 | 179,372 | 207,657 | 203,909 | 198,313 | 178,715 | 193,551 | 168,676 |
Manufacture of communication equipment and consumer electronics | 52,338 | 53,900 | 52,645 | 51,678 | 51,002 | 52,542 | 47,297 | 42,512 |
ICT services, total | 516,508 | 556,718 | 587,310 | 643,835 | 677,354 | 718,804 | 805,132 | 854,578 |
ICT wholesale | 153,584 | 167,844 | 162,408 | 174,289 | 183,642 | 184,748 | 205,071 | 195,733 |
Telecommunications | 121,884 | 125,872 | 127,568 | 132,752 | 134,726 | 140,307 | 146,234 | 157,653 |
IT services | 241,040 | 263,002 | 297,334 | 336,794 | 358,986 | 393,750 | 453,827 | 501,192 |
Source: CZSO, Structural Business Statistics
(CZK million)
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|
Total | 9,421 | 11,190 | 13,495 | 14,600 | 16,739 | 20,190 | 23,035 | 23,530 |
ICT manufacturing, total | 532 | 512 | 591 | 902 | 999 | 727 | 1,054 | 1,172 |
Manufacture of computers and electronic components | 174 | 202 | 255 | 511 | 620 | 337 | 535 | 604 |
Manufacture of communication equipment and consumer electronics | 358 | 310 | 337 | 391 | 379 | 390 | 518 | 568 |
ICT services, total | 8,889 | 10,677 | 12,903 | 13,698 | 15,740 | 19,463 | 21,982 | 22,359 |
ICT wholesale | 100 | 87 | 86 | 234 | 225 | 207 | 196 | 342 |
Telecommunications | 685 | 727 | 801 | 377 | 983 | 780 | 836 | 893 |
IT services | 8,104 | 9,863 | 12,017 | 13,087 | 14,533 | 18,475 | 20,950 | 21,124 |
Source: CZSO, Annual R&D survey