ICT sector
Turnover in the ICT sector reached a total of 1,045 CZK billion in 2022, which represents 5.2% of the total turnover of the business sector. Only a quarter of these sales were realized in the ICT industry and the remaining majority in ICT services. In the same year, 198 thous. people were employed in the ICT sector, with 172 thous. working in ICT services and approx. 26 thous. in the ICT industry.
Employment in ICT services (headcount persons)
Publication date: 19. 07. 2024
year 2022
171,901
Employment in ICT manufacturing (headcount persons)
Publication date: 19. 07. 2024
year 2022
25,853
Turnover in ICT services
Publication date: 19. 07. 2024
year 2022
805.1 CZK billion
Turnover in ICT manufacturing
Publication date: 19. 07. 2024
year 2022
240.8 CZK billion
R&D expenditure in ICT sevices
Publication date: 19. 07. 2024
year 2022
22.0 CZK billion
R&D expenditure in ICT manufacturing
Publication date: 19. 07. 2024
year 2022
1.1 CZK billion
Data and time series
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|
ICT sector, total | ||||||||
Enterprises | 35,182 | 39,206 | 42,113 | 45,227 | 47,570 | 50,605 | 53,586 | 57,386 |
Employed persons, (headcount) | 147,389 | 157,142 | 164,209 | 169,722 | 176,484 | 179,562 | 187,579 | 197,754 |
Turnover (CZK mil.) | 731,591 | 742,844 | 789,990 | 847,611 | 899,422 | 926,669 | 950,061 | 1,045,980 |
Value added (CZK mil.) | 174,965 | 183,399 | 197,515 | 218,991 | 243,296 | 262,011 | 281,484 | 316,876 |
Research and development expenditure (CZK mil.) | 8,661 | 9,421 | 11,190 | 13,495 | 14,600 | 16,739 | 20,190 | 23,035 |
ICT manufacturing | ||||||||
Enterprises | 2,348 | 2,286 | 2,303 | 2,238 | 2,260 | 2,264 | 2,309 | 2,368 |
Employed persons, (headcount) | 23,771 | 25,292 | 25,298 | 24,253 | 24,001 | 23,777 | 24,745 | 25,853 |
Turnover (CZK mil.) | 226,828 | 226,336 | 233,272 | 260,301 | 255,587 | 249,315 | 231,257 | 240,848 |
Value added (CZK mil.) | 15,416 | 16,599 | 16,057 | 17,354 | 16,656 | 19,556 | 19,177 | 24,622 |
Research and development expenditure (CZK mil.) | 500 | 532 | 512 | 591 | 902 | 999 | 727 | 1,054 |
ICT services | ||||||||
Enterprises | 32,834 | 36,920 | 39,810 | 42,989 | 45,310 | 48,341 | 51,277 | 55,018 |
Employed persons, (headcount) | 123,618 | 131,850 | 138,911 | 145,469 | 152,484 | 155,785 | 162,833 | 171,901 |
Turnover (CZK mil.) | 504,763 | 516,508 | 556,718 | 587,310 | 643,835 | 677,354 | 718,804 | 805,132 |
Value added (CZK mil.) | 159,549 | 166,800 | 181,458 | 201,637 | 226,640 | 242,455 | 262,307 | 292,254 |
Research and development expenditure (CZK mil.) | 8,162 | 8,889 | 10,677 | 12,903 | 13,698 | 15,740 | 19,463 | 21,982 |
Source: CZSO, Structural Business Statistics and Annual R&D survey
(headcount persons)
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|
Total | 147,389 | 157,142 | 164,209 | 169,722 | 176,484 | 179,562 | 187,579 | 197,754 |
ICT manufacturing, total | 23,771 | 25,292 | 25,298 | 24,253 | 24,001 | 23,777 | 24,745 | 25,853 |
Manufacture of computers and electronic components | 13,907 | 14,661 | 14,807 | 14,282 | 14,516 | 14,742 | 15,458 | 16,411 |
Manufacture of communication equipment and consumer electronics | 9,864 | 10,630 | 10,492 | 9,971 | 9,484 | 9,035 | 9,287 | 9,442 |
ICT services, total | 123,618 | 131,850 | 138,911 | 145,469 | 152,484 | 155,785 | 162,833 | 171,901 |
ICT wholesale | 11,837 | 11,160 | 11,127 | 11,601 | 11,536 | 11,716 | 11,703 | 12,120 |
Telecommunications | 17,733 | 19,175 | 20,459 | 22,009 | 22,374 | 22,190 | 21,916 | 21,513 |
IT services | 94,048 | 101,515 | 107,325 | 111,859 | 118,573 | 121,879 | 129,214 | 138,269 |
Source: CZSO, Structural Business Statistics
(CZK million)
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|
Total | 731,591 | 742,844 | 789,990 | 847,611 | 899,422 | 926,669 | 950,061 | 1,045,980 |
ICT manufacturing, total | 226,828 | 226,336 | 233,272 | 260,301 | 255,587 | 249,315 | 231,257 | 240,848 |
Manufacture of computers and electronic components | 173,772 | 173,998 | 179,372 | 207,657 | 203,909 | 198,313 | 178,715 | 193,551 |
Manufacture of communication equipment and consumer electronics | 53,057 | 52,338 | 53,900 | 52,645 | 51,678 | 51,002 | 52,542 | 47,297 |
ICT services, total | 504,763 | 516,508 | 556,718 | 587,310 | 643,835 | 677,354 | 718,804 | 805,132 |
ICT wholesale | 162,425 | 153,584 | 167,844 | 162,408 | 174,289 | 183,642 | 184,748 | 205,071 |
Telecommunications | 118,336 | 121,884 | 125,872 | 127,568 | 132,752 | 134,726 | 140,307 | 146,234 |
IT services | 224,002 | 241,040 | 263,002 | 297,334 | 336,794 | 358,986 | 393,750 | 453,827 |
Source: CZSO, Structural Business Statistics
(CZK million)
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|
Total | 8,661 | 9,421 | 11,190 | 13,495 | 14,600 | 16,739 | 20,190 | 23,035 |
ICT manufacturing, total | 500 | 532 | 512 | 591 | 902 | 999 | 727 | 1,054 |
Manufacture of computers and electronic components | 161 | 174 | 202 | 255 | 511 | 620 | 337 | 535 |
Manufacture of communication equipment and consumer electronics | 338 | 358 | 310 | 337 | 391 | 379 | 390 | 518 |
ICT services, total | 8,162 | 8,889 | 10,677 | 12,903 | 13,698 | 15,740 | 19,463 | 21,982 |
ICT wholesale | 134 | 100 | 87 | 86 | 234 | 225 | 207 | 196 |
Telecommunications | 633 | 685 | 727 | 801 | 377 | 983 | 780 | 836 |
IT services | 7,395 | 8,104 | 9,863 | 12,017 | 13,087 | 14,533 | 18,475 | 20,950 |
Source: CZSO, Annual R&D survey