Government finance statistics
In the Q4 2024, the general government sector balance ended up with a deficit corresponding to 3.7% of the GDP. The government debt ratio reached 43.6% of the GDP.
General government deficit/surplus
Publication date: 02. 04. 2025
2024, quarter 4
-77,653 CZK million
General government consolidated gross debt
Publication date: 02. 04. 2025
2024, quarter 4
3,492,243 CZK million
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|
General government sector balance | 75,634 | 48,269 | 16,651 | -329,285 | -312,308 | -216,345 | -285,997 | |
Central government sector balance | 25,529 | 8,068 | -32,335 | -344,668 | -358,500 | -281,802 | -346,051 | |
Local government sector balance | 41,923 | 23,555 | 37,595 | 27,044 | 55,464 | 65,059 | 64,356 | |
Social security funds sector balance | 8,182 | 16,646 | 11,391 | -11,661 | -9,272 | 398 | -4,302 | |
General government consolidated gross debt | 1,749,677 | 1,734,602 | 1,740,263 | 2,149,655 | 2,566,752 | 2,997,632 | 3,234,146 | |
Currency and deposits (liabilities) | 5,887 | 8,652 | 5,118 | 10,879 | 16,104 | 22,242 | 31,214 | |
Debt securities (liabilities) | 1,602,348 | 1,553,697 | 1,595,690 | 2,011,756 | 2,357,797 | 2,597,134 | 2,943,282 | 3,159,169 |
Loans (liabilities) | 141,442 | 172,253 | 139,455 | 127,020 | 192,851 | 378,256 | 259,650 | |
Gross fixed capital formation | 170,890 | 224,349 | 252,653 | 276,793 | 287,199 | 319,508 | 370,336 | |
Interest (consolidated expenditure) | 37,541 | 39,641 | 40,116 | 43,345 | 45,551 | 78,355 | 98,513 | |
Gross domestic product (current prices) | 5,179,344 | 5,475,773 | 5,888,869 | 5,828,318 | 6,307,755 | 7,049,872 | 7,618,528 |
1: estimate based on quarterly accounts
(:) not available
2023, quarter 1 | 2023, quarter 2 | 2023, quarter 3 | 2023, quarter 4 | 2024, quarter 1 | 2024, quarter 2 | 2024, quarter 3 | 2024, quarter 4 | |
---|---|---|---|---|---|---|---|---|
General government sector balance | -111,030 | -15,391 | -44,985 | -114,591 | -62,819 | -1,019 | -35,682 | -77,653 |
Central government sector balance | -141,021 | -62,623 | -56,318 | -86,089 | -93,689 | -48,379 | -28,556 | -41,730 |
Local government sector balance | 29,336 | 46,050 | 7,858 | -18,888 | 34,294 | 50,569 | -6,005 | -23,607 |
Social security funds sector balance | 655 | 1,182 | 3,475 | -9,614 | -3,424 | -3,209 | -1,121 | -12,316 |
General government consolidated gross debt | 3,099,459 | 3,150,740 | 3,214,174 | 3,234,146 | 3,337,258 | 3,320,982 | 3,449,535 | |
Currency and deposits (liabilities) | 24,723 | 23,534 | 24,631 | 31,214 | 28,168 | 30,241 | 33,054 | 45,892 |
Debt securities (liabilities) | 2,797,101 | 2,855,837 | 2,923,502 | 2,943,282 | 3,049,317 | 3,034,731 | 3,153,067 | |
Loans (liabilities) | 277,635 | 271,369 | 266,041 | 259,650 | 259,773 | 256,010 | 263,414 | 287,182 |
Gross fixed capital formation | 74,348 | 89,601 | 96,503 | 109,884 | 75,055 | 91,736 | 102,859 | 106,229 |
Interest (consolidated expenditure) | 24,741 | 24,044 | 24,264 | 25,464 | 32,182 | 24,978 | 25,073 | 25,802 |
Gross domestic product (current prices) | 1,773,017 | 1,929,020 | 1,932,468 | 1,984,023 | 1,845,077 | 2,021,470 | 2,050,307 | 2,093,805 |
1: estimate based on quarterly accounts
(:) not available
Loading…
Did you find this page helpful?