Domestic and outbound tourism (Tourism Sample Survey)
Long trips (4 and more overnights) - year-on-year index
Publication date: 28. 03. 2024
2023/2022
93.9%
Overnight stays on long trips - year-on-year index
Publication date: 28. 03. 2024
2023/2022
96.2%
Short trips (1 - 3 overnights) - year-on-year index
Publication date: 28. 03. 2024
2023/2022
77.7%
Overnight stays on short trips - year-on-year index
Publication date: 28. 03. 2024
2023/2022
80.9%
Business trips (1 and more overnights) - year-on-year index
Publication date: 28. 03. 2024
2023/2022
116.3%
Overnight stays on business trips - year-on-year index
Publication date: 28. 03. 2024
2023/2022
96.5%
Data and time series
Number of longer trips (4 or more nights) of residents (15+) in the Czech Republic and abroad
Territory: Czech Republic
2019 | 2020 | 2021 | 2022 | 2023 | |||
---|---|---|---|---|---|---|---|
Journeys total | 13,514,706 | 9,275,387 | 10,426,056 | 13,313,173 | 12,503,242 | ||
by destination trips | in that: | in the Czech Republic total | 8,412,181 | 7,635,898 | 7,826,064 | 8,058,911 | 6,842,331 |
abroad total | 5,102,526 | 1,639,489 | 2,599,992 | 5,254,262 | 5,660,910 | ||
by main purpose of journeys | in that: | recreation, holiday and leisure | 10,400,216 | 7,501,448 | 8,211,106 | 10,367,376 | 9,854,673 |
visiting relatives, acquaintances | 2,598,202 | 1,614,695 | 2,007,543 | 2,549,482 | 2,175,394 | ||
other private | 516,288 | 159,244 | 207,407 | 396,314 | 473,175 | ||
by type of accommodation | in that: | hotel and similar facilities | 4,569,554 | 2,376,802 | 2,703,052 | 4,732,647 | 5,569,938 |
other collective accommodation | 1,221,920 | 803,658 | 756,275 | 1,050,846 | 986,837 | ||
own recreational facilities | 2,688,919 | 2,647,723 | 3,016,225 | 2,463,007 | 1,934,645 | ||
with relatives and friends | 3,270,812 | 2,248,976 | 2,518,956 | 3,101,568 | 2,597,880 | ||
other accommodation | 1,763,502 | 1,198,228 | 1,431,548 | 1,965,104 | 1,413,941 | ||
by the means of transport used | in that: | personal motor vehicle | 9,432,472 | 7,982,910 | 8,394,606 | 9,662,473 | 8,527,459 |
bus | 1,244,414 | 554,946 | 594,658 | 778,324 | 902,979 | ||
train | 753,398 | 460,153 | 386,315 | 610,038 | 572,967 | ||
airplane | 2,056,964 | 273,38 | 1,028,162 | 2,216,068 | 2,463,502 | ||
other means of transport | : | : | : | : | : |
(:) not available
Charts
Loading...
Data in map
Loading...
Methodology
Catalogue of products
Loading...