Crime
In 2025, the Police of the Czech Republic registered 170,051 offenses, approximately 3.3 thousands fewer than in 2024. Remaining crime declined in particular, while violent and sexual offenses increased. The crime clearance rate reached 45.2%. In 2025, the police in the Czech Republic prosecuted or investigated 74,898 individuals, 580 fewer than in the previous year.
Crime, total
Publication date: 23. 06. 2026
Year 2025
170,051
Crime clearance rate
Publication date: 23. 06. 2026
Year 2025
45.2%
Prosecuted persons, total
Publication date: 23. 06. 2026
Year 2025
74,898
Share of women of prosecuted persons
Publication date: 23. 06. 2026
Year 2025
17%
Data and time series
| 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|
| total | ||||||||
| Crime, total | 192,405 | 199,221 | 165,525 | 153,233 | 181,991 | 181,417 | 173,322 | 170,051 |
Violent crime | 13,553 | 13,606 | 12,247 | 11,958 | 13,180 | 13,115 | 13,708 | 13,752 |
Sexual crime | 2,655 | 2,733 | 2,605 | 3,049 | 3,290 | 3,201 | 3,396 | 3,695 |
Property crime | 98,670 | 102,136 | 82,116 | 77,562 | 100,183 | 100,300 | 94,226 | 93,695 |
Other general crime | 26,703 | 27,354 | 25,013 | 24,780 | 27,874 | 28,357 | 26,803 | 26,671 |
Economic crime | 24,837 | 24,589 | 18,528 | 12,510 | 13,637 | 12,765 | 12,834 | 12,302 |
Remaining crime | 25,974 | 28,682 | 24,946 | 23,312 | 23,736 | 23,585 | 22,245 | 19,804 |
| per hundred thousand inhabitants | ||||||||
| Crime, total | 1,810.6 | 1,867.2 | 1,546.9 | 1,459.2 | 1,691.4 | 1,667.7 | 1,592.1 | 1,561.4 |
Violent crime | 127.5 | 127.5 | 114.5 | 113.9 | 122.5 | 120.6 | 125.9 | 126.3 |
Sexual crime | 25.0 | 25.6 | 24.3 | 29.0 | 30.6 | 29.4 | 31.2 | 33.9 |
Property crime | 928.5 | 957.3 | 767.4 | 738.6 | 931.1 | 922.0 | 865.5 | 860.3 |
Other general crime | 251.3 | 256.4 | 233.8 | 236.0 | 259.1 | 260.7 | 246.2 | 244.9 |
Economic crime | 233.7 | 230.5 | 173.2 | 119.1 | 126.7 | 117.3 | 117.9 | 113.0 |
Remaining crime | 244.4 | 268.8 | 233.1 | 222.0 | 220.6 | 216.8 | 204.3 | 181.8 |
| Clearance rate (%) | ||||||||
| Crime, total | 48.2 | 46.8 | 47.0 | 47.3 | 44.8 | 45.7 | 45.1 | 45.2 |
Violent crime | 70.1 | 68.8 | 66.6 | 63.8 | 62.0 | 63.0 | 60.8 | 60.2 |
Sexual crime | 66.5 | 67.8 | 58.7 | 59.1 | 59.5 | 59.1 | 56.9 | 57.0 |
Property crime | 26.1 | 26.5 | 27.5 | 27.0 | 26.6 | 28.2 | 28.3 | 29.7 |
Other general crime | 75.6 | 74.5 | 73.8 | 73.6 | 73.3 | 72.3 | 69.1 | 69.5 |
Economic crime | 53.5 | 48.4 | 43.5 | 46.9 | 43.8 | 44.5 | 46.4 | 43.7 |
Remaining crime | 85.8 | 78.9 | 76.1 | 77.2 | 76.9 | 77.8 | 75.5 | 74.2 |
Note: military and unconstitutional acts are not included, therefore the sum of the individual categories does not add up to 100%
Source: Police Presidium of the CR
| 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|
| Murder | 116 | 143 | 130 | 105 | 150 | 159 | 151 | 156 |
| Grevious bodily harm | 4,967 | 4,684 | 3,892 | 3,701 | 4,171 | 4,263 | 4,253 | 4,040 |
| Robbery | 1,376 | 1,427 | 1,240 | 1,221 | 1,413 | 1,433 | 1,380 | 1,344 |
| Maltreatment of a Person Living in Common Residence | 465 | 535 | 428 | 403 | 430 | 463 | 535 | 574 |
| Rape | 651 | 683 | 639 | 773 | 880 | 917 | 1,067 | 1,086 |
| Sexual abuse | 722 | 760 | 720 | 718 | 833 | 831 | 800 | 645 |
| Distribution of Pornography | 83 | 99 | 113 | 124 | 123 | 125 | 134 | 150 |
| Pickpocketing | 8,770 | 10,003 | 4,900 | 4,186 | 5,271 | 5,783 | 4,161 | 3,384 |
| Theft of motorized vehicle or parts thereof | 7,027 | 6,669 | 6,087 | 4,890 | 5,502 | 4,917 | 4,764 | 3,976 |
| Burglary of private residential premises | 6,029 | 6,525 | 5,511 | 5,033 | 5,646 | 4,831 | 4,237 | 4,064 |
| Burglary of Retail Establishments | 1,297 | 1,496 | 1,345 | 1,089 | 1,337 | 1,239 | 1,396 | 1,236 |
| Obstruction of Justice | 10,962 | 12,158 | 12,336 | 12,393 | 13,590 | 13,393 | 11,992 | 12,485 |
| Illicit manufacture, possession and promotig of narcotic drugs | 5,465 | 4,819 | 4,191 | 4,196 | 4,200 | 4,328 | 4,224 | 3,987 |
| Damage to a Thing of Another - Graffiti spraying | 4,274 | 4,543 | 3,930 | 3,880 | 4,667 | 4,741 | 4,708 | 3,857 |
| Cybercrime | 893 | 1,092 | 1,287 | 1,866 | 2,848 | 1,909 | 1,317 | 1,224 |
| Credit fraud | 3,541 | 3,404 | 2,643 | 2,192 | 1,917 | 1,687 | 1,539 | 1,548 |
| Embezzlement | 1,594 | 1,417 | 947 | 729 | 752 | 781 | 722 | 666 |
| Tax evasion | 1,296 | 1,096 | 822 | 744 | 747 | 916 | 903 | 854 |
| Traffic accidents caused by negligence | 6,470 | 6,391 | 6,169 | 5,803 | 6,155 | 6,020 | 5,826 | 5,752 |
| Negligence of Mandatory Support | 8,351 | 10,176 | 7,299 | 6,792 | 6,071 | 6,004 | 5,562 | 3,698 |
| Menace under Influence of Addictive Substance | 8,289 | 8,975 | 8,858 | 8,146 | 8,787 | 8,716 | 7,801 | 7,441 |
Source: Police Presidium of the CR
| 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|
| Total | 84,620 | 85,730 | 75,009 | 69,373 | 75,160 | 78,969 | 75,478 | 74,898 |
Men | 70,202 | 70,877 | 62,663 | 57,935 | 63,064 | 66,042 | 62,545 | 62,350 |
Women | 14,418 | 14,853 | 12,346 | 11,438 | 12,096 | 12,927 | 12,933 | 12,548 |
| Selected groups | ||||||||
Children (up to 15 years) | 1,727 | 1,879 | 1,636 | 1,380 | 1,822 | 1,804 | 1698 | 1679 |
Juveniles (15–17 years) | 2,423 | 2,408 | 2,060 | 1,830 | 1,894 | 2,351 | 2358 | 2351 |
Seniors (65+ years) | 1,695 | 1,723 | 1,613 | 1,573 | 1,712 | 1,827 | 1,917 | 2,092 |
Foreigners | 7,817 | 8,122 | 6,367 | 6,434 | 7,901 | 9,345 | 9113 | 9,027 |
First-time offenders | : | : | 34,943 | 31,575 | 33,719 | 34,219 | 31,320 | 30,200 |
Source: Police Presidium of the CR
| 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|
| Total | 84,990 | 86,209 | 75,405 | 69,749 | 75,474 | 79,356 | 75,825 | 75,209 |
Violent crime | 10,718 | 10,584 | 9,433 | 8,892 | 9,395 | 9,903 | 10,039 | 10,073 |
Sexual crime | 1,557 | 1,669 | 1,499 | 1,700 | 1,706 | 1,842 | 1,890 | 2,089 |
Property crime | 22,246 | 23,383 | 19,431 | 17,570 | 21,817 | 24,067 | 23,129 | 24,203 |
Other general crime | 19,850 | 20,883 | 19,268 | 18,865 | 20,903 | 21,340 | 19,774 | 19,935 |
Economic crime | 12,633 | 11,953 | 9,601 | 7,037 | 6,057 | 6,516 | 6,614 | 6,502 |
Remaining crime | 23,010 | 23,372 | 21,496 | 20,317 | 20,470 | 20,803 | 19,170 | 17,246 |
Source: Police Presidium of the CR