Crime
Crime, total
Publication date: 10. 01. 2025
Year 2023
181,417
Crime clearance rate
Publication date: 10. 01. 2025
Year 2023
45.7%
Prosecuted persons, total
Publication date: 10. 01. 2025
Year 2023
78,969
Share of women of prosecuted persons
Publication date: 10. 01. 2025
Year 2023
16%
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|
total | ||||||||
Crime, total | 218,162 | 202,303 | 192,405 | 199,221 | 165,525 | 153,233 | 181,991 | 181,417 |
Violent crime | 14,233 | 13,672 | 13,553 | 13,606 | 12,247 | 11,958 | 13,180 | 13,115 |
Sexual crime | 2,241 | 2,363 | 2,655 | 2,733 | 2,605 | 3,049 | 3,290 | 3,201 |
Property crime | 117,934 | 108,497 | 98,670 | 102,136 | 82,116 | 77,562 | 100,183 | 100,300 |
Other general crime | 26,058 | 25,635 | 26,703 | 27,354 | 25,013 | 24,780 | 27,874 | 28,357 |
Economic crime | 28,306 | 26,294 | 24,837 | 24,589 | 18,528 | 12,510 | 13,637 | 12,765 |
Remaining crime | 29,233 | 25,829 | 25,974 | 28,682 | 24,946 | 23,312 | 23,736 | 23,585 |
per hundred thousand inhabitants | ||||||||
Crime, total | 2,064.9 | 1,910.4 | 1,810.6 | 1,867.2 | 1,546.9 | 1,459.2 | 1,691.4 | 1,667.7 |
Violent crime | 134.7 | 129.1 | 127.5 | 127.5 | 114.5 | 113.9 | 122.5 | 120.6 |
Sexual crime | 21.2 | 22.3 | 25.0 | 25.6 | 24.3 | 29.0 | 30.6 | 29.4 |
Property crime | 1,117.6 | 1,024.6 | 928.5 | 957.3 | 767.4 | 738.6 | 931.1 | 922.0 |
Other general crime | 246.6 | 242.1 | 251.3 | 256.4 | 233.8 | 236.0 | 259.1 | 260.7 |
Economic crime | 267.9 | 248.3 | 233.7 | 230.5 | 173.2 | 119.1 | 126.7 | 117.3 |
Remaining crime | 276.7 | 243.9 | 244.4 | 268.8 | 233.1 | 222.0 | 220.6 | 216.8 |
Clearance rate (%) | ||||||||
Crime, total | 46.6 | 46.9 | 48.2 | 46.8 | 47.0 | 47.3 | 44.8 | 45.7 |
Violent crime | 71.3 | 71.6 | 70.1 | 68.8 | 66.6 | 63.8 | 62.0 | 63.0 |
Sexual crime | 69.3 | 68.0 | 66.5 | 67.8 | 58.7 | 59.1 | 59.5 | 59.1 |
Property crime | 24.6 | 25.6 | 26.1 | 26.5 | 27.5 | 27.0 | 26.6 | 28.2 |
Other general crime | 75.2 | 74.4 | 75.6 | 74.5 | 73.8 | 73.6 | 73.3 | 72.3 |
Economic crime | 55.1 | 54.1 | 53.5 | 48.4 | 43.5 | 46.9 | 43.8 | 44.5 |
Remaining crime | 88.1 | 86.9 | 85.8 | 78.9 | 76.1 | 77.2 | 76.9 | 77.8 |
Note: military and unconstitutional acts are not included, therefore the sum of the individual categories does not add up to 100%
Source: Police Presidium of the CR
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|
Murder | 136 | 146 | 116 | 143 | 130 | 105 | 150 | 159 |
Grevious bodily harm | 5,050 | 4,767 | 4,967 | 4,684 | 3,892 | 3,701 | 4,171 | 4,263 |
Robbery | 1,630 | 1,564 | 1,376 | 1,427 | 1,240 | 1,221 | 1,413 | 1,433 |
Maltreatment of a Person Living in Common Residence | 522 | 515 | 465 | 535 | 428 | 403 | 430 | 463 |
Rape | 649 | 598 | 651 | 683 | 639 | 773 | 880 | 917 |
Sexual abuse | 693 | 737 | 722 | 760 | 720 | 718 | 833 | 831 |
Distribution of Pornography | 56 | 84 | 83 | 99 | 113 | 124 | 123 | 125 |
Pickpocketing | 12,022 | 11,428 | 8,770 | 10,003 | 4,900 | 4,186 | 5,271 | 5,783 |
Theft of motorized vehicle or parts thereof | 9,161 | 8,213 | 7,027 | 6,669 | 6,087 | 4,890 | 5,502 | 4,917 |
Burglary of private residential premises | 8,026 | 7,233 | 6,029 | 6,525 | 5,511 | 5,033 | 5,646 | 4,831 |
Burglary of Retail Establishments | 1,764 | 1,429 | 1,297 | 1,496 | 1,345 | 1,089 | 1,337 | 1,239 |
Obstruction of Justice | 9,978 | 9,740 | 10,962 | 12,158 | 12,336 | 12,393 | 13,590 | 13,393 |
Illicit manufacture, possession and promotig of narcotic drugs | 5,567 | 5,599 | 5,465 | 4,819 | 4,191 | 4,196 | 4,200 | 4,328 |
Damage to a Thing of Another - Graffiti spraying | 4,541 | 4,421 | 4,274 | 4,543 | 3,930 | 3,880 | 4,667 | 4,741 |
Cybercrime | 635 | 784 | 893 | 1,092 | 1,287 | 1,866 | 2,848 | 1,909 |
Credit fraud | 4,801 | 4,144 | 3,541 | 3,404 | 2,643 | 2,192 | 1,917 | 1,687 |
Embezzlement | 2,006 | 1,813 | 1,594 | 1,417 | 947 | 729 | 752 | 781 |
Tax evasion | 1,043 | 1,107 | 1,296 | 1,096 | 822 | 744 | 747 | 916 |
Traffic accidents caused by negligence | 6,412 | 6,070 | 6,470 | 6,391 | 6,169 | 5,803 | 6,155 | 6,020 |
Negligence of Mandatory Support | 10,611 | 8,979 | 8,351 | 10,176 | 7,299 | 6,792 | 6,071 | 6,004 |
Menace under Influence of Addictive Substance | 9,257 | 8,038 | 8,289 | 8,975 | 8,858 | 8,146 | 8,787 | 8,716 |
Source: Police Presidium of the CR
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|
Total | 93,093 | 86,787 | 84,620 | 85,730 | 75,009 | 69,373 | 75,160 | 78,969 |
Men | 77,371 | 71,956 | 70,202 | 70,877 | 62,663 | 57,935 | 63,064 | 66,042 |
Women | 15,722 | 14,831 | 14,418 | 14,853 | 12,346 | 11,438 | 12,096 | 12,927 |
Selected groups | ||||||||
Children (up to 15 years) | 1,597 | 1,723 | 1,727 | 1,879 | 1,636 | 1,380 | 1,822 | 1,804 |
Juveniles (15–17 years) | 2,458 | 2,418 | 2,423 | 2,408 | 2,060 | 1,830 | 1,894 | 2,351 |
Seniors (65+ years) | 1,502 | 1,563 | 1,695 | 1,723 | 1,613 | 1,573 | 1,712 | 1,827 |
Foreigners | 7,552 | 7,708 | 7,817 | 8,122 | 6,367 | 6,434 | 7,901 | 9,345 |
Recidivists | : | : | : | 42,851 | 37,205 | 35,624 | 40,902 | 43,758 |
Source: Police Presidium of the CR
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|
Total | 93,379 | 87,168 | 84,990 | 86,209 | 75,405 | 69,749 | 75,474 | 79,356 |
Violent crime | 11,575 | 10,971 | 10,718 | 10,584 | 9,433 | 8,892 | 9,395 | 9,903 |
Sexual crime | 1,452 | 1,492 | 1,557 | 1,669 | 1,499 | 1,700 | 1,706 | 1,842 |
Property crime | 25,258 | 24,021 | 22,246 | 23,383 | 19,431 | 17,570 | 21,817 | 24,067 |
Other general crime | 18,937 | 18,613 | 19,850 | 20,883 | 19,268 | 18,865 | 20,903 | 21,340 |
Economic crime | 14,923 | 13,768 | 12,633 | 11,953 | 9,601 | 7,037 | 6,057 | 6,516 |
Remaning crime | 26,291 | 23,059 | 23,010 | 23,372 | 21,496 | 20,317 | 20,470 | 20,803 |
Source: Police Presidium of the CR
Chart
Source: Police Presidium of the CR
Year 2023
Chart
Source: Police Presidium of the CR
Chart
Source: Police Presidium of the CR
Year 2022
Chart
Source: Eurostat
Recorded offences per hundred thousand inhabitants by region
Year 2023
Source: Police Presidium of the CR
Related information
Did you find this page helpful?