Crime
In 2024, the Police of the Czech Republic registered 173,322 offenses, approximately 8,000 fewer than in 2023. Property crime declined in particular, while violent and sexual offenses increased. The crime clearance rate reached 45.1%. In 2024, the police in the Czech Republic prosecuted or investigated 75,478 individuals, 3,491 fewer than in the previous year. This decrease was mainly due to a drop in male suspects; the number of female suspects remained almost unchanged.
Crime, total
Publication date: 10. 09. 2025
Year 2024
173,322
Crime clearance rate
Publication date: 10. 09. 2025
Year 2024
45.1%
Prosecuted persons, total
Publication date: 10. 09. 2025
Year 2024
75,478
Share of women of prosecuted persons
Publication date: 10. 09. 2025
Year 2024
17%
Data and time series
| 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|---|---|
| total | ||||||||
| Crime, total | 202,303 | 192,405 | 199,221 | 165,525 | 153,233 | 181,991 | 181,417 | 173,322 |
Violent crime | 13,672 | 13,553 | 13,606 | 12,247 | 11,958 | 13,180 | 13,115 | 13,708 |
Sexual crime | 2,363 | 2,655 | 2,733 | 2,605 | 3,049 | 3,290 | 3,201 | 3,396 |
Property crime | 108,497 | 98,670 | 102,136 | 82,116 | 77,562 | 100,183 | 100,300 | 94,226 |
Other general crime | 25,635 | 26,703 | 27,354 | 25,013 | 24,780 | 27,874 | 28,357 | 26,803 |
Economic crime | 26,294 | 24,837 | 24,589 | 18,528 | 12,510 | 13,637 | 12,765 | 12,834 |
Remaining crime | 25,829 | 25,974 | 28,682 | 24,946 | 23,312 | 23,736 | 23,585 | 22,245 |
| per hundred thousand inhabitants | ||||||||
| Crime, total | 1,910.4 | 1,810.6 | 1,867.2 | 1,546.9 | 1,459.2 | 1,691.4 | 1,667.7 | 1,592.1 |
Violent crime | 129.1 | 127.5 | 127.5 | 114.5 | 113.9 | 122.5 | 120.6 | 125.9 |
Sexual crime | 22.3 | 25.0 | 25.6 | 24.3 | 29.0 | 30.6 | 29.4 | 31.2 |
Property crime | 1,024.6 | 928.5 | 957.3 | 767.4 | 738.6 | 931.1 | 922.0 | 865.5 |
Other general crime | 242.1 | 251.3 | 256.4 | 233.8 | 236.0 | 259.1 | 260.7 | 246.2 |
Economic crime | 248.3 | 233.7 | 230.5 | 173.2 | 119.1 | 126.7 | 117.3 | 117.9 |
Remaining crime | 243.9 | 244.4 | 268.8 | 233.1 | 222.0 | 220.6 | 216.8 | 204.3 |
| Clearance rate (%) | ||||||||
| Crime, total | 46.9 | 48.2 | 46.8 | 47.0 | 47.3 | 44.8 | 45.7 | 45.1 |
Violent crime | 71.6 | 70.1 | 68.8 | 66.6 | 63.8 | 62.0 | 63.0 | 60.8 |
Sexual crime | 68.0 | 66.5 | 67.8 | 58.7 | 59.1 | 59.5 | 59.1 | 56.9 |
Property crime | 25.6 | 26.1 | 26.5 | 27.5 | 27.0 | 26.6 | 28.2 | 28.3 |
Other general crime | 74.4 | 75.6 | 74.5 | 73.8 | 73.6 | 73.3 | 72.3 | 69.1 |
Economic crime | 54.1 | 53.5 | 48.4 | 43.5 | 46.9 | 43.8 | 44.5 | 46.4 |
Remaining crime | 86.9 | 85.8 | 78.9 | 76.1 | 77.2 | 76.9 | 77.8 | 75.5 |
Note: military and unconstitutional acts are not included, therefore the sum of the individual categories does not add up to 100%
Source: Police Presidium of the CR
| 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|---|---|
| Murder | 146 | 116 | 143 | 130 | 105 | 150 | 159 | 151 |
| Grevious bodily harm | 4,767 | 4,967 | 4,684 | 3,892 | 3,701 | 4,171 | 4,263 | 4,253 |
| Robbery | 1,564 | 1,376 | 1,427 | 1,240 | 1,221 | 1,413 | 1,433 | 1,380 |
| Maltreatment of a Person Living in Common Residence | 515 | 465 | 535 | 428 | 403 | 430 | 463 | 535 |
| Rape | 598 | 651 | 683 | 639 | 773 | 880 | 917 | 1,067 |
| Sexual abuse | 737 | 722 | 760 | 720 | 718 | 833 | 831 | 800 |
| Distribution of Pornography | 84 | 83 | 99 | 113 | 124 | 123 | 125 | 134 |
| Pickpocketing | 11,428 | 8,770 | 10,003 | 4,900 | 4,186 | 5,271 | 5,783 | 4,161 |
| Theft of motorized vehicle or parts thereof | 8,213 | 7,027 | 6,669 | 6,087 | 4,890 | 5,502 | 4,917 | 4,764 |
| Burglary of private residential premises | 7,233 | 6,029 | 6,525 | 5,511 | 5,033 | 5,646 | 4,831 | 4,237 |
| Burglary of Retail Establishments | 1,429 | 1,297 | 1,496 | 1,345 | 1,089 | 1,337 | 1,239 | 1,396 |
| Obstruction of Justice | 9,740 | 10,962 | 12,158 | 12,336 | 12,393 | 13,590 | 13,393 | 11,992 |
| Illicit manufacture, possession and promotig of narcotic drugs | 5,599 | 5,465 | 4,819 | 4,191 | 4,196 | 4,200 | 4,328 | 4,224 |
| Damage to a Thing of Another - Graffiti spraying | 4,421 | 4,274 | 4,543 | 3,930 | 3,880 | 4,667 | 4,741 | 4,708 |
| Cybercrime | 784 | 893 | 1,092 | 1,287 | 1,866 | 2,848 | 1,909 | 1,317 |
| Credit fraud | 4,144 | 3,541 | 3,404 | 2,643 | 2,192 | 1,917 | 1,687 | 1,539 |
| Embezzlement | 1,813 | 1,594 | 1,417 | 947 | 729 | 752 | 781 | 722 |
| Tax evasion | 1,107 | 1,296 | 1,096 | 822 | 744 | 747 | 916 | 903 |
| Traffic accidents caused by negligence | 6,070 | 6,470 | 6,391 | 6,169 | 5,803 | 6,155 | 6,020 | 5,826 |
| Negligence of Mandatory Support | 8,979 | 8,351 | 10,176 | 7,299 | 6,792 | 6,071 | 6,004 | 5,562 |
| Menace under Influence of Addictive Substance | 8,038 | 8,289 | 8,975 | 8,858 | 8,146 | 8,787 | 8,716 | 7,801 |
Source: Police Presidium of the CR
| 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|---|---|
| Total | 86,787 | 84,620 | 85,730 | 75,009 | 69,373 | 75,160 | 78,969 | 75,478 |
Men | 71,956 | 70,202 | 70,877 | 62,663 | 57,935 | 63,064 | 66,042 | 62,545 |
Women | 14,831 | 14,418 | 14,853 | 12,346 | 11,438 | 12,096 | 12,927 | 12,933 |
| Selected groups | ||||||||
Children (up to 15 years) | 1,723 | 1,727 | 1,879 | 1,636 | 1,380 | 1,822 | 1,804 | 1698 |
Juveniles (15–17 years) | 2,418 | 2,423 | 2,408 | 2,060 | 1,830 | 1,894 | 2,351 | 2358 |
Seniors (65+ years) | 1,563 | 1,695 | 1,723 | 1,613 | 1,573 | 1,712 | 1,827 | 1,917 |
Foreigners | 7,708 | 7,817 | 8,122 | 6,367 | 6,434 | 7,901 | 9,345 | 9113 |
Recidivists | : | : | 33,597 | 30,070 | 29,041 | 32,168 | 35,206 | 35,317 |
Source: Police Presidium of the CR
| 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|---|---|
| Total | 87,168 | 84,990 | 86,209 | 75,405 | 69,749 | 75,474 | 79,356 | 75,825 |
Violent crime | 10,971 | 10,718 | 10,584 | 9,433 | 8,892 | 9,395 | 9,903 | 10,039 |
Sexual crime | 1,492 | 1,557 | 1,669 | 1,499 | 1,700 | 1,706 | 1,842 | 1,890 |
Property crime | 24,021 | 22,246 | 23,383 | 19,431 | 17,570 | 21,817 | 24,067 | 23,129 |
Other general crime | 18,613 | 19,850 | 20,883 | 19,268 | 18,865 | 20,903 | 21,340 | 19,762 |
Economic crime | 13,768 | 12,633 | 11,953 | 9,601 | 7,037 | 6,057 | 6,516 | 6,614 |
Remaining crime | 23,059 | 23,010 | 23,372 | 21,496 | 20,317 | 20,470 | 20,803 | 19,149 |
Source: Police Presidium of the CR