Capacity of collective accommodation establishments
Accommodation establishments
Publication date: 31. 03. 2025
2024
10,104
Rooms in collective accommodation establishments
Publication date: 31. 03. 2025
2024
216,691
Beds in collective accommodation establishments
Publication date: 31. 03. 2025
2024
559,870
Places for tents and caravans in collective accommodation facilities
Publication date: 31. 03. 2025
2024
50,968
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|
Total | 9,007 | 9,426 | 9,383 | 10,699 | 10,898 | 10,652 | 10,293 | 10,104 |
Hotel ***** | 61 | 62 | 65 | 68 | 69 | 71 | 75 | 77 |
Hotel, motel and boatel **** | 653 | 693 | 705 | 819 | 809 | 837 | 842 | 850 |
Hotel, motel and boatel *** | 1,385 | 1,466 | 1,442 | 1,586 | 1,589 | 1,587 | 1,528 | 1,502 |
Hotel, motel and boatel ** | 200 | 199 | 194 | 219 | 211 | 207 | 194 | 184 |
Hotel, motel and boatel * | 130 | 124 | 115 | 113 | 112 | 112 | 100 | 93 |
Hotel garni (B&B) | 111 | 109 | 105 | 159 | 159 | 162 | 155 | 155 |
Pension | 3,427 | 3,624 | 3,610 | 4,527 | 4,736 | 4,555 | 4,373 | 4,255 |
Campsite | 515 | 566 | 567 | 581 | 580 | 579 | 572 | 569 |
Holiday dwelling | 310 | 319 | 321 | 314 | 321 | 305 | 291 | 286 |
Hostel for tourists | 663 | 658 | 651 | 751 | 754 | 733 | 695 | 692 |
Others | 1,552 | 1,606 | 1,608 | 1,562 | 1,558 | 1,504 | 1,468 | 1,441 |
(:) not available
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|
Total | 205,324 | 210,415 | 210,496 | 228,431 | 226,848 | 227,695 | 220,420 | 216,691 |
Hotel ***** | 6,905 | 7,192 | 7,449 | 7,932 | 7,976 | 8,389 | 8,415 | 8,590 |
Hotel, motel and boatel **** | 39,725 | 40,974 | 41,675 | 46,050 | 45,371 | 47,985 | 46,964 | 47,954 |
Hotel, motel and boatel *** | 45,835 | 47,024 | 46,339 | 50,246 | 49,611 | 50,110 | 47,561 | 45,858 |
Hotel, motel and boatel ** | 4,811 | 4,598 | 4,285 | 5,393 | 5,488 | 6,009 | 5,395 | 4,910 |
Hotel, motel and boatel * | 2,658 | 2,468 | 2,268 | 2,283 | 2,303 | 2,143 | 1,904 | 1,812 |
Hotel garni (B&B) | 3,031 | 3,036 | 2,920 | 3,609 | 3,541 | 3,460 | 3,303 | 3,212 |
Pension | 34,353 | 36,158 | 36,174 | 46,261 | 47,179 | 46,020 | 43,978 | 42,433 |
Campsite | 9,091 | 9,607 | 9,368 | 9,766 | 9,916 | 10,006 | 9,748 | 9,858 |
Holiday dwelling | 7,112 | 7,294 | 7,510 | 7,131 | 7,011 | 6,751 | 6,493 | 6,227 |
Hostel for tourists | 10,222 | 10,078 | 10,095 | 11,874 | 11,713 | 11,541 | 10,575 | 10,622 |
Others | 41,581 | 41,986 | 42,413 | 37,886 | 36,739 | 35,281 | 36,084 | 35,215 |
(:) not available
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|
Total | 526,788 | 537,603 | 539,685 | 592,314 | 586,061 | 586,836 | 567,195 | 559,870 |
Hotel ***** | 13,579 | 14,188 | 14,701 | 15,669 | 15,486 | 16,502 | 16,610 | 17,298 |
Hotel, motel and boatel **** | 80,221 | 83,498 | 85,173 | 95,695 | 94,144 | 99,630 | 97,764 | 100,008 |
Hotel, motel and boatel *** | 103,160 | 106,281 | 105,989 | 116,109 | 113,940 | 114,995 | 109,195 | 106,874 |
Hotel, motel and boatel ** | 12,797 | 11,827 | 11,220 | 14,118 | 13,884 | 14,905 | 13,457 | 12,400 |
Hotel, motel and boatel * | 7,124 | 6,374 | 5,872 | 6,065 | 6,016 | 5,776 | 5,079 | 4,916 |
Hotel garni (B&B) | 6,956 | 6,968 | 6,787 | 11,273 | 8,349 | 8,193 | 7,815 | 7,659 |
Pension | 93,524 | 98,436 | 98,759 | 127,608 | 130,583 | 127,487 | 121,476 | 117,455 |
Campsite | 33,473 | 34,509 | 34,279 | 36,073 | 36,622 | 36,771 | 36,139 | 36,197 |
Holiday dwelling | 27,342 | 28,216 | 28,908 | 27,299 | 27,158 | 26,313 | 24,893 | 24,464 |
Hostel for tourists | 34,063 | 33,195 | 33,226 | 39,009 | 38,043 | 37,340 | 34,521 | 34,446 |
Others | 114,549 | 114,111 | 114,771 | 103,396 | 101,836 | 98,924 | 100,246 | 98,153 |
(:) not available
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|
Total | 49,725 | 53,746 | 53,772 | 53,530 | 53,708 | 52,886 | 51,480 | 50,968 |
Hotel ***** | : | : | : | : | : | : | : | : |
Hotel, motel and boatel **** | 18 | 21 | 20 | 28 | 43 | 59 | 77 | 74 |
Hotel, motel and boatel *** | 386 | 401 | 398 | 532 | 704 | 572 | 427 | 512 |
Hotel, motel and boatel ** | : | 35 | 35 | 70 | 66 | 68 | 68 | 68 |
Hotel, motel and boatel * | : | 3 | 103 | 105 | 56 | 6 | 6 | 2 |
Hotel garni (B&B) | : | : | : | : | 5 | 55 | 55 | 35 |
Pension | 512 | 468 | 429 | 1,079 | 1,224 | 1,181 | 995 | 924 |
Campsite | 47,188 | 50,908 | 51,013 | 49,393 | 49,447 | 49,091 | 47,984 | 47,444 |
Holiday dwelling | 433 | 591 | 660 | 612 | 507 | 390 | 404 | 517 |
Hostel for tourists | 174 | 199 | 163 | 582 | 408 | 293 | 326 | 410 |
Others | 976 | 1,120 | 951 | 1,129 | 1,248 | 1,171 | 1,138 | 982 |
C: Confidential statistical information.
(:) not available
Capacity of accommodation establishments by category (Bed places)
Chart
Bar chart with 11 data series.
The chart has 1 X axis displaying Years.
The chart has 1 Y axis displaying Bed places in collective accommodation establishments. Data ranges from 12561 to 592314.
Hotel *****
Hotel, motel and boatel ****
Hotel, motel and boatel ***
Hotel, motel and boatel **
Hotel, motel and boatel *
Hotel garni (B&B)
Pension
Campsite
Holiday dwelling
Hostel for tourists
Others
2015201620172018201920202021202220232024
Years
Bed places in collective accommodation establishments
End of interactive chart.
Help: By clicking on the name of the data series in the legend, it is possible to hide and show the data display in the chart.
Loading...
Loading...
Bed places in accommodation establishments
Loading…
Did you find this page helpful?