International trade in ICT goods
Statistics on foreign trade in ICT goods provide a comprehensive overview of the flow of information and communication technologies between Czechia and other countries. In 2024, exports of ICT goods from Czechia reached CZK 336 billion, accounting for 7.2 % of total goods exports and representing a year-on-year increase of 0.9 %. The value of ICT goods imported into Czechia in 2024 amounted to CZK 431 billion, 61 billion more than in 2023. The share of imported ICT goods in total goods imports rose by 1.1 percentage points to 9.7 %. From a trade perspective, computers and peripheral devices have long been the most significant ICT goods subgroup. In 2024, their export value reached CZK 162 billion (a 45 % increase compared with 2023), while imports totalled CZK 132 billion (a 26 % increase compared with 2023). The EU remains the key market for Czechia's ICT exports. In 2024, approximately 64 % of ICT goods exports were directed to EU member states. Conversely, the share of EU countries in ICT goods imports into Czechia was significantly lower (around 17 %), highlighting strong dependence on non-European suppliers, particularly from Asia.
ICT goods exports from Czechia
Publication date: 15. 01. 2026
Year 2024
335,568 CZK million
ICT goods exports - share of total goods exports from Czechia
Publication date: 15. 01. 2026
Year 2024
7.2%
ICT goods exports from Czechia to EU
Publication date: 15. 01. 2026
Year 2024
214,218 CZK million
ICT goods imports to Czechia
Publication date: 15. 01. 2026
Year 2024
431,034 CZK million
ICT goods imports - share of total goods imports to Czechia
Publication date: 15. 01. 2026
Year 2024
9.7%
ICT goods imports to Czechia from EU
Publication date: 15. 01. 2026
Year 2024
74,589 CZK million
Data and time series
(CZK million)
| Vývoz | Dovoz | |||||
|---|---|---|---|---|---|---|
| 2022 | 2023 | 2024 | 2022 | 2023 | 2024 | |
| Total | 336,736 | 280,713 | 335,568 | 406,026 | 370,152 | 431,034 |
| Share of total export/import ICT goods from/to Czechia (%) | 7.6 | 6.3 | 7,2 | 8.8 | 8.6 | 9,7 |
| by commodities | ||||||
Computer equipment and peripherals | 147,426 | 111,395 | 161,801 | 125,220 | 104,046 | 131,539 |
Communication equipment | 58,437 | 59,781 | 67,423 | 86,352 | 92,821 | 101,919 |
Consumer electronics | 50,655 | 46,630 | 42,323 | 44,333 | 39,524 | 42,032 |
Electronic components | 31,189 | 27,926 | 29,128 | 98,728 | 91,791 | 100,426 |
ICT parts n.e.s. | 49,028 | 34,981 | 34,893 | 51,392 | 41,969 | 55,116 |
Source: CZSO, External Trade Statistics Database
(CZK,million)
| 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|
| Total | 327,355 | 339,541 | 336,736 | 280,713 | 335,568 |
| EU27 Total | 223,335 | 232,998 | 226,128 | 201,779 | 214,218 |
| Germany | 56,956 | 61,351 | 53,257 | 46,620 | 47,021 |
| Netherlands | 40,612 | 36,671 | 38,524 | 33,540 | 38,970 |
| Slovakia | 28,949 | 32,715 | 31,130 | 32,377 | 31,340 |
| Poland | 12,400 | 13,730 | 10,701 | 12,910 | 16,677 |
| France | 17,067 | 18,369 | 22,820 | 14,851 | 16,142 |
| Italy | 11,327 | 12,830 | 12,890 | 10,284 | 14,707 |
| Austria | 3,835 | 4,716 | 6,631 | 6,367 | 7,200 |
| Spain | 10,061 | 8,693 | 10,694 | 8,159 | 7,170 |
| Hungary | 11,473 | 8,872 | 7,731 | 10,507 | 7,077 |
| Romania | 1,757 | 3,176 | 3,953 | 2,994 | 3,696 |
| other | 28,898 | 31,875 | 27,798 | 23,172 | 24,217 |
| United Kingdom | 21,602 | 23,948 | 22,667 | 13,363 | 20,085 |
| United States | 10,365 | 10,005 | 10,225 | 7,677 | 16,643 |
| Singapore | 3,609 | 3,879 | 3,817 | 3,656 | 12,697 |
| Switzerland | 7,743 | 7,515 | 9,749 | 5,619 | 7,955 |
| UAE | 4,382 | 5,166 | 8,604 | 5,358 | 7,266 |
| Japan | 1,712 | 1,946 | 2,430 | 2,110 | 6,937 |
| Turkey | 4,231 | 4,532 | 5,919 | 4,438 | 5,492 |
| other | 50,376 | 49,553 | 47,197 | 36,714 | 44,275 |
Source:,CZSO,,External,Trade,Statistics,Database
(CZK,million)
| 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|
| Total | 388,031 | 395,524 | 406,026 | 370,152 | 431,034 |
| EU27 total | 79,885 | 78,722 | 83,036 | 74,685 | 74,589 |
| Germany | 34,648 | 30,892 | 41,299 | 34,958 | 36,539 |
| Netherlands | 15,298 | 12,700 | 10,554 | 9,423 | 10,048 |
| Poland | 7,224 | 9,362 | 7,457 | 6,169 | 5,836 |
| Slovakia | 6,137 | 7,183 | 5,550 | 5,515 | 5,467 |
| Hungary | 3,334 | 3,727 | 3,070 | 3,495 | 3,402 |
| France | 1,478 | 1,951 | 1,370 | 2,455 | 2,252 |
| Italy | 1,795 | 1,441 | 1,545 | 1,769 | 1,452 |
| Ireland | 2,537 | 2,992 | 2,405 | 2,139 | 1,428 |
| Spain | 844 | 1,227 | 807 | 756 | 1,255 |
| Austria | 1,417 | 1,399 | 2,115 | 1,759 | 1,213 |
| other | 5,173 | 5,850 | 6,862 | 6,248 | 5,696 |
| China | 203,513 | 209,594 | 218,175 | 189,435 | 194,732 |
| Taiwan | 11,261 | 14,420 | 14,193 | 15,326 | 31,071 |
| Viet Nam | 12,001 | 12,727 | 12,221 | 14,931 | 27,874 |
| Malaysia | 28,247 | 22,839 | 20,635 | 18,753 | 20,108 |
| United States | 6,870 | 7,843 | 8,506 | 8,956 | 17,180 |
| Korea (the Republic of) | 8,502 | 9,742 | 10,839 | 9,892 | 13,470 |
| India | 836 | 700 | 3,076 | 4,835 | 8,929 |
| other | 36,916 | 38,937 | 35,345 | 33,338 | 40,508 |
Source:,CZSO,,External,Trade,Statistics,Database
(CZK million)
| Export | Import | |||||
|---|---|---|---|---|---|---|
| 2022 | 2023 | 2024 | 2022 | 2023 | 2024 | |
| Total | 147,426 | 111,395 | 161,801 | 125,220 | 104,046 | 131,539 |
| by commodities | ||||||
Computers and computer assemblies, total | 88,776 | 66,246 | 97,976 | 67,375 | 52,308 | 64,691 |
Portable computers | 10,764 | 11,993 | 12,099 | 33,080 | 26,684 | 32,276 |
Other computers | 76,917 | 53,247 | 84,985 | 32,780 | 24,344 | 30,938 |
Cash registers, ATMs, and similar devices | 1,095 | 1,006 | 892 | 1,515 | 1,280 | 1,477 |
| Computer peripherals, total | 58,650 | 45,149 | 63,825 | 57,845 | 51,738 | 66,848 |
PC input and output devices n.e.c. | 3,858 | 4,208 | 4,611 | 5,582 | 5,804 | 6,392 |
Magnetic and optical mechanics | 723 | 952 | 938 | 1,080 | 1,606 | 1,189 |
Storage units | 32,461 | 12,826 | 29,286 | 21,655 | 14,734 | 22,656 |
Sound, video, network, and similar cards | 13,922 | 15,513 | 16,025 | 18,301 | 15,472 | 20,316 |
Monitors used with computers | 3,983 | 4,489 | 4,770 | 5,473 | 6,764 | 8,644 |
Printers, copying or faxing machines | 3,703 | 7,161 | 8,194 | 5,754 | 7,357 | 7,650 |
Source: CZSO, External Trade Statistics Database