International trade in ICT goods
In 2023, ICT goods worth 277 billion crowns were exported from the Czech Republic, and this amount accounted for 6,2% of the total export of goods from the Czech Republic. The value of imported goods was higher, namely CZK 368 billion, and ICT goods accounted for almost 8,5% of total imports. As far as the financial volume is concerned, computers and peripheral devices with a total volume of CZK 111 billion were exported the most from the ICT goods group, and this group of goods also dominates among imports, when computers and peripheral devices worth CZK 104 billion were imported to us.
ICT goods exports from Czechia
Publication date: 30. 10. 2024
Year 2023
277,097 CZK million
ICT goods exports - share of total goods exports from Czechia
Publication date: 30. 10. 2024
Year 2023
6.2%
ICT goods exports from Czechia to EU
Publication date: 30. 10. 2024
Year 2023
199,065 CZK million
ICT goods imports to Czechia
Publication date: 30. 10. 2024
Year 2023
368,375 CZK thousand
ICT goods imports - share of total goods imports to Czechia
Publication date: 30. 10. 2024
Year 2023
8.5%
ICT goods imports to Czechia from EU
Publication date: 30. 10. 2024
Year 2023
73,841 CZK million
Data and time series
(CZK million)
Vývoz | Dovoz | |||||
---|---|---|---|---|---|---|
2021 | 2022 | 2023 | 2021 | 2022 | 2023 | |
Total | 339,541 | 333,182 | 277,097 | 395,524 | 403,689 | 368,375 |
Share of total export/import ICT goods from/to Czechia (%) | 8.7 | 7.6 | 6.2 | 10.0 | 9.0 | 9.0 |
by commodities | ||||||
Computer equipment and peripherals | 157,467 | 147,037 | 110,971 | 114,513 | 124,702 | 103,653 |
Communication equipment | 58,785 | 58,437 | 59,781 | 86,227 | 86,352 | 92,821 |
Consumer electronics | 57,698 | 47,621 | 43,519 | 45,003 | 43,417 | 38,935 |
Electronic components | 29,425 | 31,060 | 27,845 | 81,866 | 97,826 | 90,997 |
ICT parts n.e.s. | 36,165 | 49,028 | 34,981 | 67,915 | 51,392 | 41,969 |
Source: CZSO, External Trade Statistics Database
(CZK million)
2021 | 2022 | 2023 | |
---|---|---|---|
Total | 339,541 | 333,182 | 277,097 |
EU27 Total | 232,998 | 223,266 | 199,065 |
Germany | 61,351 | 52,875 | 46,153 |
Netherlands | 36,671 | 38,480 | 33,503 |
Slovakia | 32,715 | 31,055 | 32,252 |
France | 18,369 | 22,807 | 14,830 |
Italy | 12,830 | 12,862 | 12,668 |
Poland | 13,730 | 10,541 | 10,462 |
Spain | 8,693 | 10,499 | 10,258 |
Hungary | 8,872 | 7,700 | 8,012 |
Sweden | 6,166 | 5,284 | 5,209 |
Austria | 4,716 | 5,158 | 4,018 |
other | 28,885 | 26,005 | 21,702 |
United Kingdom | 23,948 | 22,642 | 13,298 |
United States | 10,005 | 10,162 | 7,656 |
Switzerland | 7,515 | 9,673 | 5,587 |
UAE | 5,166 | 8,604 | 5,487 |
Turkey | 2,870 | 5,783 | 5,355 |
Kazakhstan | 4,532 | 5,769 | 4,174 |
Singapore | 3,879 | 3,816 | 3,650 |
other | 45,420 | 46,340 | 32,825 |
Source: CZSO, External Trade Statistics Database
(CZK million)
2021 | 2022 | 2023 | |
---|---|---|---|
Total | 395,524 | 403,689 | 368,375 |
EU27 total | 78,722 | 81,834 | 73,841 |
Germany | 30,892 | 41,020 | 34,653 |
Netherlands | 12,700 | 10,522 | 9,403 |
Poland | 9,362 | 7,298 | 6,124 |
Slovakia | 7,183 | 5,535 | 5,502 |
Hungary | 3,727 | 3,064 | 3,487 |
France | 1,951 | 1,364 | 2,441 |
Ireland | 2,992 | 2,403 | 2,135 |
Italy | 1,441 | 1,528 | 1,746 |
Austria | 1,399 | 1,570 | 1,603 |
Belgium | 1,988 | 1,391 | 1,522 |
other | 5,088 | 6,138 | 5,225 |
China | 209,594 | 217,767 | 189,155 |
Malaysia | 22,839 | 20,608 | 18,726 |
Taiwan | 14,420 | 14,147 | 15,257 |
Vietnam | 12,727 | 12,221 | 14,930 |
Korea | 9,742 | 10,818 | 9,875 |
United States | 7,843 | 8,488 | 8,939 |
Thailand | 7,062 | 6,321 | 5,968 |
other | 32,576 | 31,486 | 31,682 |
Source: CZSO, External Trade Statistics Database
(CZK million)
Export | Import | |||||
---|---|---|---|---|---|---|
2021 | 2022 | 2023 | 2021 | 2022 | 2023 | |
Total | 157,467 | 147,037 | 110,971 | 114,513 | 124,702 | 103,653 |
by commodities | ||||||
Computers and computer assemblies, total | 99,928 | 88,387 | 65,822 | 52,146 | 66,857 | 51,915 |
Portable computers | 13,935 | 10,764 | 11,993 | 33,372 | 33,080 | 26,684 |
Other computers | 85,120 | 76,917 | 53,247 | 17,874 | 32,780 | 24,344 |
Cash registers, ATMs, and similar devices | 873 | 706 | 582 | 901 | 997 | 886 |
Computer peripherals, total | 57,539 | 58,650 | 45,149 | 62,367 | 57,845 | 51,738 |
PC input and output devices n.e.c. | 4,337 | 3,858 | 4,208 | 7,218 | 5,582 | 5,804 |
Magnetic and optical mechanics | 595 | 723 | 952 | 1,221 | 1,080 | 1,606 |
Storage units | 36,280 | 32,461 | 12,826 | 29,215 | 21,655 | 14,734 |
Sound, video, network, and similar cards | 12,251 | 13,922 | 15,513 | 16,154 | 18,301 | 15,472 |
Monitors used with computers | 2,528 | 3,983 | 4,489 | 4,908 | 5,473 | 6,764 |
Printers, copying or faxing machines | 1,549 | 3,703 | 7,161 | 3,651 | 5,754 | 7,357 |
Source: CZSO, External Trade Statistics Database