International trade in ICT goods
In 2024, ICT goods worth 321 billion crowns were exported from Czechia. This amount accounted for 6,9 % of the total export of goods from Czechia. The value of imported ICT goods was higher, namely 428 billion crowns. ICT goods accounted for almost 9,7 % of total imports. In terms of financial volume, the largest group of ICT goods exported were computers and peripheral devices with a total value of 148 billion crowns. With a total value of 132 billion crowns, computers and peripheral devices also dominated the ICT goods imports to Czechia.
ICT goods exports from Czechia
Publication date: 17. 03. 2025
Year 2024
320,855 CZK million
ICT goods exports - share of total goods exports from Czechia
Publication date: 17. 03. 2025
Year 2024
6.9%
ICT goods exports from Czechia to EU
Publication date: 17. 03. 2025
Year 2024
205,741 CZK million
ICT goods imports to Czechia
Publication date: 17. 03. 2025
Year 2024
428,372 CZK million
ICT goods imports - share of total goods imports to Czechia
Publication date: 17. 03. 2025
Year 2024
9.7%
ICT goods imports to Czechia from EU
Publication date: 17. 03. 2025
Year 2024
74,501 CZK million
Data and time series
(CZK million)
Vývoz | Dovoz | |||||
---|---|---|---|---|---|---|
2022 | 2023 | 2024 | 2022 | 2023 | 2024 | |
Total | 336,736 | 280,713 | 320,855 | 406,026 | 370,152 | 428,372 |
Share of total export/import ICT goods from/to Czechia (%) | 7.6 | 6.3 | 6.9 | 8.8 | 8.6 | 9.7 |
by commodities | ||||||
Computer equipment and peripherals | 147,426 | 111,395 | 148,438 | 125,220 | 104,046 | 131,907 |
Communication equipment | 58,437 | 59,781 | 66,183 | 86,352 | 92,821 | 99,953 |
Consumer electronics | 50,655 | 46,630 | 42,590 | 44,333 | 39,524 | 42,405 |
Electronic components | 31,189 | 27,926 | 28,946 | 98,728 | 91,791 | 98,973 |
ICT parts n.e.s. | 49,028 | 34,981 | 34,698 | 51,392 | 41,969 | 55,134 |
Source: CZSO, External Trade Statistics Database
(CZK,million)
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Total | 327,355 | 339,541 | 336,736 | 280,713 | 320,855 |
EU27 Total | 223,335 | 232,998 | 226,128 | 201,779 | 205,741 |
Germany | 56,956 | 61,351 | 53,257 | 46,620 | 44,834 |
Netherlands | 40,612 | 36,671 | 38,524 | 33,540 | 35,874 |
Slovakia | 28,949 | 32,715 | 31,130 | 32,377 | 30,953 |
Poland | 12,400 | 13,730 | 10,701 | 12,910 | 16,399 |
France | 17,067 | 18,369 | 22,820 | 14,851 | 15,664 |
Italy | 11,327 | 12,830 | 12,890 | 10,284 | 14,605 |
Spain | 10,061 | 8,693 | 10,694 | 8,159 | 7,190 |
Austria | 3,835 | 4,716 | 6,631 | 6,367 | 6,981 |
Hungary | 11,473 | 8,872 | 7,731 | 10,507 | 6,899 |
Romania | 1,757 | 3,176 | 3,953 | 2,994 | 3,623 |
other | 28,898 | 31,875 | 27,798 | 23,172 | 22,718 |
United Kingdom | 21,602 | 23,948 | 22,667 | 13,363 | 18,455 |
United States | 10,365 | 10,005 | 10,225 | 7,677 | 16,271 |
Singapore | 3,609 | 3,879 | 3,817 | 3,656 | 11,729 |
Switzerland | 7,743 | 7,515 | 9,749 | 5,619 | 7,320 |
UAE | 4,382 | 5,166 | 8,604 | 5,358 | 6,979 |
Japan | 1,712 | 1,946 | 2,430 | 2,110 | 6,391 |
Turkey | 4,231 | 4,532 | 5,919 | 4,438 | 5,177 |
other | 50,376 | 49,553 | 47,197 | 36,714 | 42,791 |
Source:,CZSO,,External,Trade,Statistics,Database
(CZK,million)
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Total | 388,031 | 395,524 | 406,026 | 370,152 | 428,372 |
EU27 total | 79,885 | 78,722 | 83,036 | 74,685 | 74,501 |
Germany | 34,648 | 30,892 | 41,299 | 34,958 | 36,599 |
Netherlands | 15,298 | 12,700 | 10,554 | 9,423 | 9,987 |
Poland | 7,224 | 9,362 | 7,457 | 6,169 | 5,965 |
Slovakia | 6,137 | 7,183 | 5,550 | 5,515 | 5,357 |
Hungary | 3,334 | 3,727 | 3,070 | 3,495 | 3,327 |
France | 1,478 | 1,951 | 1,370 | 2,455 | 2,201 |
Italy | 1,795 | 1,441 | 1,545 | 1,769 | 1,512 |
Ireland | 2,537 | 2,992 | 2,405 | 2,139 | 1,405 |
Spain | 844 | 1,227 | 807 | 756 | 1,253 |
Belgium | 1,906 | 1,988 | 1,394 | 1,527 | 1,152 |
other | 4,684 | 5,260 | 7,583 | 6,480 | 5,743 |
China | 203,513 | 209,594 | 218,175 | 189,435 | 194,732 |
Taiwan | 11,261 | 14,420 | 14,193 | 15,326 | 31,071 |
Viet Nam | 12,001 | 12,727 | 12,221 | 14,931 | 27,874 |
Malaysia | 28,247 | 22,839 | 20,635 | 18,753 | 20,108 |
United States | 6,870 | 7,843 | 8,506 | 8,956 | 17,180 |
Korea (the Republic of) | 8,502 | 9,742 | 10,839 | 9,892 | 13,470 |
India | 836 | 700 | 3,076 | 4,835 | 8,929 |
other | 36,916 | 38,937 | 35,345 | 33,338 | 40,508 |
Source:,CZSO,,External,Trade,Statistics,Database
(CZK million)
Export | Import | |||||
---|---|---|---|---|---|---|
2021 | 2022 | 2023 | 2021 | 2022 | 2023 | |
Total | 147,426 | 111,395 | 148,438 | 125,220 | 104,046 | 131,907 |
by commodities | ||||||
Computers and computer assemblies, total | 88,776 | 66,246 | 89,171 | 67,375 | 52,308 | 64,870 |
Portable computers | 10,764 | 11,993 | 11,723 | 33,080 | 26,684 | 32,252 |
Other computers | 76,917 | 53,247 | 76,560 | 32,780 | 24,344 | 31,146 |
Cash registers, ATMs, and similar devices | 1,095 | 1,006 | 888 | 1,515 | 1,280 | 1,472 |
Computer peripherals, total | 58,650 | 45,149 | 59,266 | 57,845 | 51,738 | 67,037 |
PC input and output devices n.e.c. | 3,858 | 4,208 | 4,356 | 5,582 | 5,804 | 6,402 |
Magnetic and optical mechanics | 723 | 952 | 833 | 1,080 | 1,606 | 1,154 |
Storage units | 32,461 | 12,826 | 26,970 | 21,655 | 14,734 | 22,715 |
Sound, video, network, and similar cards | 13,922 | 15,513 | 15,207 | 18,301 | 15,472 | 20,345 |
Monitors used with computers | 3,983 | 4,489 | 4,455 | 5,473 | 6,764 | 8,714 |
Printers, copying or faxing machines | 3,703 | 7,161 | 7,445 | 5,754 | 7,357 | 7,707 |
Source: CZSO, External Trade Statistics Database