Household Budget Survey
Food and non-alcoholic beverages together with housing, water, electricity, gas and other fuels make up the largest part of consumption expenditures of Czech households. Households paid an average of around 3 000 CZK per month for food, most of which was for meat. They spent more than 310 CZK each month on alcoholic beverages, and less than 290 CZK on non-alcoholic beverages.
Average consumption expenditure of households per capita
Publication date: 21. 02. 2025
2023
CZK 204,151
Average expenditure on food and non-alcoholic beverages
Publication date: 21. 02. 2025
2023
CZK 38,955
Average expenditure for housing, water, electricity, gas and other fuels
Publication date: 21. 02. 2025
2023
CZK 53,374
Data and time series
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|
Consumption expenditure | 144,196 | 149,162 | 153,193 | 149,810 | 159,036 | 180,773 |
01 Foood and non-alcoholic beverages | 28,222 | 28,829 | 29,445 | 30,985 | 32,990 | 35,159 |
02 Alcoholic beverages, tobacco | 4,556 | 4,684 | 4,640 | 4,978 | 5,681 | 6,177 |
03 Clothing and footwear | 7,100 | 7,228 | 7,163 | 6,550 | 6,796 | 7,566 |
04 Housing, water, electricity, gas and other fuels | 33,278 | 34,332 | 36,167 | 36,283 | 37,855 | 42,367 |
05 Furnishings, household equipment and routine household maintenance | 9,335 | 9,686 | 9,629 | 10,252 | 12,708 | 14,517 |
06 Health | 3,684 | 3,870 | 4,212 | 4,580 | 5,280 | 6,044 |
07 Transport | 14,164 | 14,948 | 15,474 | 14,365 | 15,723 | 18,674 |
08 Communication | 6,422 | 6,356 | 6,495 | 6,552 | 6,951 | 7,318 |
09 Recreation and culture | 15,078 | 15,589 | 16,211 | 14,280 | 14,120 | 17,202 |
10 Education | 1,452 | 1,440 | 1,863 | 1,483 | 1,093 | 1,173 |
11 Restaurants and hotels | 9,846 | 10,569 | 10,541 | 8,736 | 8,545 | 11,538 |
12 Miscellaneous goods and services | 11,058 | 11,630 | 11,352 | 10,766 | 11,292 | 13,038 |
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|
Consumption expenditure | 149,768 | 155,627 | 156,781 | 150,610 | 162,789 | 183,352 |
01 Foood and non-alcoholic beverages | 27,571 | 28,238 | 28,547 | 29,618 | 31,737 | 33,363 |
02 Alcoholic beverages, tobacco | 4,648 | 4,796 | 4,713 | 4,840 | 5,593 | 6,070 |
03 Clothing and footwear | 8,337 | 8,550 | 8,097 | 7,330 | 7,923 | 8,960 |
04 Housing, water, electricity, gas and other fuels | 32,187 | 33,457 | 34,331 | 32,974 | 34,069 | 38,364 |
05 Furnishings, household equipment and routine household maintenance | 10,302 | 10,763 | 10,407 | 10,749 | 13,014 | 13,463 |
06 Health | 3,266 | 3,425 | 3,816 | 3,994 | 4,540 | 5,381 |
07 Transport | 16,332 | 17,209 | 18,003 | 16,533 | 19,769 | 22,038 |
08 Communication | 6,828 | 6,763 | 6,761 | 6,739 | 7,102 | 7,395 |
09 Recreation and culture | 16,064 | 16,684 | 16,559 | 14,683 | 15,656 | 19,222 |
10 Education | 1,535 | 1,499 | 2,174 | 2,084 | 1,542 | 1,649 |
11 Restaurants and hotels | 11,625 | 12,585 | 12,156 | 9,942 | 9,929 | 13,845 |
12 Miscellaneous goods and services | 11,073 | 11,657 | 11,217 | 11,125 | 11,915 | 13,603 |
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|
Consumption expenditure | 131,697 | 134,388 | 146,735 | 149,204 | 150,696 | 175,165 |
01 Foood and non-alcoholic beverages | 31,525 | 31,910 | 33,490 | 34,950 | 36,589 | 39,582 |
02 Alcoholic beverages, tobacco | 4,961 | 5,097 | 5,398 | 5,683 | 5,889 | 6,460 |
03 Clothing and footwear | 3,239 | 3,206 | 3,810 | 3,633 | 3,505 | 3,988 |
04 Housing, water, electricity, gas and other fuels | 38,973 | 39,994 | 44,684 | 45,764 | 48,651 | 57,327 |
05 Furnishings, household equipment and routine household maintenance | 7,534 | 7,630 | 8,611 | 9,782 | 10,217 | 11,846 |
06 Health | 5,240 | 5,451 | 5,643 | 6,420 | 7,018 | 8,072 |
07 Transport | 9,556 | 9,761 | 9,820 | 9,074 | 6,543 | 10,015 |
08 Communication | 5,178 | 5,109 | 5,607 | 6,029 | 6,631 | 6,739 |
09 Recreation and culture | 11,432 | 11,609 | 13,793 | 12,655 | 10,885 | 12,622 |
10 Education | 83 | 84 | 108 | 102 | 120 | 201 |
11 Restaurants and hotels | 4,600 | 4,772 | 5,426 | 4,751 | 4,132 | 5,803 |
12 Miscellaneous goods and services | 9,377 | 9,765 | 10,345 | 10,361 | 10,517 | 12,508 |
Charts
Methodology
Catalogue of products
Loading...