Healthcare for foreigners
In 2023, there was a significant decrease in the number of foreigners treated in hospitals by 20 thousand (13.4%) to 130.7 thousand. As regards costs, on the other hand, there was a further significant increase in reimbursements for reported care by CZK 290.9 million (22.5%) to CZK 1.581 billion. In 2023, 112.2 thousand cases of hospitalisation of foreigners in hospital wards were reported, i.e. an increase by 7.7 thousand hospitalisations (7.3%) compared to the previous year. Again, the majority of hospitalisations were for females (58.1%), which is also related to the most frequent reason for hospitalisation of foreigners "pregnancy, childbirth and the puerperium“ (17.8 thousand cases).
Number of foreigners utilising health care in hospitals
Publication date: 21. 01. 2025
Year 2023
130,696
Total costs for the utilization of health care by foreigners
Publication date: 21. 01. 2025
Year 2023
1.58 CZK billion
Foreigners treated in hospitals
Publication date: 21. 01. 2025
Year 2023
112,194
Abortions - foreign citizenship, total
Publication date: 21. 01. 2025
Year 2023
2,448
Data and time series
Health care for foreigners
2016 | 2017 | 2018 | 2019 | 20201) | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|
Number of foreigners utilising health care in hospitals, total | 118,395 | 117,287 | 119,212 | 127,617 | 103,788 | 148,527 | 150,913 | 130,696 |
Foreigners from the EU utilising health care in hospitals | 64,091 | 62,236 | 59,770 | 60,681 | 48,636 | 67,020 | 66,344 | 61,372 |
Share of foreigners from the EU (%) | 54.1 | 53.1 | 50.1 | 47.5 | 46.9 | 45.1 | 44.0 | 47.0 |
Foreigners from third countries utilising health care in hospitals | 54,304 | 55,051 | 59,442 | 66,936 | 55,152 | 81,507 | 84,569 | 69,324 |
Share of foreigners from third countries (%) | 45.9 | 46.9 | 49.9 | 52.5 | 53.1 | 54.9 | 56.0 | 53.0 |
Costs for foreigners in total (CZK thousand) | 860,232 | 931,422 | 1,021,139 | 1,084,730 | 974,960 | 1,167,387 | 1,290,040 | 1,580,941 |
Costs for foreigners from the EU (CZK thousand) | 549,642 | 590,420 | 618,347 | 656,638 | 577,590 | 688,100 | 751,678 | 970,909 |
Share of costs for foreigners from the EU (%) | 63.9 | 63.4 | 60.6 | 60.5 | 59.2 | 58.9 | 58.3 | 61.4 |
Costs for foreigners from third countries (CZK thousand) | 310,590 | 341,001 | 402,792 | 428,092 | 397,369 | 479,287 | 538,362 | 610,032 |
Share of costs for foreigners from third countries (%) | 36.1 | 36.6 | 39.4 | 39.5 | 40.8 | 41.1 | 41.7 | 38.6 |
Number of foreigners treated in hospitals | : | : | 70,287 | 67,529 | 65,013 | 61,564 | 104,525 | 112,194 |
Foreigners treated in hospitals, males | : | : | 30,577 | 29,224 | 27,945 | 26,726 | 44,606 | 46,997 |
Foreigners treated in hospitals, females | : | : | 39,710 | 38,305 | 37,068 | 34,838 | 59,919 | 65,197 |
Abortions in female foreigners, total | 1,773 | 1,691 | 1,712 | 1,699 | 1,612 | 1,609 | 2,447 | 2,488 |
Source: IHIS CR
1) EU27 since 2020, data of the IHIS CR; data have been revised backwards.
(:) not available