Healthcare for foreigners
In 2024, a total of 128,856 foreigners were treated in hospitals (including outpatient care), half of whom were EU nationals. As for costs, there was a significant decrease in reimbursements for reported care for foreigners in 2024, by CZK 63.9 million (4.0%) to CZK 1.517 billion. In 2024, there were 100,737 reported cases of hospitalization of foreigners, representing an increase of 3,899 hospitalizations compared to the previous year. Most hospitalizations involved women (57.2%), which corresponds to the most common reason for hospitalization among foreigners — “pregnancy, childbirth, and the puerperium” (14,266 cases).
Number of foreigners utilising health care in hospitals
Publication date: 21. 10. 2025
Year 2024
128,856
Total costs for the utilization of health care by foreigners
Publication date: 21. 10. 2025
Year 2024
1.52 CZK billion
Foreigners treated in hospitals
Publication date: 21. 10. 2025
Year 2024
100,737
Abortions - foreign citizenship, total
Publication date: 21. 10. 2025
Year 2024
2,794
Data and time series
Health care for foreigners
| 2017 | 2018 | 2019 | 20201) | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|---|---|
| Number of foreigners utilising health care in hospitals, total | 117,287 | 119,212 | 127,617 | 103,788 | 148,527 | 150,913 | 130,696 | 128,856 |
| Foreigners from the EU utilising health care in hospitals | 62,236 | 59,770 | 60,681 | 48,636 | 67,020 | 66,344 | 61,372 | 63,611 |
| Share of foreigners from the EU (%) | 53.1 | 50.1 | 47.5 | 46.9 | 45.1 | 44.0 | 47.0 | 49.4 |
| Foreigners from third countries utilising health care in hospitals | 55,051 | 59,442 | 66,936 | 55,152 | 81,507 | 84,569 | 69,324 | 65,245 |
| Share of foreigners from third countries (%) | 46.9 | 49.9 | 52.5 | 53.1 | 54.9 | 56.0 | 53.0 | 50.6 |
| Costs for foreigners in total (CZK thousand) | 931,422 | 1,021,139 | 1,084,730 | 974,960 | 1,167,387 | 1,290,040 | 1,580,941 | 1,517,033 |
| Costs for foreigners from the EU (CZK thousand) | 590,420 | 618,347 | 656,638 | 577,590 | 688,100 | 751,678 | 970,909 | 852,178 |
| Share of costs for foreigners from the EU (%) | 63.4 | 60.6 | 60.5 | 59.2 | 58.9 | 58.3 | 61.4 | 56.2 |
| Costs for foreigners from third countries (CZK thousand) | 341,001 | 402,792 | 428,092 | 397,369 | 479,287 | 538,362 | 610,032 | 664,855 |
| Share of costs for foreigners from third countries (%) | 36.6 | 39.4 | 39.5 | 40.8 | 41.1 | 41.7 | 38.6 | 43.8 |
| Number of foreigners treated in hospitals | : | 70,287 | 67,529 | 65,013 | 61,564 | 91,594 | 96,838 | 100,737 |
| Foreigners treated in hospitals, males | : | 30,577 | 29,224 | 27,945 | 26,726 | 38,780 | 40,331 | 43,101 |
| Foreigners treated in hospitals, females | : | 39,710 | 38,305 | 37,068 | 34,838 | 52,814 | 56,507 | 57,636 |
| Abortions in female foreigners, total | 1,701 | 1,717 | 1,699 | 1,613 | 1,613 | 2,463 | 2,502 | 2,794 |
Source: IHIS CR
1) EU27 since 2020
Note: Data of the IHIS CR; data have been revised backwards.
(:) not available